Metric: Ranking (attackpoint ranking score)
# | user | score | points | |
---|---|---|---|---|
1. | ajriley | 104.5 | 104.5 | Gold |
2. | Cat Dealer | 99.6 | 99.6 | Gold |
3. | Aragorn | 95.9 | 95.9 | Gold |
4. | barrett | 94.3 | 94.3 | Silver |
5. | Gswede | 93.1 | 93.1 | Silver |
6. | cii00me9 | 91.6 | 91.6 | Silver |
7. | SamuelK | 89.8 | 89.8 | Silver |
8. | Wyatt | 88.4 | 88.4 | Silver |
9. | speedy | 85.1 | 85.1 | Silver |
10. | Austin F | 81.4 | 81.4 | Silver |
11. | Ryan Dunlap | 81.3 | 81.3 | Silver |
12. | Danny Riley | 80.4 | 80.4 | Silver |
13. | ken | 80.4 | 80.4 | Silver |
14. | Seregaofed | 79.5 | 79.5 | Bronze |
15. | Andis | 78.4 | 78.4 | Bronze |
16. | Newt | 76.3 | 76.3 | Bronze |
17. | bensmith | 76 | 76 | Bronze |
18. | zipster | 75.3 | 75.3 | Bronze |
19. | IamShado | 74.9 | 74.9 | Bronze |
20. | Joe | 74.9 | 74.9 | Bronze |
21. | JoshSan | 74.1 | 74.1 | Bronze |
22. | BigWillyStyle | 74.1 | 74.1 | Bronze |
23. | nmulder | 74 | 74 | Bronze |
24. | Tobby | 73.7 | 73.7 | Bronze |
25. | GRennie | 73.5 | 73.5 | Bronze |
26. | Glennnnn | 72.8 | 72.8 | Bronze |
27. | Craig | 72.5 | 72.5 | Bronze |
28. | GregFasig | 71.5 | 71.5 | Bronze |
29. | Gheorghe Fala | 71 | 71 | Bronze |
30. | jtorranc | 70.8 | 70.8 | Bronze |
31. | pshannon | 70.6 | 70.6 | Bronze |
32. | oxensd | 70.5 | 70.5 | Bronze |
33. | bhall | 70.2 | 70.2 | Bronze |
34. | Vector | 70 | 70 | |
35. | Tom O | 69.9 | 69.9 | |
36. | Petr | 69.7 | 69.7 | |
37. | ebone | 69.3 | 69.3 | |
38. | Rainbow Unicorn | 69.2 | 69.2 | |
39. | mintore | 69.1 | 69.1 | |
40. | Benjamin Hart | 69.1 | 69.1 | |
41. | Brooner | 68.3 | 68.3 | |
42. | AndrewM | 67.9 | 67.9 | |
43. | Nadim | 67.8 | 67.8 | |
44. | tRicky | 67.5 | 67.5 | |
45. | angelica | 67.4 | 67.4 | |
46. | sten | 67.4 | 67.4 | |
47. | Brooks | 66.6 | 66.6 | |
48. | Tania | 66.5 | 66.5 | |
49. | depot | 66.2 | 66.2 | |
50. | jima | 66.2 | 66.2 | |
51. | DOODYsandwich | 66.1 | 66.1 | |
52. | Ben Brady | 65.6 | 65.6 | |
53. | a.Corbett | 65.2 | 65.2 | |
54. | Nikolay | 64.9 | 64.9 | |
55. | kaimihata | 64.7 | 64.7 | |
56. | jjcote | 64.6 | 64.6 | |
57. | MaxA | 63.9 | 63.9 | |
58. | cmpbllv | 63.8 | 63.8 | |
59. | dersu | 63.4 | 63.4 | |
60. | tdgood | 63.4 | 63.4 | |
61. | jfeaster | 63.3 | 63.3 | |
62. | peggyd | 62.9 | 62.9 | |
63. | Tooms | 62.4 | 62.4 | |
64. | matti. | 61.6 | 61.6 | |
65. | Ian Dunlap | 61.5 | 61.5 | |
66. | Greg_L | 61.4 | 61.4 | |
67. | bartholemeu | 61.1 | 61.1 | |
68. | wiQ | 60.9 | 60.9 | |
69. | GlenT | 60.8 | 60.8 | |
70. | coach | 60.8 | 60.8 | |
71. | SarahRo | 60.8 | 60.8 | |
72. | comodoe | 60.7 | 60.7 | |
73. | KirstenM. | 60.3 | 60.3 | |
74. | ShadowCaster | 60.1 | 60.1 | |
75. | vlin | 59.8 | 59.8 | |
76. | Ari-o | 59.7 | 59.7 | |
77. | Gavin | 59.6 | 59.6 | |
78. | xc.tristan | 59.2 | 59.2 | |
79. | TomN | 59.2 | 59.2 | |
80. | cmorse | 59.1 | 59.1 | |
81. | ShotRat | 58.6 | 58.6 | |
82. | mikeminium | 58.6 | 58.6 | |
83. | tybaltcat | 58.5 | 58.5 | |
84. | Juffy | 58.3 | 58.3 | |
85. | Tyrannosaurus | 58.1 | 58.1 | |
86. | Jerkface | 58.1 | 58.1 | |
87. | liam_a_dufty | 57.8 | 57.8 | |
88. | PG | 57.2 | 57.2 | |
89. | daryl | 56.8 | 56.8 | |
90. | Rachel | 56.6 | 56.6 | |
91. | curley | 56.5 | 56.5 | |
92. | zbutler | 56.4 | 56.4 | |
93. | s.mcaleese | 55.9 | 55.9 | |
94. | nate | 55.7 | 55.7 | |
95. | Cristina | 55.4 | 55.4 | |
96. | pwentz3l | 55.3 | 55.3 | |
97. | RobField | 55.2 | 55.2 | |
98. | neon | 55.1 | 55.1 | |
99. | philcj23 | 55.1 | 55.1 | |
100. | Shingo | 54.9 | 54.9 | |
101. | Backstreet Boy | 54.8 | 54.8 | |
102. | thndrMATT | 54.7 | 54.7 | |
103. | Platterpus | 54.5 | 54.5 | |
104. | Jon_lawrence | 54.4 | 54.4 | |
105. | PBricker | 54.1 | 54.1 | |
106. | fzendt | 53.8 | 53.8 | |
107. | pepa. | 53.7 | 53.7 | |
108. | riley mcfarlane | 53.4 | 53.4 | |
109. | frischair | 53.1 | 53.1 | |
110. | emmaS | 53 | 53 | |
111. | creek_jumper | 52.3 | 52.3 | |
112. | flyingsquirrel | 52.3 | 52.3 | |
113. | Bonesaw | 52.2 | 52.2 | |
114. | Stephanie.F | 52.1 | 52.1 | |
115. | hamlet | 52 | 52 | |
116. | AndreM | 51.9 | 51.9 | |
117. | marchibald | 51.6 | 51.6 | |
118. | cedrik | 51.5 | 51.5 | |
119. | azimut | 51.4 | 51.4 | |
120. | Eliot | 51.2 | 51.2 | |
121. | cumings | 51.1 | 51.1 | |
122. | Orunner | 51 | 51 | |
123. | o-maps | 51 | 51 | |
124. | diva | 50.6 | 50.6 | |
125. | Danolou | 50.4 | 50.4 | |
126. | undy | 50.2 | 50.2 | |
127. | sadNav | 50 | 50 | |
128. | Tom Wells | 49.9 | 49.9 | |
129. | bishop22 | 49.8 | 49.8 | |
130. | mscobee | 49.5 | 49.5 | |
131. | louissmith003 | 49.5 | 49.5 | |
132. | pmerchak | 49.1 | 49.1 | |
133. | mcdickey | 48.9 | 48.9 | |
134. | michaelw | 48.5 | 48.5 | |
135. | jason_day | 48.4 | 48.4 | |
136. | simdog | 48 | 48 | |
137. | linville | 47.8 | 47.8 | |
138. | SteveinKY | 47.8 | 47.8 | |
139. | BrianCo | 47.7 | 47.7 | |
140. | maylandc | 47.5 | 47.5 | |
141. | annikamihata | 47.1 | 47.1 | |
142. | arthurd | 47 | 47 | |
143. | tmartineau | 46.8 | 46.8 | |
144. | JohnB | 46.7 | 46.7 | |
145. | glenmtn | 46.3 | 46.3 | |
146. | pfarley | 46.3 | 46.3 | |
147. | NickGret | 45.9 | 45.9 | |
148. | anniemac | 45.6 | 45.6 | |
149. | DaveJouwstra | 45.3 | 45.3 | |
150. | LenaK | 44.9 | 44.9 | |
151. | mikedufty | 44.4 | 44.4 | |
152. | artem | 44.2 | 44.2 | |
153. | magna111 | 43.9 | 43.9 | |
154. | L Bakker | 43.8 | 43.8 | |
155. | WildSpirit | 43.5 | 43.5 | |
156. | LKohn | 42.8 | 42.8 | |
157. | LOST_Richard | 42.8 | 42.8 | |
158. | Ava | 42.8 | 42.8 | |
159. | Christopher Silv | 42.6 | 42.6 | |
160. | Sparks | 42.3 | 42.3 | |
161. | Charlie | 42.3 | 42.3 | |
162. | StephMulder | 42 | 42 | |
163. | frichte | 41.8 | 41.8 | |
164. | Table15rocks | 41.4 | 41.4 | |
165. | laurancam | 41.1 | 41.1 | |
166. | davidrager | 41.1 | 41.1 | |
167. | drokhinson | 41 | 41 | |
168. | simmo | 41 | 41 | |
169. | JanetT | 40.6 | 40.6 | |
170. | toolmodel | 40.4 | 40.4 | |
171. | O Joy | 40.3 | 40.3 | |
172. | haggis | 40.3 | 40.3 | |
173. | meghammond | 40.2 | 40.2 | |
174. | I C Orange! | 40.1 | 40.1 | |
175. | True North | 39.8 | 39.8 | |
176. | johncrowther | 39.8 | 39.8 | |
177. | phession | 39.6 | 39.6 | |
178. | scamp07 | 39.4 | 39.4 | |
179. | peterk | 39.3 | 39.3 | |
180. | joeldshore | 39.2 | 39.2 | |
181. | RWorner | 38.8 | 38.8 | |
182. | furlong47 | 38.8 | 38.8 | |
183. | kgm319 | 38.7 | 38.7 | |
184. | mmace | 38.4 | 38.4 | |
185. | cedarcreek | 37.9 | 37.9 | |
186. | Ale2976 | 37.8 | 37.8 | |
187. | ginger | 37.8 | 37.8 | |
188. | CHand | 37.7 | 37.7 | |
189. | jodylanders | 37.5 | 37.5 | |
190. | Dave Connolly | 37.3 | 37.3 | |
191. | RLShadow | 37 | 37 | |
192. | zbro | 36.6 | 36.6 | |
193. | jcolleran | 36.4 | 36.4 | |
194. | SneakyNiquee | 36.3 | 36.3 | |
195. | kkling | 35 | 35 | |
196. | k4bri | 34.3 | 34.3 | |
197. | msalas | 34.2 | 34.2 | |
198. | Delyn | 34.1 | 34.1 | |
199. | logicaldecision | 33.2 | 33.2 | |
200. | SpecialViolet | 33.2 | 33.2 | |
201. | hughmac3 | 33 | 33 | |
202. | gzoppi | 32.5 | 32.5 | |
203. | jvincent | 29.3 | 29.3 | |
204. | purplepower | 26.6 | 26.6 | |
205. | outactrl | 26.4 | 26.4 | |
206. | cwithers | 26.4 | 26.4 | |
207. | davelevine | 25.2 | 25.2 | |
208. | Rotorguru | 23.9 | 23.9 | |
209. | fizzyred | 22.4 | 22.4 | |
210. | donames | 22.2 | 22.2 | |
211. | lindalou0725 | 18.7 | 18.7 |
(points below 10 not shown)