In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| wandelen | 2 | 8:06:00 | 21.75 | (2.7/h) | 35.0 | (4.3/h) | 895 | |||||
| Total | 2 | 8:06:00 | 21.75 | (22:21) | 35.0 | (13:53) | 895 | |||||
| « |
| ||||||||||
| Su | Mo | Tu | We | Th | Fr | Sa | |||||
| Week Ending | Training hours by intensity | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | ||||||||||||||||||||||||||||
| May 18 | |||||||||||||||||||||||||||||
| May 11 | |||||||||||||||||||||||||||||
| May 4 | |||||||||||||||||||||||||||||
| Apr 27 | |||||||||||||||||||||||||||||
| Apr 13 |
| Week Ending | Training hours by activity | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | ||||||||||||||||||||||||||||
| May 18 | |||||||||||||||||||||||||||||
| May 11 | |||||||||||||||||||||||||||||
| May 4 | |||||||||||||||||||||||||||||
| Apr 27 | |||||||||||||||||||||||||||||
| Apr 13 |
| Week Ending | Training kilometers by activity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | ||||||||||||
| May 18 | |||||||||||||
| May 11 | |||||||||||||
| May 4 | |||||||||||||
| Apr 27 | |||||||||||||
| Apr 13 |
all weeks | months | years | as calendar