Real name: Tyson Hillyard
Birth year: 1982
E-mail: you must be logged in to see email address
Primary sport: Orienteering
Location: Adelaide, Australia
Training Log: 3 session this week, 240 sessions total
Points
| metric | rank | value | score | ||
|---|---|---|---|---|---|
| Total total combined score | 468. | 64.7 | 14.2 | ||
| Ranking attackpoint ranking score | 0. | 0 | 0 | ||
| Discussion posts in the last year, all sections | 635. | 17 | 1.4 | ||
| Splits total number of splits entered | 0. | 0 | 0 | ||
| Leg Comments number of split legs with comments entered | 0. | 0 | 0 | ||
| Training Volume total hours of training in the last year | 992. | 45.6 | 4.4 | ||
| Seniority years on attackpoint | 143. | 5.0 | 57.4 | ||
| Log Hits by other registered users | 489. | 916 | 1.5 |
points calculated as of 2008-10-11 00:26:05.0
Splits:
| date | race | km | pace | pts | pl |
|---|