Metric: Training Volume (total hours of training in the last year)
| # | user | score | points | |
|---|---|---|---|---|
| 1. | Life@Steady | 1024.7 | 105.636 | Gold |
| 2. | JayXC | 957.273 | 98.6843 | Gold |
| 3. | Grandpa Jameson | 928.134 | 95.6805 | Gold |
| 4. | tRicky | 914.509 | 94.2758 | Silver |
| 5. | Swampfox | 911.473 | 93.9628 | Silver |
| 6. | sean clancy | 898.034 | 92.5774 | Silver |
| 7. | gvan | 834.482 | 86.026 | Silver |
| 8. | nnmiles | 827.342 | 85.2898 | Silver |
| 9. | Robsmith | 789.933 | 81.4334 | Silver |
| 10. | mehosford | 766.433 | 79.0108 | Bronze |
| 11. | ebuckley | 763.074 | 78.6646 | Bronze |
| 12. | pstevenson | 758.877 | 78.2319 | Bronze |
| 13. | Ifor | 755.87 | 77.9219 | Bronze |
| 14. | PhattyJR | 732.06 | 75.4673 | Bronze |
| 15. | brenda | 722.867 | 74.5196 | Bronze |
| 16. | Wally80 | 712.734 | 73.475 | Bronze |
| 17. | Hillary | 709.946 | 73.1876 | Bronze |
| 18. | Harps | 706.857 | 72.8692 | Bronze |
| 19. | JVN | 702.157 | 72.3847 | Bronze |
| 20. | T. Rex | 697.328 | 71.8868 | Bronze |
| 21. | mhayz | 687.051 | 70.8274 | Bronze |
| 22. | angleman | 677.132 | 69.8049 | |
| 23. | jeffw | 673.633 | 69.4442 | |
| 24. | Shane | 671.483 | 69.2225 | |
| 25. | Relentless | 669.986 | 69.0682 | |
| 26. | snowpatriot | 668.531 | 68.9182 | |
| 27. | paul c | 664.983 | 68.5524 | |
| 28. | lpyle | 663.929 | 68.4438 | |
| 29. | nicki | 659.539 | 67.9913 | |
| 30. | Monique : ) | 658.999 | 67.9355 | |
| 31. | TriARgirl | 649.949 | 67.0025 | |
| 32. | Mounty | 647.653 | 66.7659 | |
| 33. | acjospe | 630.654 | 65.0135 | |
| 34. | bestes | 618.949 | 63.8068 | |
| 35. | Scotta | 618.6 | 63.7709 | |
| 36. | yeti | 614.105 | 63.3074 | |
| 37. | grroes | 611.318 | 63.0202 | |
| 38. | gas_turbine | 608.586 | 62.7386 | |
| 39. | nmulder | 603.231 | 62.1865 | |
| 40. | zerfas | 600.826 | 61.9386 | |
| 41. | Skinorge06 | 598.932 | 61.7433 | |
| 42. | Crash | 596.642 | 61.5072 | |
| 43. | Leanimal | 591.482 | 60.9753 | |
| 44. | noalittle | 586.934 | 60.5064 | |
| 45. | Dee | 582.628 | 60.0625 | |
| 46. | anne58 | 581.705 | 59.9674 | |
| 47. | JR239 | 571.94 | 58.9607 | |
| 48. | ultra_amy | 571.891 | 58.9557 | |
| 49. | Vaala | 569.446 | 58.7036 | |
| 50. | Tiny | 566.926 | 58.4439 | |
| 51. | adrian.beard | 566.121 | 58.3608 | |
| 52. | cortelmcm | 563.094 | 58.0488 | |
| 53. | phatty | 559.459 | 57.6741 | |
| 54. | Tane | 556.597 | 57.379 | |
| 55. | C-Bass | 556.148 | 57.3327 | |
| 56. | Tooms | 551.128 | 56.8152 | |
| 57. | Brian | 547.757 | 56.4677 | |
| 58. | Sony | 546.814 | 56.3705 | |
| 59. | hugnut | 543.935 | 56.0737 | |
| 60. | Underdog | 543.743 | 56.0539 | |
| 61. | turbo | 543.644 | 56.0437 | |
| 62. | Bash | 541.357 | 55.808 | |
| 63. | mpeinado | 540.345 | 55.7036 | |
| 64. | Trevor | 537.95 | 55.4568 | |
| 65. | Rainbow Unicorn | 537.817 | 55.443 | |
| 66. | Ollie | 537.726 | 55.4336 | |
| 67. | Shep | 537.267 | 55.3863 | |
| 68. | Kim | 536.389 | 55.2958 | |
| 69. | JAYHAR | 535.283 | 55.1818 | |
| 70. | jtorranc | 534.754 | 55.1272 | |
| 71. | revy | 533.437 | 54.9914 | |
| 72. | loudmansam | 533.336 | 54.9811 | |
| 73. | c.hill | 532.964 | 54.9427 | |
| 74. | ZARF | 532.853 | 54.9313 | |
| 75. | cissi | 532.049 | 54.8484 | |
| 76. | Stuart L | 529.569 | 54.5928 | |
| 77. | AJW | 528.57 | 54.4897 | |
| 78. | lcut | 526.779 | 54.3052 | |
| 79. | Louise | 526.28 | 54.2536 | |
| 80. | Tscheims | 523.191 | 53.9352 | |
| 81. | wynncd | 522.154 | 53.8284 | |
| 82. | shadmika | 515.784 | 53.1716 | |
| 83. | tim_sleepless | 513.608 | 52.9474 | |
| 84. | connyletta | 509.754 | 52.55 | |
| 85. | Swisscheese | 509.752 | 52.5498 | |
| 86. | 'Bent | 507.24 | 52.2909 | |
| 87. | Greig | 505.633 | 52.1252 | |
| 88. | naomi | 504.251 | 51.9828 | |
| 89. | MuuMuu | 503.355 | 51.8903 | |
| 90. | guerfondler | 501.051 | 51.6529 | |
| 91. | baloney | 497.622 | 51.2993 | |
| 92. | D-MAN | 496.204 | 51.1532 | |
| 93. | fthfl stwrd rudy | 495.041 | 51.0333 | |
| 94. | slowrunner | 494.799 | 51.0084 | |
| 95. | easy-rider | 493.381 | 50.8622 | |
| 96. | Johnny M | 492.552 | 50.7767 | |
| 97. | falcon | 490.767 | 50.5927 | |
| 98. | the strippa | 489.231 | 50.4343 | |
| 99. | biggins | 486.669 | 50.1702 | |
| 100. | CheeseSteak | 484.983 | 49.9964 | |
| 101. | Quirkey | 484.569 | 49.9537 | |
| 102. | AlekBern | 480.209 | 49.5042 | |
| 103. | jmr | 480.137 | 49.4969 | |
| 104. | mobiz | 479.589 | 49.4404 | |
| 105. | gg | 479.472 | 49.4283 | |
| 106. | Sid | 476.1 | 49.0807 | |
| 107. | slangjudoka | 475.51 | 49.0199 | |
| 108. | OJ | 474.702 | 48.9366 | |
| 109. | Jacko | 472.175 | 48.676 | |
| 110. | Joe | 471.908 | 48.6485 | |
| 111. | Kirikou | 471.489 | 48.6054 | |
| 112. | LKohn | 468.567 | 48.3041 | |
| 113. | spaff | 468.217 | 48.268 | |
| 114. | Anne Fluke | 463.457 | 47.7773 | |
| 115. | Dangerman | 463.002 | 47.7304 | |
| 116. | rperovich | 462.909 | 47.7208 | |
| 117. | ry-ding | 461.187 | 47.5433 | |
| 118. | NSW Stinger | 460.687 | 47.4918 | |
| 119. | Sebba | 459.304 | 47.3492 | |
| 120. | zoolander | 459.02 | 47.3199 | |
| 121. | AngelaZ | 456.805 | 47.0916 | |
| 122. | R Anderson | 453.682 | 46.7696 | |
| 123. | Jack B | 453.57 | 46.7581 | |
| 124. | jtruns | 452.542 | 46.6521 | |
| 125. | podi | 452.371 | 46.6345 | |
| 126. | Sami11 | 452.192 | 46.616 | |
| 127. | GrantM | 451.593 | 46.5543 | |
| 128. | bill_l | 449.025 | 46.2895 | |
| 129. | getawaystix | 448.017 | 46.1856 | |
| 130. | PeDivine | 447.686 | 46.1515 | |
| 131. | ! | 447.542 | 46.1366 | |
| 132. | apope | 445.719 | 45.9487 | |
| 133. | Flying Scotsman | 444.584 | 45.8317 | |
| 134. | tomederer | 442.99 | 45.6674 | |
| 135. | ol8 | 442.642 | 45.6315 | |
| 136. | kadley | 440.724 | 45.4338 | |
| 137. | Nixon | 439.77 | 45.3354 | |
| 138. | Warti | 438.76 | 45.2313 | |
| 139. | imogene | 437.952 | 45.1481 | |
| 140. | cbd | 437.465 | 45.0978 | |
| 141. | HelenB | 435.595 | 44.9051 | |
| 142. | jpbikemedic | 434.843 | 44.8275 | |
| 143. | El Diablo | 434.326 | 44.7742 | |
| 144. | supersaint | 432.603 | 44.5966 | |
| 145. | jonm | 432.532 | 44.5893 | |
| 146. | nosnhoj | 429.75 | 44.3025 | |
| 147. | Soupbone | 429.041 | 44.2294 | |
| 148. | salmon | 428.895 | 44.2144 | |
| 149. | 1honkey | 428.718 | 44.1961 | |
| 150. | Mess Engineer | 427.78 | 44.0994 | |
| 151. | stig of the dump | 427.071 | 44.0263 | |
| 152. | Desmond | 425.126 | 43.8258 | |
| 153. | JamesBradshaw | 423.894 | 43.6988 | |
| 154. | Sherpa | 423.819 | 43.6911 | |
| 155. | mrs.nosnhoj | 423.558 | 43.6642 | |
| 156. | Chepls | 423.248 | 43.6322 | |
| 157. | nolimit | 422.822 | 43.5883 | |
| 158. | Forsbergskan | 421.82 | 43.485 | |
| 159. | beeker | 419.868 | 43.2838 | |
| 160. | enilaf | 419.817 | 43.2785 | |
| 161. | munny | 419.667 | 43.263 | |
| 162. | AFeucht | 419.491 | 43.2449 | |
| 163. | nlewiswalls | 417.783 | 43.0688 | |
| 164. | mg783023 | 417.419 | 43.0313 | |
| 165. | KCB | 417.114 | 42.9999 | |
| 166. | Juffy | 416.943 | 42.9822 | |
| 167. | TomWow! | 414.883 | 42.7699 | |
| 168. | rojewski | 413.684 | 42.6463 | |
| 169. | roschi | 413.534 | 42.6309 | |
| 170. | kido | 413.489 | 42.6261 | |
| 171. | xcman82 | 410.733 | 42.3421 | |
| 172. | runrodrun | 410.562 | 42.3245 | |
| 173. | RobB | 409.624 | 42.2277 | |
| 174. | mikeminium | 407.046 | 41.962 | |
| 175. | salal | 406.946 | 41.9517 | |
| 176. | FernWerm | 406.854 | 41.9421 | |
| 177. | mnipen | 405.924 | 41.8463 | |
| 178. | Fraser P | 405.867 | 41.8404 | |
| 179. | pwentz3l | 405.738 | 41.8271 | |
| 180. | benjw | 405.634 | 41.8164 | |
| 181. | tom r-r-r-r-y-an | 402.817 | 41.526 | |
| 182. | trav | 401.636 | 41.4042 | |
| 183. | dm | 401.318 | 41.3715 | |
| 184. | Bambi on ice | 400.322 | 41.2688 | |
| 185. | dtp1980 | 400.089 | 41.2448 | |
| 186. | Orhi | 399.911 | 41.2264 | |
| 187. | Dang | 398.581 | 41.0893 | |
| 188. | bdunn | 398.183 | 41.0483 | |
| 189. | andyhill | 396.87 | 40.9129 | |
| 190. | torbensfunk | 396.351 | 40.8595 | |
| 191. | blairtrewin | 394.792 | 40.6987 | |
| 192. | graeme | 394.359 | 40.6541 | |
| 193. | Tatty | 394.347 | 40.6528 | |
| 194. | chitownclark | 393.475 | 40.563 | |
| 195. | marie | 392.853 | 40.4988 | |
| 196. | MikeS | 392.547 | 40.4673 | |
| 197. | Nick Mead | 392.211 | 40.4326 | |
| 198. | dimario | 391.236 | 40.3321 | |
| 199. | Miss Green | 390.807 | 40.288 | |
| 200. | Funderstorm | 389.597 | 40.1632 | |
| 201. | jball | 388.966 | 40.0981 | |
| 202. | Ken_peeters | 388.151 | 40.0141 | |
| 203. | gazelle | 388.013 | 39.9998 | |
| 204. | Rich | 387.794 | 39.9773 | |
| 205. | xctimo | 387.783 | 39.9762 | |
| 206. | tinytoes | 387.408 | 39.9375 | |
| 207. | addicted2running | 387.403 | 39.937 | |
| 208. | szurcher | 386.882 | 39.8833 | |
| 209. | turbodog | 384.93 | 39.6821 | |
| 210. | Robbs | 384.654 | 39.6536 | |
| 211. | denis | 384.628 | 39.6509 | |
| 212. | bl | 383.353 | 39.5194 | |
| 213. | K'lea | 383.13 | 39.4965 | |
| 214. | carbon | 381.449 | 39.3232 | |
| 215. | abort | 380.248 | 39.1994 | |
| 216. | walk | 379.236 | 39.0951 | |
| 217. | dersu | 379.09 | 39.08 | |
| 218. | mariulv | 378.979 | 39.0686 | |
| 219. | Shminty | 378.355 | 39.0043 | |
| 220. | jpeters | 377.269 | 38.8923 | |
| 221. | jennycas | 377.015 | 38.8661 | |
| 222. | rachael | 376.616 | 38.8249 | |
| 223. | frozen fries | 375.462 | 38.706 | |
| 224. | untamedadventur | 373.167 | 38.4694 | |
| 225. | SarahD | 372.674 | 38.4186 | |
| 226. | Danger | 372.59 | 38.4099 | |
| 227. | ChrisG | 372.534 | 38.4041 | |
| 228. | C-tec | 371.574 | 38.3052 | |
| 229. | Hämis | 371.508 | 38.2984 | |
| 230. | JonD | 370.955 | 38.2413 | |
| 231. | standre | 370.729 | 38.218 | |
| 232. | hollyberry879 | 370.637 | 38.2086 | |
| 233. | Spike | 369.729 | 38.115 | |
| 234. | HHaines | 369.684 | 38.1103 | |
| 235. | Gill Net | 369.429 | 38.0841 | |
| 236. | O Steve! | 369.281 | 38.0688 | |
| 237. | nikospetros | 369.012 | 38.041 | |
| 238. | Stodge | 368.914 | 38.031 | |
| 239. | MBAR | 368.879 | 38.0274 | |
| 240. | trailchampion | 368.494 | 37.9876 | |
| 241. | sdewit | 368.296 | 37.9673 | |
| 242. | rsielski | 367.864 | 37.9227 | |
| 243. | urthbuoy | 367.258 | 37.8603 | |
| 244. | johncrowther | 367.173 | 37.8515 | |
| 245. | sarabethL4 | 366.824 | 37.8156 | |
| 246. | dolph | 366.535 | 37.7857 | |
| 247. | spilka | 364.393 | 37.5649 | |
| 248. | BP | 364.223 | 37.5474 | |
| 249. | mace | 364.194 | 37.5444 | |
| 250. | Malla | 363.95 | 37.5192 | |
| 251. | dabond | 363.596 | 37.4828 | |
| 252. | JCrosb | 363.148 | 37.4365 | |
| 253. | Tom O | 363.128 | 37.4345 | |
| 254. | Strand | 363.106 | 37.4322 | |
| 255. | Hirppa | 362.595 | 37.3796 | |
| 256. | coach | 362.308 | 37.35 | |
| 257. | bexharding | 362.142 | 37.3329 | |
| 258. | Krügerol | 361.959 | 37.314 | |
| 259. | JohnW | 361.879 | 37.3058 | |
| 260. | YouRNotHere | 361.8 | 37.2976 | |
| 261. | toddp | 361.76 | 37.2935 | |
| 262. | jeffd | 361.508 | 37.2675 | |
| 263. | Craney | 361.495 | 37.2661 | |
| 264. | Wyatt | 360.849 | 37.1996 | |
| 265. | justus | 360.845 | 37.1992 | |
| 266. | Anwen | 360.818 | 37.1963 | |
| 267. | BIGpete | 360.807 | 37.1953 | |
| 268. | Tim F | 360.388 | 37.1521 | |
| 269. | LOST_Richard | 359.082 | 37.0175 | |
| 270. | FB | 358.871 | 36.9956 | |
| 271. | matti90 | 357.269 | 36.8305 | |
| 272. | iriharding | 357.201 | 36.8235 | |
| 273. | devil | 356.3 | 36.7306 | |
| 274. | AlanH | 356.227 | 36.723 | |
| 275. | bun | 355.763 | 36.6752 | |
| 276. | FoxShadow | 355.172 | 36.6143 | |
| 277. | Wieland | 354.94 | 36.5904 | |
| 278. | Steffen | 354.049 | 36.4985 | |
| 279. | mnickel | 353.961 | 36.4894 | |
| 280. | Max Power | 353.515 | 36.4435 | |
| 281. | harley | 351.798 | 36.2665 | |
| 282. | snupis | 350.051 | 36.0864 | |
| 283. | iain Embrey | 349.934 | 36.0743 | |
| 284. | Charlotte W | 349.872 | 36.068 | |
| 285. | Rester | 349.756 | 36.056 | |
| 286. | Dixie | 349.394 | 36.0187 | |
| 287. | loefaas | 349.322 | 36.0112 | |
| 288. | marten | 349.146 | 35.9931 | |
| 289. | Binnsey | 348.822 | 35.9597 | |
| 290. | aaanttol | 348.614 | 35.9382 | |
| 291. | JonasB | 348.462 | 35.9226 | |
| 292. | Dog Runner | 348.183 | 35.8939 | |
| 293. | runlinds | 347.556 | 35.8292 | |
| 294. | isitfridayyet | 347.052 | 35.7772 | |
| 295. | deacon | 346.206 | 35.6901 | |
| 296. | Rowl | 346.028 | 35.6717 | |
| 297. | steveng | 345.754 | 35.6435 | |
| 298. | vandy6616 | 345.238 | 35.5902 | |
| 299. | Akhilleus | 345.059 | 35.5718 | |
| 300. | Shaya | 345.053 | 35.5711 | |
| 301. | Big Jon | 344.926 | 35.558 | |
| 302. | Godders | 344.153 | 35.4784 | |
| 303. | Marley | 343.671 | 35.4287 | |
| 304. | RobP | 342.736 | 35.3323 | |
| 305. | PG | 342.694 | 35.328 | |
| 306. | JanetT | 342.622 | 35.3206 | |
| 307. | valkaite | 342.019 | 35.2584 | |
| 308. | CoachingEnduranc | 341.95 | 35.2513 | |
| 309. | lucky luke | 341.654 | 35.2207 | |
| 310. | Tiina | 341.53 | 35.208 | |
| 311. | camel | 341.379 | 35.1924 | |
| 312. | Phanton | 341.224 | 35.1765 | |
| 313. | KingTim | 340.808 | 35.1336 | |
| 314. | Fat Rat | 340.763 | 35.1289 | |
| 315. | Stijn | 339.964 | 35.0465 | |
| 316. | Ruhis | 339.924 | 35.0424 | |
| 317. | giega | 339.863 | 35.0362 | |
| 318. | STORM | 339.6 | 35.009 | |
| 319. | ami | 339.292 | 34.9773 | |
| 320. | PaulF | 339.272 | 34.9752 | |
| 321. | dlking | 339.061 | 34.9535 | |
| 322. | P | 339.033 | 34.9506 | |
| 323. | Boltboi | 339.016 | 34.9488 | |
| 324. | Mick | 338.943 | 34.9413 | |
| 325. | Yak | 338.376 | 34.8828 | |
| 326. | fluceluce | 337.947 | 34.8386 | |
| 327. | mood | 337.257 | 34.7674 | |
| 328. | Martinsson | 337.094 | 34.7507 | |
| 329. | RMS | 337.067 | 34.7479 | |
| 330. | arg | 336.954 | 34.7362 | |
| 331. | tornado_grl | 336.467 | 34.6861 | |
| 332. | Fi McB | 335.6 | 34.5967 | |
| 333. | kzemach | 335.421 | 34.5782 | |
| 334. | hutspot | 335.417 | 34.5778 | |
| 335. | rascrutt | 334.297 | 34.4624 | |
| 336. | Fiola | 334.046 | 34.4364 | |
| 337. | Seanmcc | 333.606 | 34.3911 | |
| 338. | hillrepeats | 333.519 | 34.3822 | |
| 339. | 2 Dots | 333.138 | 34.3429 | |
| 340. | RJM | 332.694 | 34.2971 | |
| 341. | Samantha | 332.368 | 34.2635 | |
| 342. | Lunaeventer | 331.965 | 34.222 | |
| 343. | zan | 331.637 | 34.1881 | |
| 344. | Jordan.Laughlin | 331.593 | 34.1836 | |
| 345. | Jac | 331.496 | 34.1736 | |
| 346. | rlauck | 330.87 | 34.1091 | |
| 347. | tnipen | 330.768 | 34.0986 | |
| 348. | mreynolds | 330.05 | 34.0245 | |
| 349. | Bruce | 329.188 | 33.9356 | |
| 350. | Päivi | 328.699 | 33.8853 | |
| 351. | MDeVoll | 328.429 | 33.8574 | |
| 352. | Mrs.Gally | 328.352 | 33.8495 | |
| 353. | Andrew | 328.252 | 33.8391 | |
| 354. | caseAR | 328.126 | 33.8262 | |
| 355. | srollins | 327.881 | 33.8009 | |
| 356. | Fabi | 327.592 | 33.7712 | |
| 357. | nana | 326.354 | 33.6435 | |
| 358. | Rosstopher | 325.885 | 33.5951 | |
| 359. | imbjorgul | 325.792 | 33.5856 | |
| 360. | Andree | 325.753 | 33.5816 | |
| 361. | eriks | 323.914 | 33.3919 | |
| 362. | jroach | 323.85 | 33.3853 | |
| 363. | cousteau | 323.4 | 33.339 | |
| 364. | junebug | 322.791 | 33.2762 | |
| 365. | mcqueen | 322.286 | 33.2242 | |
| 366. | Isla | 322.212 | 33.2165 | |
| 367. | MWillis | 322.207 | 33.216 | |
| 368. | Anna | 322.152 | 33.2104 | |
| 369. | LarryC | 321.806 | 33.1747 | |
| 370. | mfuhriman | 321.589 | 33.1523 | |
| 371. | sp | 321.384 | 33.1311 | |
| 372. | Thraws | 320.987 | 33.0903 | |
| 373. | sassyrunner | 320.667 | 33.0572 | |
| 374. | pauld | 319.652 | 32.9527 | |
| 375. | Mitch78 | 319.566 | 32.9437 | |
| 376. | Jon X | 319.55 | 32.9421 | |
| 377. | siaipsau | 318.579 | 32.842 | |
| 378. | Dooby | 318.297 | 32.8129 | |
| 379. | jed | 318.075 | 32.79 | |
| 380. | 007 | 317.742 | 32.7557 | |
| 381. | kwilliams | 317.606 | 32.7416 | |
| 382. | Lizzie | 317.543 | 32.7352 | |
| 383. | siriulv | 317.28 | 32.7081 | |
| 384. | NMFC | 316.878 | 32.6667 | |
| 385. | jteutsch | 316.874 | 32.6662 | |
| 386. | Georgia | 316.541 | 32.6319 | |
| 387. | Kitch | 316.247 | 32.6016 | |
| 388. | ev | 315.47 | 32.5215 | |
| 389. | Wouter | 315.297 | 32.5037 | |
| 390. | Linear Ice | 315.259 | 32.4997 | |
| 391. | Gooder | 315.089 | 32.4822 | |
| 392. | Nadim | 315.039 | 32.477 | |
| 393. | Cruachan | 314.963 | 32.4692 | |
| 394. | frankenjack | 314.813 | 32.4538 | |
| 395. | Rosco | 314.604 | 32.4322 | |
| 396. | 1L | 314.503 | 32.4218 | |
| 397. | Ditch Dawg | 314.154 | 32.3858 | |
| 398. | checkpoint13 | 313.974 | 32.3672 | |
| 399. | meridian | 313.801 | 32.3495 | |
| 400. | Focus | 311.33 | 32.0947 | |
| 401. | phatmax | 311.274 | 32.0889 | |
| 402. | Roger G | 310.98 | 32.0586 | |
| 403. | Jakob | 310.592 | 32.0186 | |
| 404. | Skid185 | 310.518 | 32.011 | |
| 405. | cmorse | 310.125 | 31.9705 | |
| 406. | Coach.dion | 310.082 | 31.9661 | |
| 407. | Anu | 309.997 | 31.9573 | |
| 408. | vosvos | 309.916 | 31.949 | |
| 409. | GD44 | 309.185 | 31.8736 | |
| 410. | steveo | 308.521 | 31.8051 | |
| 411. | afflitto | 308.463 | 31.7991 | |
| 412. | j-man | 308.192 | 31.7712 | |
| 413. | Reiver | 307.739 | 31.7246 | |
| 414. | theshadow | 307.631 | 31.7134 | |
| 415. | schnitzer | 307.461 | 31.6958 | |
| 416. | kate | 307.353 | 31.6847 | |
| 417. | PaulT | 307.239 | 31.6729 | |
| 418. | barb | 307.151 | 31.6639 | |
| 419. | Hobitas | 307.033 | 31.6517 | |
| 420. | pfc | 306.661 | 31.6134 | |
| 421. | cricketk | 306.28 | 31.5741 | |
| 422. | T - runner | 305.832 | 31.528 | |
| 423. | Ljus | 305.329 | 31.4761 | |
| 424. | Terkelsen | 304.785 | 31.42 | |
| 425. | RLShadow | 304.197 | 31.3594 | |
| 426. | HannaL | 304.022 | 31.3413 | |
| 427. | rjj | 303.1 | 31.2463 | |
| 428. | Bethany | 302.517 | 31.1861 | |
| 429. | andrewlee | 301.544 | 31.0859 | |
| 430. | feike | 301.456 | 31.0768 | |
| 431. | heyU | 300.8 | 31.0092 | |
| 432. | Torino | 300.341 | 30.9618 | |
| 433. | AG | 300.248 | 30.9522 | |
| 434. | GregBalter | 300.223 | 30.9496 | |
| 435. | o-pia | 300.167 | 30.9439 | |
| 436. | jde | 299.33 | 30.8577 | |
| 437. | E-li-sha | 299.141 | 30.8382 | |
| 438. | NanC | 299.123 | 30.8363 | |
| 439. | Cristina | 298.536 | 30.7758 | |
| 440. | Interkosmos | 298.078 | 30.7286 | |
| 441. | sagethrasher | 298.04 | 30.7246 | |
| 442. | ehp | 297.119 | 30.6297 | |
| 443. | Kris | 296.917 | 30.6088 | |
| 444. | Geoff Leyland | 296.736 | 30.5902 | |
| 445. | X8A7 | 296.532 | 30.5692 | |
| 446. | cfpete | 295.562 | 30.4692 | |
| 447. | Shrek | 295.245 | 30.4365 | |
| 448. | Holly | 294.113 | 30.3198 | |
| 449. | jocohen2 | 293.899 | 30.2977 | |
| 450. | Schmole | 293.841 | 30.2918 | |
| 451. | andrea balakova | 293.794 | 30.287 | |
| 452. | seelenfliege | 293.69 | 30.2762 | |
| 453. | bigE | 292.993 | 30.2044 | |
| 454. | AAA | 292.608 | 30.1647 | |
| 455. | kurthu | 291.444 | 30.0447 | |
| 456. | weegie | 291.152 | 30.0146 | |
| 457. | ba-ba | 289.244 | 29.8179 | |
| 458. | Nick | 289.067 | 29.7996 | |
| 459. | Whitesheep | 289.062 | 29.7991 | |
| 460. | Charlie | 288.469 | 29.7379 | |
| 461. | fletch | 288.406 | 29.7314 | |
| 462. | Daniele | 288.196 | 29.7099 | |
| 463. | Cat T | 288.188 | 29.709 | |
| 464. | Thoto | 287.274 | 29.6148 | |
| 465. | jusbet | 287.228 | 29.61 | |
| 466. | vineer | 286.918 | 29.578 | |
| 467. | Cmott | 286.846 | 29.5707 | |
| 468. | jet | 286.616 | 29.5469 | |
| 469. | thomasvdk | 286.603 | 29.5456 | |
| 470. | Ged | 286.555 | 29.5406 | |
| 471. | buffy1270 | 285.739 | 29.4566 | |
| 472. | Big Dave | 285.338 | 29.4152 | |
| 473. | poconn | 284.833 | 29.3631 | |
| 474. | zmitchell | 284.574 | 29.3364 | |
| 475. | jolson | 283.176 | 29.1923 | |
| 476. | Dober | 283.085 | 29.1829 | |
| 477. | ChrisW | 282.922 | 29.1662 | |
| 478. | Matikka | 282.632 | 29.1362 | |
| 479. | Orion4ik | 282.403 | 29.1126 | |
| 480. | Oxoman | 282.366 | 29.1088 | |
| 481. | Honkie | 282.295 | 29.1015 | |
| 482. | iansmith | 282.095 | 29.0809 | |
| 483. | JT | 282.032 | 29.0744 | |
| 484. | briohny | 281.776 | 29.048 | |
| 485. | Tapsa | 281.648 | 29.0348 | |
| 486. | Polish Mafia | 281.533 | 29.023 | |
| 487. | ken | 281.477 | 29.0171 | |
| 488. | AliC | 281.372 | 29.0064 | |
| 489. | veenstar | 280.707 | 28.9379 | |
| 490. | Jagge | 280.508 | 28.9173 | |
| 491. | bush345 | 280.155 | 28.8809 | |
| 492. | spongey | 279.981 | 28.863 | |
| 493. | KWR | 279.934 | 28.8581 | |
| 494. | Homey | 279.896 | 28.8542 | |
| 495. | Karhunpoika | 279.55 | 28.8186 | |
| 496. | Schmidt217 | 279.315 | 28.7943 | |
| 497. | ach | 278.367 | 28.6966 | |
| 498. | Cambas | 277.773 | 28.6354 | |
| 499. | Bucklin | 277.759 | 28.6339 | |
| 500. | WOJA | 277.382 | 28.595 | |
| 501. | rainyruns | 277.131 | 28.5692 | |
| 502. | Sudden | 277 | 28.5557 | |
| 503. | PBricker | 276.891 | 28.5444 | |
| 504. | Carys | 276.879 | 28.5431 | |
| 505. | Joel | 276.846 | 28.5397 | |
| 506. | ycartwhelen | 276.619 | 28.5164 | |
| 507. | M.Muppet | 276.418 | 28.4956 | |
| 508. | peppa | 276.347 | 28.4883 | |
| 509. | cjfreet | 276.237 | 28.477 | |
| 510. | Ezy | 276.133 | 28.4663 | |
| 511. | Rachel | 276.017 | 28.4544 | |
| 512. | A Child | 275.904 | 28.4426 | |
| 513. | Rowan | 275.76 | 28.4278 | |
| 514. | Sandy | 275.236 | 28.3738 | |
| 515. | Kristop | 275.084 | 28.3581 | |
| 516. | rjb3 | 274.708 | 28.3194 | |
| 517. | Blomquist | 274.501 | 28.298 | |
| 518. | DJKennedy | 274.152 | 28.2621 | |
| 519. | toivo54 | 273.634 | 28.2086 | |
| 520. | ladoucem | 273.466 | 28.1913 | |
| 521. | m | 273.345 | 28.1788 | |
| 522. | dkonotopetz | 272.197 | 28.0605 | |
| 523. | Uncle JiM | 271.693 | 28.0085 | |
| 524. | Hanu | 271.224 | 27.9602 | |
| 525. | Post | 270.084 | 27.8427 | |
| 526. | GeneO | 270 | 27.834 | |
| 527. | acejase | 269.661 | 27.7991 | |
| 528. | bmay | 269.61 | 27.7938 | |
| 529. | rstagner1 | 269.488 | 27.7812 | |
| 530. | JMorris | 268.69 | 27.699 | |
| 531. | mikee | 268.175 | 27.6459 | |
| 532. | pcbrent | 268.034 | 27.6313 | |
| 533. | opc_WannaB | 267.942 | 27.6219 | |
| 534. | Elle | 267.327 | 27.5585 | |
| 535. | gogirlgo | 266.292 | 27.4518 | |
| 536. | bishop22 | 265.972 | 27.4188 | |
| 537. | Tore | 265.653 | 27.3859 | |
| 538. | fizzyred | 265.601 | 27.3806 | |
| 539. | joshy b | 265.227 | 27.342 | |
| 540. | driesvdk | 264.846 | 27.3027 | |
| 541. | cunderwood | 264.612 | 27.2786 | |
