In the last 7 days:
activity | # | time | miles | km | +m | |||||||
Biking | 1 | 1:08:49 | 12.27 | (10.7/h) | 19.74 | (17.2/h) | 203 | |||||
Total | 1 | 1:08:49 | 12.27 | (5:37) | 19.74 | (3:29) | 203 |
« |
| ||||||||||
| |||||||||||
Su | Mo | Tu | We | Th | Fr | Sa |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
May 21 | |||||||||||
May 14 | |||||||||||
May 7 | |||||||||||
Apr 30 | |||||||||||
Apr 23 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
May 21 | |||||||||||
May 14 | |||||||||||
May 7 | |||||||||||
Apr 30 | |||||||||||
Apr 23 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
May 21 | |||||||||||
May 14 | |||||||||||
May 7 | |||||||||||
Apr 30 | |||||||||||
Apr 23 |
all weeks | months | years | as calendar