In the last 7 days:
activity | # | time | miles | km | +m | load | ||||||
Climbing | 1 | 45:00 | 9.0 | |||||||||
Total | 1 | 45:00 | 9.0 |
« |
| ||||||||||
| |||||||||||
Tu | We | Th | Fr | Sa | Su | Mo |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
May 28 | |||||||||||
May 21 | |||||||||||
May 14 | |||||||||||
May 7 | |||||||||||
Apr 30 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
May 28 | |||||||||||
May 21 | |||||||||||
May 14 | |||||||||||
May 7 | |||||||||||
Apr 30 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
May 28 | |||||||||||
May 21 | |||||||||||
May 14 | |||||||||||
May 7 | |||||||||||
Apr 30 |
all weeks | months | years | as calendar