Register | Login
Attackpoint - performance and training tools for orienteering athletes

Common Leg: S – 82

NZ Orienteering Nationals - Easter 2019 (Apr 21, 2019) - this leg is used on the following courses:

Combined splits

#
1. Emily Hayes 1:17 W16A - Middle
2. Hannah Mangnall 1:26 +9 12% W16A - Middle
3. Juliet Frater 1:29 +12 16% W16A - Middle
3. Jessie Faavae 1:29 +12 16% W16A - Middle
3. Alister Metherell 1:29 +12 16% M60A - Middle
6. Rebecca Greenwood 1:31 +14 18% W16A - Middle
6. Ted van Geldermalsen 1:31 +14 18% M65A - Middle
8. Martin Crosby 1:33 +16 21% M60A - Middle
9. David King 1:34 +17 22% M60A - Middle
10. Yvette Baker 1:38 +21 27% W50A - Middle
11. Warwick Davis 1:39 +22 29% M60A - Middle
12. Saskia Learmonth 1:42 +25 32% W16A - Middle
13. Dave Armstrong 1:43 +26 34% M60A - Middle
14. isabella Zinzan dickie 1:47 +30 39% W16A - Middle
15. Beth Hunter 1:48 +31 40% W16A - Middle
16. Sebastian Burgess 1:49 +32 42% M60A - Middle
16. Boris De Bouck 1:49 +32 42% Enter on Day - Red - Middle
18. Malcolm Ingham 1:50 +33 43% M60A - Middle
19. Joe Sherriff 1:52 +35 45% M65A - Middle
19. Jan Harrison 1:52 +35 45% W50A - Middle
21. Julia Fettes 1:53 +36 47% W50A - Middle
22. Lisa Kane 1:58 +41 53% W50A - Middle
22. Hayley Smith 1:58 +41 53% W21AS - Middle
24. Bill Anderson 2:00 +43 56% M65A - Middle
24. Dick Dinsdale 2:00 +43 56% M60A - Middle
26. Fraser Stephens 2:02 +45 58% Enter on Day - Red - Middle
27. Lilly van Keulen 2:03 +46 60% W18A - Middle
28. Pippa Plumber 2:06 +49 64% W16A - Middle
29. Graham Teahan 2:07 +50 65% M65A - Middle
29. Tiia Marsh 2:07 +50 65% W16A - Middle
31. Rosie Monckton 2:08 +51 66% W16A - Middle
32. Trevor Batin 2:10 +53 69% M60A - Middle
32. Andrew Lumsden 2:10 +53 69% M60A - Middle
32. Andrew Cumming Thom 2:10 +53 69% M60A - Middle
32. PaulaS 2:10 +53 69% W55A - Middle
36. Kyla Rayward 2:11 +54 70% W16A - Middle
36. Genevieve Webb 2:11 +54 70% W55A - Middle
38. Liz Canning 2:12 +55 71% W55A - Middle
39. Paul Horner 2:13 +56 73% M65A - Middle
40. Paul Prudhoe 2:14 +57 74% M65A - Middle
41. Suzanne Stolberger 2:16 +59 77% W50A - Middle
42. Kay Seward 2:17 +1:00 78% W55A - Middle
43. Alastair Jobbins 2:18 +1:01 79% M40AS - Middle
43. Daisy York 2:18 +1:01 79% W16A - Middle
43. Sam Bixley 2:18 +1:01 79% W16A - Middle
43. John Robinson 2:18 +1:01 79% M80A - Middle
47. Monique Dean 2:19 +1:02 81% W50A - Middle
47. Sue Cooke 2:19 +1:02 81% W50A - Middle
49. Otto Hyink 2:20 +1:03 82% M40AS - Middle
49. Marguerite O'Rourke 2:20 +1:03 82% W40AS - Middle
49. Cryn Russell 2:20 +1:03 82% W50A - Middle
52. Alexa Troedson 2:21 +1:04 83% W50A - Middle
53. Holly Prickett 2:22 +1:05 84% W16A - Middle
53. Anna Robertson 2:22 +1:05 84% W50A - Middle
53. Liz Nicholson 2:22 +1:05 84% W55A - Middle
56. Tim Longson 2:23 +1:06 86% M40AS - Middle
56. Unni Lewis 2:23 +1:06 86% W70A - Middle
58. Simon Rea 2:26 +1:09 90% M60A - Middle
59. Ingrid Perols 2:27 +1:10 91% W55A - Middle
59. David Middleton 2:27 +1:10 91% M40AS - Middle
61. Patricia Aspin 2:28 +1:11 92% W70A - Middle
62. Jennifer Hawkins 2:30 +1:13 95% W70A - Middle
62. Jill Dalton 2:30 +1:13 95% W75A - Middle
64. Nicole Maddigan 2:33 +1:16 99% W18A - Middle
64. Wendy van den Berg 2:33 +1:16 99% W50A - Middle
66. Catrina Forbes 2:34 +1:17 100% W55A - Middle
66. Megan Hall 2:34 +1:17 100% W50A - Middle
66. Roger Woodroofe 2:34 +1:17 100% M40AS - Middle
69. Kirsty Clayton 2:36 +1:19 103% W55A - Middle
70. Dwayne Smith 2:39 +1:22 106% M40AS - Middle
71. Linley Earnshaw 2:41 +1:24 109% Enter on Day - Red - Middle
72. Chris Rowe 2:44 +1:27 113% W50A - Middle
73. Fiona de L'Isle 2:45 +1:28 114% W40AS - Middle
74. Russell Syme 2:47 +1:30 117% M40AS - Middle
74. Kate Fortune 2:47 +1:30 117% W70A - Middle
76. Judy Browning 2:50 +1:33 121% W70A - Middle
76. Jane Cloete 2:50 +1:33 121% W70A - Middle
76. Nina Laitamaki 2:50 +1:33 121% W40AS - Middle
79. Allan Grant 2:52 +1:35 123% M65A - Middle
80. Kay Knightbridge 3:00 +1:43 134% W50A - Middle
81. Jane Herries 3:01 +1:44 135% W55A - Middle
81. Melisa Zinzan 3:01 +1:44 135% W40AS - Middle
83. David Pugh-Williams 3:02 +1:45 136% M65A - Middle
84. Judy Allison 3:05 +1:48 140% W70A - Middle
85. William MacManus 3:07 +1:50 143% M65A - Middle
86. Owen Cambridge 3:08 +1:51 144% M65A - Middle
87. Bruce Worsley 3:09 +1:52 145% M40AS - Middle
88. Myles Thayer 3:11 +1:54 148% M65A - Middle
89. Julia Moore 3:14 +1:57 152% W50A - Middle
90. Ann Baylis 3:16 +1:59 155% W70A - Middle
91. Alison Comer 3:19 +2:02 158% W50A - Middle
92. Helen Wood 3:20 +2:03 160% W55A - Middle
93. Sarah Underwood 3:21 +2:04 161% W40AS - Middle
93. Anna Engleback 3:21 +2:04 161% W55A - Middle
95. Maddie Longson 3:24 +2:07 165% W21AS - Middle
96. Melanie Brigden 3:26 +2:09 168% W55A - Middle
97. Hamish Learmonth 3:28 +2:11 170% M40AS - Middle
98. Annie Grant 3:29 +2:12 171% W70A - Middle
99. Libby Mcleay 3:32 +2:15 175% W50A - Middle
100. Trish Faulkner 3:35 +2:18 179% W75A - Middle
101. Dorothy Kane 3:36 +2:19 181% W70A - Middle
102. Kate Stephens 3:37 +2:20 182% Enter on Day - Red - Middle
103. Peter Ramsden 3:39 +2:22 184% M60A - Middle
104. Karen Woods 3:40 +2:23 186% W55A - Middle
105. Valerie Robinson 3:44 +2:27 191% W75A - Middle
106. Greg Bristow 3:45 +2:28 192% M60A - Middle
107. John Lyon 3:47 +2:30 195% M80A - Middle
108. Don Locke 3:49 +2:32 197% M80A - Middle
109. Kath Adams 3:54 +2:37 204% W75A - Middle
110. Helen Bolt 4:04 +2:47 217% W70A - Middle
111. Ian Holden 4:09 +2:52 223% M85A - Middle
112. Peter Watson 4:15 +2:58 231% M60A - Middle
113. Sarah Steel 4:25 +3:08 244% W40AS - Middle
114. Maggi Salmon 4:31 +3:14 252% W55A - Middle
115. Katharine Webb 4:32 +3:15 253% W50A - Middle
116. Rachel Middleton 4:37 +3:20 260% W40AS - Middle
117. Bunny Rathbone 4:38 +3:21 261% W80A - Middle
118. Graeme Read 4:46 +3:29 271% M60A - Middle
119. Carmen Fookes 5:04 +3:47 295% W50A - Middle
120. Frances Wall 5:38 +4:21 339% W70A - Middle
121. Derek Morrison 5:47 +4:30 351% M65A - Middle
122. Glen Middleton 5:56 +4:39 362% W70A - Middle
123. Sally Duston 6:04 +4:47 373% W70A - Middle
124. Stella Bond 7:17 +6:00 468% W55A - Middle
125. Sassafraz Marshall-johnson 7:39 +6:22 496% W21AS - Middle
126. Margaret Kertesz 7:44 +6:27 503% W50A - Middle
127. Grant MacDonald 10:06 +8:49 687% M60A - Middle
128. Vicki Shaw 10:16 +8:59 700% W55A - Middle
129. Bronwyn Rosie 11:15 +9:58 777% W50A - Middle
130. Barbara Bridger 56:47 +55:30 4325% W75A - Middle