Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Possum Trot Weekend: KS Champs course

iriharding

median leg score: 121.5
calculated time lost: 51 (+3.6%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 143m +21% 50 1 -15 -23% 142.7 5:49   143m +21% 50 1 -15 -23% 5:49
2. 94m 49 2 +5 11% 100.7 8:41   237m +12% 1:39 1 -10 -9% 6:57
3. 388m +10% 2:18 1 -23 -14% 111.4 5:55   625m +11% 3:57 1 -33 -12% 6:19
4. 118m +24% 1:03 2 +7 13% 96.8 12 8:53   743m +13% 5:00 1 -34 -10% 6:43
5. 145m +27% 1:06 1 -12 -15% 133.8 7:35   888m +15% 6:06 1 -46 -11% 6:52
6. 115m +85% 1:04 1 -17 -21% 124.0 9:16   1003m +23% 7:10 1 -1:15 -15% 7:08
7. 243m +4% 1:16 1 -17 -18% 121.5 5:12   1246m +19% 8:26 1 -1:47 -17% 6:46
8. 76m +24% 40 1 -13 -25% 125.8 8:46   1322m +20% 9:06 1 -2:00 -18% 6:53
9. 64m +83% 43 1 -1 -2% 110.9 11:11   1386m +23% 9:49 1 -2:01 -17% 7:04
10. 66m +44% 29 1 -21 -42% 151.7 7:19   1452m +23% 10:18 1 -2:25 -19% 7:05
11. 242m +50% 1:50 1 -18 -14% 112.7 7:34   1694m +27% 12:08 1 -2:49 -19% 7:09
12. 372m +57% 3:32 1 -25 -11% 108.3 9:29   2066m +33% 15:40 1 -3:17 -17% 7:34
13. 177m +67% 1:54 1 0% 104.4 10:44   2243m +35% 17:34 1 -3:32 -17% 7:49
14. 117m +73% 1:09 1 -35 -34% 149.8 9:49   2360m +37% 18:43 1 -4:07 -18% 7:55
15. 109m +11% 55 1 -18 -25% 123.0 8:24   2469m +36% 19:38 1 -4:27 -18% 7:57
16. 139m +22% 1:18 1 -38 -33% 139.7 9:21   2608m +35% 20:56 1 -5:05 -20% 8:01
17. 191m +72% 2:28 3 +34 30% 89.4 39 12:54   2799m +38% 23:24 1 -4:31 -16% 8:21
18. 60m +107% 42 1 -25 -37% 144.4 11:40   2859m +39% 24:06 1 -4:56 -17% 8:25
19. 74m 19 1 -7 -27% 143.9 4:16   2933m +38% 24:25 1 -5:03 -17% 8:19
20. 49m 13 1 -1 -7% 107.7 4:25   2982m +37% 24:38 1 -5:04 -17% 8:15

* red = reported, gray = calculated

back to race