In the last 7 days:
activity | # | time | miles | km | +m | |||||||
Swimming | 2 | 1:17:31 | ||||||||||
Total | 2 | 1:17:31 |
« |
| ||||||||||
|
| ||||||||||
Tu | We | Th | Fr | Sa | Su | Mo |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Mar 26 | |||||||||||
Mar 19 | |||||||||||
Mar 12 | |||||||||||
Mar 5 | |||||||||||
Feb 26 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Mar 26 | |||||||||||
Mar 19 | |||||||||||
Mar 12 | |||||||||||
Mar 5 | |||||||||||
Feb 26 |
Week Ending | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
Mar 26 | |||||||||||
Mar 19 | |||||||||||
Mar 12 | |||||||||||
Mar 5 | |||||||||||
Feb 26 |
all weeks | months | years | as calendar