Year | Training hours by intensity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 | ||||||||||||
2022 | |||||||||||||
2021 | |||||||||||||
2020 | |||||||||||||
2019 | |||||||||||||
2018 | |||||||||||||
2017 | |||||||||||||
2016 | |||||||||||||
2015 | |||||||||||||
2014 | |||||||||||||
2013 | |||||||||||||
2012 | |||||||||||||
2011 | |||||||||||||
2010 | |||||||||||||
2009 | |||||||||||||
2008 |
Year | Training hours by activity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 | ||||||||||||
2022 | |||||||||||||
2021 | |||||||||||||
2020 | |||||||||||||
2019 | |||||||||||||
2018 | |||||||||||||
2017 | |||||||||||||
2016 | |||||||||||||
2015 | |||||||||||||
2014 | |||||||||||||
2013 | |||||||||||||
2012 | |||||||||||||
2011 | |||||||||||||
2010 | |||||||||||||
2009 | |||||||||||||
2008 |
Year | Training kilometers by activity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6000 | ||||||||||||
2022 | |||||||||||||
2021 | |||||||||||||
2020 | |||||||||||||
2019 | |||||||||||||
2018 | |||||||||||||
2017 | |||||||||||||
2016 | |||||||||||||
2015 | |||||||||||||
2014 | |||||||||||||
2013 | |||||||||||||
2012 | |||||||||||||
2011 | |||||||||||||
2010 | |||||||||||||
2009 | |||||||||||||
2008 |
![]() | Fast running |
![]() | Running |
![]() | Cross Trainer |
![]() | Gym |
![]() | Intervals |
![]() | Mountain Biking |
![]() | Orienteering |
![]() | Road Biking |
![]() | Running |
![]() | Running Road / Track |
![]() | Running Terrain |
![]() | Running Warm-up |
![]() | Skiing |
![]() | Swimming |
![]() | Turbo Trainer |
![]() | Walk |