Year | Training hours by intensity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | ||||||||||||||
2022 | |||||||||||||||
2021 | |||||||||||||||
2020 | |||||||||||||||
2019 | |||||||||||||||
2018 | |||||||||||||||
2017 | |||||||||||||||
2016 | |||||||||||||||
2015 | |||||||||||||||
2014 | |||||||||||||||
2013 | |||||||||||||||
2012 | |||||||||||||||
2011 | |||||||||||||||
2010 | |||||||||||||||
2009 | |||||||||||||||
2008 | |||||||||||||||
2007 |
Year | Training hours by activity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | ||||||||||||||
2022 | |||||||||||||||
2021 | |||||||||||||||
2020 | |||||||||||||||
2019 | |||||||||||||||
2018 | |||||||||||||||
2017 | |||||||||||||||
2016 | |||||||||||||||
2015 | |||||||||||||||
2014 | |||||||||||||||
2013 | |||||||||||||||
2012 | |||||||||||||||
2011 | |||||||||||||||
2010 | |||||||||||||||
2009 | |||||||||||||||
2008 | |||||||||||||||
2007 |
Year | Training miles by activity | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9500 | ||||||||||||||||||||||||||||||||||||||
2022 | |||||||||||||||||||||||||||||||||||||||
2021 | |||||||||||||||||||||||||||||||||||||||
2020 | |||||||||||||||||||||||||||||||||||||||
2019 | |||||||||||||||||||||||||||||||||||||||
2018 | |||||||||||||||||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||||||||||||||||
2016 | |||||||||||||||||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||||||||||||||||
2014 | |||||||||||||||||||||||||||||||||||||||
2013 | |||||||||||||||||||||||||||||||||||||||
2012 | |||||||||||||||||||||||||||||||||||||||
2011 | |||||||||||||||||||||||||||||||||||||||
2010 | |||||||||||||||||||||||||||||||||||||||
2009 | |||||||||||||||||||||||||||||||||||||||
2008 | |||||||||||||||||||||||||||||||||||||||
2007 |
![]() | Fast running |
![]() | Running |
![]() | Bike |
![]() | Circuits |
![]() | Kayaking |
![]() | Orienteering |
![]() | running |
![]() | Skiing xc |
![]() | Squash |
![]() | Swimming |
![]() | Terrain running |
![]() | Transition run |
![]() | Triathlon |
![]() | walking |