Year | Training hours by intensity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | ||||||||||||||
2023 | |||||||||||||||
2022 | |||||||||||||||
2021 | |||||||||||||||
2020 | |||||||||||||||
2019 | |||||||||||||||
2018 | |||||||||||||||
2017 | |||||||||||||||
2016 | |||||||||||||||
2015 | |||||||||||||||
2014 | |||||||||||||||
2013 | |||||||||||||||
2012 | |||||||||||||||
2011 | |||||||||||||||
2010 | |||||||||||||||
2009 | |||||||||||||||
2008 | |||||||||||||||
2006 | |||||||||||||||
2005 | |||||||||||||||
2004 | |||||||||||||||
2003 | |||||||||||||||
2002 | |||||||||||||||
2001 | |||||||||||||||
1999 | |||||||||||||||
1994 | |||||||||||||||
1993 | |||||||||||||||
1992 |
Year | Training hours by activity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | ||||||||||||||
2023 | |||||||||||||||
2022 | |||||||||||||||
2021 | |||||||||||||||
2020 | |||||||||||||||
2019 | |||||||||||||||
2018 | |||||||||||||||
2017 | |||||||||||||||
2016 | |||||||||||||||
2015 | |||||||||||||||
2014 | |||||||||||||||
2013 | |||||||||||||||
2012 | |||||||||||||||
2011 | |||||||||||||||
2010 | |||||||||||||||
2009 | |||||||||||||||
2008 | |||||||||||||||
2006 | |||||||||||||||
2005 | |||||||||||||||
2004 | |||||||||||||||
2003 | |||||||||||||||
2002 | |||||||||||||||
2001 | |||||||||||||||
1999 | |||||||||||||||
1994 | |||||||||||||||
1993 | |||||||||||||||
1992 |
Year | Training miles by activity | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6250 | |||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||
2013 | ||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||
2011 | ||||||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||
2009 | ||||||||||||||||||||||||||
2008 | ||||||||||||||||||||||||||
2006 | ||||||||||||||||||||||||||
2005 | ||||||||||||||||||||||||||
2004 | ||||||||||||||||||||||||||
2003 | ||||||||||||||||||||||||||
2002 | ||||||||||||||||||||||||||
2001 | ||||||||||||||||||||||||||
1999 | ||||||||||||||||||||||||||
1994 | ||||||||||||||||||||||||||
1993 | ||||||||||||||||||||||||||
1992 |
![]() | Fast running |
![]() | Running |
![]() | "Swimming" |
![]() | BatSport |
![]() | Boat-related |
![]() | Circuits |
![]() | Cross Country skifalling |
![]() | Cycling |
![]() | Excuse |
![]() | Football |
![]() | Hiking |
![]() | Orienteering |
![]() | Running |
![]() | Strength&conditioning |
![]() | Unspecified |