Year | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2022 | |||||||||||
2021 | |||||||||||
2020 |
Year | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2022 | |||||||||||
2021 | |||||||||||
2020 |
Year | Training kilometers by activity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5500 | |||||||||||
2022 | ||||||||||||
2021 | ||||||||||||
2020 |
![]() | Fast running |
![]() | Running |
![]() | Alternativ |
![]() | Fahrrad |
![]() | Orientierung |
![]() | Running |
![]() | Schiedsrichter |
![]() | Stabi & Kraft & Koordination |