Year | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2023 | |||||||||||
2022 | |||||||||||
2021 | |||||||||||
2020 |
Year | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2023 | |||||||||||
2022 | |||||||||||
2021 | |||||||||||
2020 |
Year | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 5000 | ||||||||||
2023 | |||||||||||
2022 | |||||||||||
2021 | |||||||||||
2020 |
![]() | Fast running |
![]() | Running |
![]() | Cycling |
![]() | Gazenje |
![]() | Hiking |
![]() | Jogg |
![]() | Mosselårmust |
![]() | MTBO |
![]() | Orienteering |
![]() | Other |
![]() | Running |
![]() | Skiing |
![]() | Strenght |
![]() | Stretching |
![]() | Trail |
![]() | Walking |
![]() | Warm up/down |