Year | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2022 | |||||||||||
2021 | |||||||||||
2020 | |||||||||||
2019 |
Year | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2022 | |||||||||||
2021 | |||||||||||
2020 | |||||||||||
2019 |
Year | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 5000 | ||||||||||
2022 | |||||||||||
2021 | |||||||||||
2020 | |||||||||||
2019 |
![]() | Fast running |
![]() | Running |
![]() | Aquajogging |
![]() | Bouldern |
![]() | Cycling |
![]() | Elliptical machine |
![]() | Fußstabi |
![]() | Hiking |
![]() | Innebandy |
![]() | Koordination/Lauf ABC |
![]() | Kraft/Stabi |
![]() | Orienteering |
![]() | Running |
![]() | Schlittschuh |
![]() | Skiing |
![]() | Sprünge |
![]() | WU/CD |
![]() | Yoga/Beweglichkeit |