Year | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2022 | |||||||||||
2021 | |||||||||||
2020 | |||||||||||
2019 | |||||||||||
2018 | |||||||||||
2016 |
Year | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2022 | |||||||||||
2021 | |||||||||||
2020 | |||||||||||
2019 | |||||||||||
2018 | |||||||||||
2016 |
Year | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 5000 | ||||||||||
2022 | |||||||||||
2021 | |||||||||||
2020 | |||||||||||
2019 | |||||||||||
2018 | |||||||||||
2016 |
![]() | Fast running |
![]() | Running |
![]() | Aquajogging |
![]() | Athletics |
![]() | Cross training |
![]() | Drills |
![]() | Gym |
![]() | Orienteering |
![]() | Race offroad |
![]() | Race Road |
![]() | Run Offroad |
![]() | Run Road |
![]() | Running |
![]() | Spinning |
![]() | Swimming |
![]() | Underwater treadmill |
![]() | X-trainer |