Year | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2015 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 |
Year | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2015 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 |
Year | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 5000 | ||||||||||
2015 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 |
![]() | Fast running |
![]() | Running |
![]() | Circuits |
![]() | Cycling |
![]() | Orienteering |
![]() | Other/Cross Training |
![]() | Recorded Session |
![]() | Running |
![]() | S&C |
![]() | Skiing |
![]() | Swimming |