Year | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2022 | |||||||||||
2021 | |||||||||||
2020 | |||||||||||
2019 | |||||||||||
2018 | |||||||||||
2017 | |||||||||||
2016 | |||||||||||
2015 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 | |||||||||||
2009 | |||||||||||
2008 | |||||||||||
2007 | |||||||||||
2006 | |||||||||||
2005 |
Year | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2022 | |||||||||||
2021 | |||||||||||
2020 | |||||||||||
2019 | |||||||||||
2018 | |||||||||||
2017 | |||||||||||
2016 | |||||||||||
2015 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 | |||||||||||
2009 | |||||||||||
2008 | |||||||||||
2007 | |||||||||||
2006 | |||||||||||
2005 |
Year | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 2500 | ||||||||||
2022 | |||||||||||
2021 | |||||||||||
2020 | |||||||||||
2019 | |||||||||||
2018 | |||||||||||
2017 | |||||||||||
2016 | |||||||||||
2015 | |||||||||||
2014 | |||||||||||
2013 | |||||||||||
2012 | |||||||||||
2011 | |||||||||||
2010 | |||||||||||
2009 | |||||||||||
2008 | |||||||||||
2007 | |||||||||||
2006 | |||||||||||
2005 |
![]() | Fast running |
![]() | Running |
![]() | Baseball |
![]() | Basketball |
![]() | Biking |
![]() | Climbing |
![]() | Football |
![]() | Hiking |
![]() | Ice Skating |
![]() | Kayaking |
![]() | Orienteering |
![]() | Racquetball |
![]() | Running |
![]() | Skiing |
![]() | Sledding |
![]() | Snowmobiling |
![]() | Snowshoeing |
![]() | Soccer |
![]() | Strength Training |
![]() | Surfing |
![]() | Swimming |
![]() | Tennis |