Week Ending | Training hours by activity | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | ||||||||||||||||||||||||||||
7/10/22 | |||||||||||||||||||||||||||||
7/3/22 | |||||||||||||||||||||||||||||
6/26/22 | |||||||||||||||||||||||||||||
6/19/22 | |||||||||||||||||||||||||||||
6/12/22 | |||||||||||||||||||||||||||||
6/5/22 | |||||||||||||||||||||||||||||
5/29/22 | |||||||||||||||||||||||||||||
5/22/22 | |||||||||||||||||||||||||||||
5/15/22 | |||||||||||||||||||||||||||||
5/8/22 | |||||||||||||||||||||||||||||
5/1/22 | |||||||||||||||||||||||||||||
4/24/22 | |||||||||||||||||||||||||||||
4/17/22 | |||||||||||||||||||||||||||||
4/10/22 | |||||||||||||||||||||||||||||
4/3/22 | |||||||||||||||||||||||||||||
3/27/22 | |||||||||||||||||||||||||||||
3/20/22 | |||||||||||||||||||||||||||||
3/13/22 | |||||||||||||||||||||||||||||
3/6/22 | |||||||||||||||||||||||||||||
2/27/22 | |||||||||||||||||||||||||||||
2/20/22 | |||||||||||||||||||||||||||||
2/13/22 | |||||||||||||||||||||||||||||
2/6/22 | |||||||||||||||||||||||||||||
1/30/22 | |||||||||||||||||||||||||||||
1/23/22 | |||||||||||||||||||||||||||||
1/16/22 | |||||||||||||||||||||||||||||
1/9/22 | |||||||||||||||||||||||||||||
1/2/22 | |||||||||||||||||||||||||||||
12/26/21 | |||||||||||||||||||||||||||||
12/19/21 | |||||||||||||||||||||||||||||
12/12/21 | |||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||
12/5/21 | |||||||||||||||||||||||||||||
11/28/21 | |||||||||||||||||||||||||||||
11/21/21 | |||||||||||||||||||||||||||||
11/14/21 | |||||||||||||||||||||||||||||
11/7/21 | |||||||||||||||||||||||||||||
10/31/21 | |||||||||||||||||||||||||||||
10/24/21 | |||||||||||||||||||||||||||||
10/17/21 | |||||||||||||||||||||||||||||
10/10/21 | |||||||||||||||||||||||||||||
10/3/21 | |||||||||||||||||||||||||||||
9/26/21 | |||||||||||||||||||||||||||||
9/19/21 | |||||||||||||||||||||||||||||
9/12/21 | |||||||||||||||||||||||||||||
9/5/21 | |||||||||||||||||||||||||||||
8/29/21 | |||||||||||||||||||||||||||||
8/22/21 | |||||||||||||||||||||||||||||
8/15/21 | |||||||||||||||||||||||||||||
8/8/21 | |||||||||||||||||||||||||||||
8/1/21 | |||||||||||||||||||||||||||||
7/25/21 | |||||||||||||||||||||||||||||
7/18/21 | |||||||||||||||||||||||||||||
7/11/21 | |||||||||||||||||||||||||||||
7/4/21 | |||||||||||||||||||||||||||||
6/27/21 | |||||||||||||||||||||||||||||
6/20/21 | |||||||||||||||||||||||||||||
6/13/21 | |||||||||||||||||||||||||||||
6/6/21 | |||||||||||||||||||||||||||||
5/30/21 | |||||||||||||||||||||||||||||
5/23/21 | |||||||||||||||||||||||||||||
5/16/21 | |||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||
5/9/21 | |||||||||||||||||||||||||||||
5/2/21 | |||||||||||||||||||||||||||||
4/25/21 | |||||||||||||||||||||||||||||
4/18/21 | |||||||||||||||||||||||||||||
4/11/21 | |||||||||||||||||||||||||||||
4/4/21 | |||||||||||||||||||||||||||||
3/28/21 | |||||||||||||||||||||||||||||
3/21/21 | |||||||||||||||||||||||||||||
3/14/21 | |||||||||||||||||||||||||||||
3/7/21 | |||||||||||||||||||||||||||||
2/28/21 | |||||||||||||||||||||||||||||
2/21/21 | |||||||||||||||||||||||||||||
2/14/21 | |||||||||||||||||||||||||||||
2/7/21 | |||||||||||||||||||||||||||||
1/31/21 | |||||||||||||||||||||||||||||
1/24/21 | |||||||||||||||||||||||||||||
1/17/21 | |||||||||||||||||||||||||||||
1/10/21 | |||||||||||||||||||||||||||||
1/3/21 | |||||||||||||||||||||||||||||
12/27/20 | |||||||||||||||||||||||||||||
12/20/20 | |||||||||||||||||||||||||||||
12/13/20 | |||||||||||||||||||||||||||||
12/6/20 | |||||||||||||||||||||||||||||
11/29/20 | |||||||||||||||||||||||||||||
11/22/20 | |||||||||||||||||||||||||||||
11/15/20 | |||||||||||||||||||||||||||||
11/8/20 | |||||||||||||||||||||||||||||
11/1/20 | |||||||||||||||||||||||||||||
10/25/20 | |||||||||||||||||||||||||||||
10/18/20 | |||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||
10/11/20 | |||||||||||||||||||||||||||||
10/4/20 | |||||||||||||||||||||||||||||
9/27/20 | |||||||||||||||||||||||||||||
9/20/20 | |||||||||||||||||||||||||||||
9/13/20 | |||||||||||||||||||||||||||||
9/6/20 | |||||||||||||||||||||||||||||
8/30/20 | |||||||||||||||||||||||||||||
8/23/20 | |||||||||||||||||||||||||||||
8/16/20 | |||||||||||||||||||||||||||||
8/9/20 | |||||||||||||||||||||||||||||
8/2/20 | |||||||||||||||||||||||||||||
7/26/20 | |||||||||||||||||||||||||||||
7/19/20 | |||||||||||||||||||||||||||||
7/12/20 | |||||||||||||||||||||||||||||
7/5/20 | |||||||||||||||||||||||||||||
6/28/20 | |||||||||||||||||||||||||||||
6/21/20 | |||||||||||||||||||||||||||||
6/14/20 | |||||||||||||||||||||||||||||
6/7/20 | |||||||||||||||||||||||||||||
5/31/20 | |||||||||||||||||||||||||||||
5/24/20 | |||||||||||||||||||||||||||||
5/17/20 | |||||||||||||||||||||||||||||
5/10/20 | |||||||||||||||||||||||||||||
5/3/20 | |||||||||||||||||||||||||||||
4/26/20 | |||||||||||||||||||||||||||||
4/19/20 | |||||||||||||||||||||||||||||
4/12/20 | |||||||||||||||||||||||||||||
4/5/20 | |||||||||||||||||||||||||||||
3/29/20 | |||||||||||||||||||||||||||||
3/22/20 | |||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||
3/15/20 | |||||||||||||||||||||||||||||
3/8/20 | |||||||||||||||||||||||||||||
3/1/20 | |||||||||||||||||||||||||||||
2/23/20 | |||||||||||||||||||||||||||||
2/16/20 | |||||||||||||||||||||||||||||
2/9/20 | |||||||||||||||||||||||||||||
2/2/20 | |||||||||||||||||||||||||||||
1/26/20 | |||||||||||||||||||||||||||||
1/19/20 | |||||||||||||||||||||||||||||
1/12/20 | |||||||||||||||||||||||||||||
1/5/20 | |||||||||||||||||||||||||||||
12/29/19 | |||||||||||||||||||||||||||||
12/22/19 | |||||||||||||||||||||||||||||
12/15/19 | |||||||||||||||||||||||||||||
12/8/19 | |||||||||||||||||||||||||||||
12/1/19 | |||||||||||||||||||||||||||||
11/24/19 | |||||||||||||||||||||||||||||
11/17/19 | |||||||||||||||||||||||||||||
11/10/19 | |||||||||||||||||||||||||||||
11/3/19 | |||||||||||||||||||||||||||||
10/27/19 | |||||||||||||||||||||||||||||
10/20/19 | |||||||||||||||||||||||||||||
10/13/19 | |||||||||||||||||||||||||||||
10/6/19 | |||||||||||||||||||||||||||||
9/29/19 | |||||||||||||||||||||||||||||
9/22/19 | |||||||||||||||||||||||||||||
9/15/19 | |||||||||||||||||||||||||||||
9/8/19 | |||||||||||||||||||||||||||||
9/1/19 | |||||||||||||||||||||||||||||
8/25/19 | |||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||
8/18/19 | |||||||||||||||||||||||||||||
8/11/19 | |||||||||||||||||||||||||||||
8/4/19 | |||||||||||||||||||||||||||||
7/28/19 | |||||||||||||||||||||||||||||
7/21/19 | |||||||||||||||||||||||||||||
7/14/19 | |||||||||||||||||||||||||||||
7/7/19 | |||||||||||||||||||||||||||||
6/30/19 | |||||||||||||||||||||||||||||
6/23/19 | |||||||||||||||||||||||||||||
6/16/19 | |||||||||||||||||||||||||||||
6/9/19 | |||||||||||||||||||||||||||||
6/2/19 | |||||||||||||||||||||||||||||
5/26/19 | |||||||||||||||||||||||||||||
5/19/19 | |||||||||||||||||||||||||||||
5/12/19 | |||||||||||||||||||||||||||||
5/5/19 | |||||||||||||||||||||||||||||
4/28/19 | |||||||||||||||||||||||||||||
4/21/19 | |||||||||||||||||||||||||||||
4/14/19 | |||||||||||||||||||||||||||||
4/7/19 | |||||||||||||||||||||||||||||
3/31/19 | |||||||||||||||||||||||||||||
3/24/19 | |||||||||||||||||||||||||||||
3/17/19 | |||||||||||||||||||||||||||||
3/10/19 | |||||||||||||||||||||||||||||
3/3/19 | |||||||||||||||||||||||||||||
2/24/19 | |||||||||||||||||||||||||||||
2/17/19 | |||||||||||||||||||||||||||||
2/10/19 | |||||||||||||||||||||||||||||
2/3/19 | |||||||||||||||||||||||||||||
1/27/19 | |||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||
1/20/19 | |||||||||||||||||||||||||||||
1/13/19 | |||||||||||||||||||||||||||||
1/6/19 | |||||||||||||||||||||||||||||
12/30/18 | |||||||||||||||||||||||||||||
12/23/18 | |||||||||||||||||||||||||||||
12/16/18 | |||||||||||||||||||||||||||||
12/9/18 | |||||||||||||||||||||||||||||
12/2/18 | |||||||||||||||||||||||||||||
11/25/18 | |||||||||||||||||||||||||||||
11/18/18 | |||||||||||||||||||||||||||||
11/11/18 | |||||||||||||||||||||||||||||
11/4/18 | |||||||||||||||||||||||||||||
10/28/18 | |||||||||||||||||||||||||||||
10/21/18 | |||||||||||||||||||||||||||||
10/14/18 | |||||||||||||||||||||||||||||
10/7/18 | |||||||||||||||||||||||||||||
9/30/18 | |||||||||||||||||||||||||||||
9/23/18 | |||||||||||||||||||||||||||||
9/16/18 | |||||||||||||||||||||||||||||
9/9/18 | |||||||||||||||||||||||||||||
9/2/18 | |||||||||||||||||||||||||||||
8/26/18 | |||||||||||||||||||||||||||||
8/19/18 | |||||||||||||||||||||||||||||
8/12/18 | |||||||||||||||||||||||||||||
8/5/18 | |||||||||||||||||||||||||||||
7/29/18 |