Training Log Archive: loefaas
In the 365 days ending Dec 31: | activity | # | time | miles | km | +m | | | |
| Running | 34 | 20:30:21 | 166.7 | (7:23) | 268.27 | (4:35) | 3619 | | | | |
| Orienteering | 16 | 14:35:25 | 91.04 | (9:37) | 146.51 | (5:59) | 3998 | | | | |
| Trail running | 28 | 14:15:50 | 87.95 | (9:44) | 141.54 | (6:03) | 3157 | | | | |
| Intervals | 19 | 12:08:27 | 102.44 | (7:07) | 164.86 | (4:25) | 1103 | | | | |
| Cycling trainer | 12 | 9:52:29 | 149.41 | | 240.45 | | | | | | |
| Chariot-running | 12 | 8:24:51 | 64.78 | (7:48) | 104.25 | (4:51) | 1642 | | | | |
| Skiing | 4 | 7:10:14 | 69.43 | (6:12) | 111.74 | (3:51) | 1517 | | | | |
| cycling | 5 | 5:24:52 | 72.72 | (4:28) | 117.03 | (2:47) | 2049 | | | | |
| Strength | 13 | 4:33:46 | | | | | | | | | |
| SkiErg | 4 | 2:00:04 | | | | | 6 | | | | |
| Other | 5 | 20:18 | | | | | | | | | |
| Total | 129 | 99:16:37 | 804.46 | | 1294.65 | | 17090 | | | | |
| [1-5] | 129 | 96:52:06 | | | | | | | | | |
|
|
Individual entries not listed for report periods longer than a month.
« Earlier | Later »