Training Log Archive: Sandy
In the 365 days ending Dec 31, 2015: | activity | # | time | miles | km | +m | | | load |
| hiking | 80 | 103:27:45 | 277.85 | | 447.15 | | 15306 | | | | 2305.0 |
| orienteering | 28 | 34:41:13 | 18.21 | | 29.3 | | | | | | 868.6 |
| trail | 42 | 29:15:04 | 104.02 | | 167.4 | | 4107 | | | | 955.8 |
| map hiking | 14 | 28:00:05 | 15.89 | | 25.57 | | 697 | | | | 636.9 |
| Yoga/Pilates | 22 | 20:55:00 | | | | | | | | | 440.0 |
| strength & stretching | 24 | 9:20:34 | 1.41 | | 2.27 | | 8 | | | | 199.3 |
| walking | 10 | 8:31:29 | 10.68 | | 17.18 | | 5 | | | | 169.4 |
| walk/jog | 6 | 5:23:59 | 20.18 | (16:03) | 32.48 | (9:59) | 559 | | | | 180.2 |
| stairs | 5 | 2:24:44 | 1.4 | (1:43:01) | 2.26 | (1:04:01) | 3 | | | | 64.8 |
| snowhoe | 1 | 1:28:40 | 3.33 | (26:39) | 5.36 | (16:33) | 117 | | | | 33.0 |
| cardio | 1 | 30:00 | | | | | | | | | 12.0 |
| warm up/cool down | 1 | 6:29 | 0.35 | (18:38) | 0.56 | (11:35) | 19 | | | | 3.6 |
| Total | 224 | 244:05:02 | 453.31 | | 729.53 | | 20821 | | | | 5868.6 |
| [1-5] | 224 | 244:02:42 | | | | | | | | | | averages - weight:123.3lbs |
|
|
Individual entries not listed for report periods longer than a month.
« Earlier | Later »