Real name: Kevin Haywood
Birth year: 1960
Primary sport: Orienteering
Location: Macon, GA (31216)
Training Log: entries this week: 0; total: 14
metric | rank | value | score | ||
---|---|---|---|---|---|
Total total combined score | 1005. | 67.8 | 16.5 |
| |
Ranking attackpoint ranking score | 0. | 0.0 | 0.0 |
| |
Discussion posts in the last year, all sections | 321. | 19.0 | 1.6 |
| |
Splits total number of splits entered | 1766. | 105.0 | 0.7 |
| |
Leg Comments number of split legs with comments entered | 0. | 0.0 | 0.0 |
| |
Training Volume total hours of training in the last year | 0. | 0.0 | 0.0 |
| |
Seniority years on attackpoint | 454. | 15.3 | 65.4 |
| |
Log Hits by other registered users | 4665. | 86.0 | 0.0 |
|
km | pace | pts | pl | ||
---|---|---|---|---|---|
GAOC Local Meet :: McIntosh Reserve:Silver | |||||
GAOC Local Meet :: Dauset Trails:Silver | |||||
GAOC Local Meet :: Bert Adams Scout Reservation:SILVER | |||||
GAOC Local Meet :: Red Top Mountain State Park:Silver | |||||
GAOC Local Meet :: Sweetwater Creek State Park:BROWN | |||||
GAOC - Sweetwater:Contour | 3.3 | 38:39 | |||
GAOC Local Event :: Sweetwater Creek State Park:Memory | 2.2 | 35:56 | |||
GAOC Local Event :: FDR State Park:Brown | |||||
GAOC Local Meet :: Island Ford, CRNRA:Orange | 3.4 | 27:50 | |||
GAOC Local Meet :: Cochran Mill:Brown | 4.7 | 21:21 | |||
GAOC Local Meet :: Palisades West CRNRA:Contour |