name | date new | miles | kilometers | Total time | climb | sessions | controls | |
---|---|---|---|---|---|---|---|---|
Skike V9 Fire | 4/21/19 | 1906.2 | 3067.7 | 231:15:16 | 6016 | 266 | 73 | |
asics Ampli Foam | 7/14/21 | 119.9 | 192.9 | 44:43:08 | 1032 | 56 | 0 | |
Salomon S.C.4(core-tex)red | 10/9/16 | 586.6 | 944.1 | 209:25:08 | 14329 | 183 | 1454 | |
Salomon S.C.4(core-tex)blue | 9/7/20 | 65.5 | 105.5 | 23:55:58 | 2695 | 20 | 160 | |
Karhu Volkan mini Skating | 11/18/18 | 320.9 | 516.4 | 44:48:35 | 3044 | 62 | 32 | |
S/Lab, Salomon,carbon | 1/5/20 | 163.7 | 263.5 | 22:09:07 | 1840 | 31 | 0 | |
Vibram CSA | 10/26/13 | 295.8 | 476.0 | 138:23:38 | 2436 | 133 | 221 | |
Salomon,Equipe 8 skate | 2/19/17 | 412.0 | 663.0 | 59:32:14 | 4110 | 70 | 51 | |
Rossignol, combi, Vlad. | 3/3/08 | 225.8 | 363.3 | 42:54:39 | 1651 | 46 | 105 | |
Rossignol, combi, Lina. | 3/3/08 | 153.5 | 247.1 | 20:19:15 | 1333 | 29 | 89 | |
Madshus, rock ski | 12/9/20 | 33.9 | 54.6 | 8:18:16 | 383 | 10 | 0 | |
Falcon | 1/21/12 | 224.8 | 361.8 | 61:07:06 | 5519 | 52 | 449 | |
inov-8, oroc 280 | 2/9/12 | 164.0 | 264.0 | 61:19:44 | 6163 | 41 | 451 | |
SRB XRSO7 | 8/5/21 | 5.4 | 8.6 | 48:25 | 79 | 1 | 0 | |
SRB XRS06 | 7/18/21 | 7.8 | 12.5 | 1:28:06 | 192 | 1 | 0 | |
pegasus 30 | 8/11/14 | 456.4 | 734.5 | 167:57:38 | 4750 | 217 | 173 | |
mizuno wave ascend 8 | 11/1/13 | 342.3 | 550.8 | 64:48:34 | 1096 | 187 | 0 | |
kanadia TR3 | 2/2/12 | 299.3 | 481.7 | 61:11:22 | 3478 | 69 | 515 | |
kanadia TR2(r) | 2/2/12 | 285.0 | 458.6 | 134:50:09 | 2944 | 106 | 504 | |
Skike V7 Fix | 4/25/17 | 750.0 | 1207.1 | 99:42:25 | 2298 | 109 | 0 | |
inov-8, Roclite 315 | 4/3/15 | 196.6 | 316.5 | 57:31:49 | 3205 | 63 | 652 | |
pegasus 28 | 6/16/12 | 649.8 | 1045.8 | 131:14:48 | 6082 | 219 | 662 | |
Salomon,TR-Elite,3D custom Fit | 5/28/00 | 698.4 | 1124.0 | 13:41:40 | 515 | 18 | 0 | |
kanadia TR2(b) | 2/2/12 | 64.5 | 103.8 | 8:18:31 | 542 | 18 | 12 |
Here you can automatically keep track of some interesting statistics on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.