name | date new | miles | kilometers | Total time | climb | sessions | controls | |
---|---|---|---|---|---|---|---|---|
Solarboost | 6/17/19 | 372.6 | 599.6 | 46:01:49 | 6208 | 59 | 0 | |
Nike zoom fly 4 | 5/18/22 | 40.1 | 64.6 | 5:02:52 | 972 | 8 | 0 | |
ZoomX vaporfly next% 2 | 10/28/21 | 202.9 | 326.6 | 22:34:14 | 239 | 34 | 0 | |
Orbea alma | 8/1/21 | 237.7 | 382.6 | 17:51:43 | 5708 | 14 | 0 | |
NB Prism Pace | 4/20/19 | 226.4 | 364.3 | 27:47:23 | 4018 | 42 | 0 | |
Adidas terrex agravic speed l | 11/5/21 | 66.0 | 106.3 | 10:16:23 | 2814 | 12 | 0 | |
Nike Zoom Fly 3 | 3/30/21 | 419.6 | 675.2 | 52:15:27 | 8996 | 73 | 0 | |
Icebug zeal (II) | 9/11/21 | 113.0 | 181.9 | 20:14:05 | 5323 | 17 | 0 | |
Icebug newrun | 2/15/20 | 162.0 | 260.8 | 21:49:58 | 4661 | 27 | 0 | |
Adidas terrex agravic | 10/4/20 | 331.6 | 533.7 | 42:56:44 | 10356 | 50 | 0 | |
Icebug zeal olx | 3/23/18 | 253.4 | 407.8 | 40:03:14 | 5943 | 43 | 0 | |
Saucony Triumph 17 | 5/24/20 | 476.7 | 767.2 | 60:29:52 | 7720 | 69 | 0 | |
NB Vazee Prism | 8/1/17 | 762.1 | 1226.4 | 83:57:13 | 3271 | 109 | 0 | |
Adidas Adios Boost (II) | 9/10/17 | 168.1 | 270.5 | 17:31:20 | 2107 | 27 | 0 | |
X-talon 212 (IV) | 7/4/16 | 403.7 | 649.7 | 62:09:39 | 11967 | 59 | 0 | |
Energy boost (V) | 2/10/18 | 656.7 | 1056.9 | 83:44:24 | 14760 | 108 | 0 | |
Icebug DTS-2 | 11/28/17 | 499.5 | 803.9 | 67:13:36 | 10547 | 63 | 0 | |
NB 680 | 3/21/17 | 359.9 | 579.2 | 43:41:09 | 6439 | 67 | 0 | |
Energy Boost (IV) | 6/9/16 | 714.3 | 1149.6 | 92:12:01 | 9762 | 116 | 0 | |
UltraBoost (II) | 12/4/15 | 619.2 | 996.6 | 78:07:50 | 9730 | 103 | 0 | |
X-talon 212 (III) | 3/11/16 | 294.1 | 473.3 | 45:52:33 | 5280 | 46 | 0 | |
Boston Boost | 6/27/15 | 237.5 | 382.2 | 26:49:32 | 4766 | 47 | 0 | |
Asics Piranha | 7/30/11 | 130.4 | 209.9 | 13:59:58 | 985 | 33 | 0 | |
NB 890 | 9/26/13 | 831.2 | 1337.7 | 95:49:07 | 8824 | 129 | 0 | |
Brooks Launch | 2/4/13 | 454.3 | 731.1 | 53:54:49 | 5077 | 64 | 0 | |
skigo C2 | 5/18/16 | 170.4 | 274.2 | 15:45:57 | 1655 | 11 | 0 | |
Swenor | 5/18/16 | 427.9 | 688.6 | 42:25:33 | 3797 | 36 | 0 | |
X-talon 212 (II) | 9/20/14 | 445.1 | 716.3 | 71:02:04 | 11385 | 72 | 0 | |
Adidas Glide Boost | 8/7/14 | 731.7 | 1177.6 | 92:42:33 | 9528 | 122 | 0 | |
Energy boost (III) | 6/27/15 | 438.9 | 706.4 | 63:44:09 | 24070 | 71 | 0 | |
Adidas adios boost | 10/5/13 | 225.3 | 362.6 | 24:40:11 | 1762 | 43 | 0 | |
UltraBoost | 3/20/15 | 174.4 | 280.7 | 20:08:03 | 1918 | 28 | 0 | |
Saucony Triumph (III) | 7/1/13 | 468.1 | 753.4 | 55:40:31 | 4452 | 79 | 0 | |
Asics Turbo Ghost II | 1/24/08 | 179.1 | 288.2 | 20:06:58 | 15 | 86 | 0 | |
Asics Hyperspeed | 10/24/12 | 326.4 | 525.4 | 32:02:18 | 1816 | 39 | 0 | |
Supra Spikes | 5/17/12 | 34.7 | 55.9 | 5:02:15 | 668 | 4 | 0 | |
X-talon 212 | 7/8/13 | 288.6 | 464.5 | 42:30:48 | 3861 | 45 | 0 | |
Airia One | 7/31/14 | 11.3 | 18.2 | 1:14:36 | 67 | 2 | 0 | |
Adidas Energy Boost (II) | 11/13/13 | 616.5 | 992.2 | 71:44:12 | 5378 | 95 | 0 | |
Adidas Energy Boost | 4/1/13 | 627.1 | 1009.2 | 72:02:28 | 7099 | 93 | 0 | |
NB RX505(spikes) | 1/19/10 | 54.0 | 86.8 | 5:23:28 | 1357 | 11 | 0 | |
Saucony Fastswitch | 12/21/10 | 204.7 | 329.4 | 21:05:56 | 1671 | 23 | 0 | |
NB 905(II) | 3/29/11 | 619.2 | 996.5 | 72:02:45 | 7691 | 79 | 0 | |
Saucony Triumph (II) | 8/27/12 | 604.5 | 972.9 | 71:41:44 | 6698 | 93 | 0 | |
VJ Supra (II) | 9/3/09 | 355.5 | 572.1 | 55:41:59 | 5048 | 52 | 60 | |
VJ Bold(II) | 4/10/12 | 260.2 | 418.7 | 39:18:45 | 5721 | 33 | 0 | |
Asics DS Racer | 9/24/09 | 95.4 | 153.5 | 30:14:48 | 473 | 47 | 0 | |
Asics DS Trainer | 5/10/11 | 580.0 | 933.5 | 71:15:56 | 8423 | 93 | 0 | |
Mizuno Elixir | 10/17/12 | 37.1 | 59.7 | 4:32:34 | 371 | 7 | 0 | |
Icebug Sisu OLX | 4/28/09 | 282.2 | 454.2 | 47:44:42 | 4890 | 34 | 24 | |
Saucony Peregrine | 2/28/12 | 277.4 | 446.4 | 42:55:12 | 8431 | 42 | 352 | |
Saucony Triumph | 2/28/12 | 388.0 | 624.4 | 47:19:19 | 4524 | 64 | 46 | |
VJ Bold | 9/4/11 | 480.7 | 773.6 | 76:25:15 | 10441 | 65 | 29 | |
NB 759 | 3/6/11 | 556.3 | 895.3 | 66:22:43 | 6402 | 89 | 0 | |
NB RX505 (spikeless) | 7/26/09 | 86.9 | 139.9 | 10:28:52 | 1106 | 25 | 0 | |
Saucony Kinvara | 10/11/11 | 57.4 | 92.4 | 6:36:28 | 687 | 8 | 0 | |
NB 750 | 7/27/10 | 529.2 | 851.7 | 66:03:22 | 7230 | 91 | 0 | |
Mizuno Wace Ascend (II) | 12/2/08 | 266.8 | 429.4 | 40:40:35 | 7119 | 30 | 0 | |
VJ Ghostrator (II) | 4/20/11 | 187.8 | 302.3 | 29:00:02 | 3173 | 25 | 0 | |
NB 905 | 5/3/10 | 470.6 | 757.3 | 55:29:00 | 6279 | 61 | 0 | |
Saucony Type A | 8/11/08 | 233.2 | 375.3 | 25:45:51 | 1967 | 42 | 0 | |
VJ Ghostrator | 6/19/10 | 381.9 | 614.6 | 61:45:55 | 10247 | 51 | 12 | |
NB 758 | 5/17/10 | 585.5 | 942.2 | 69:08:20 | 6128 | 87 | 0 | |
Mizuno Wave Rider (II) | 5/13/08 | 326.6 | 525.6 | 40:57:53 | 1556 | 60 | 0 | |
NB 757 | 7/21/09 | 580.0 | 933.5 | 68:33:42 | 2254 | 86 | 0 | |
Jalas Black | 4/18/09 | 59.6 | 96.0 | 10:02:40 | 1934 | 8 | 51 | |
VJ Supra | 4/12/09 | 317.0 | 510.2 | 47:41:54 | 3727 | 41 | 22 | |
Icebug Spirit OLX | 5/15/09 | 228.5 | 367.7 | 37:12:34 | 5041 | 33 | 16 | |
NB 904 | 5/12/09 | 318.6 | 512.8 | 39:06:21 | 1348 | 45 | 0 | |
Speedcross 2 | 7/10/09 | 347.7 | 559.6 | 52:29:39 | 8182 | 46 | 44 | |
NB 756 | 11/11/08 | 427.9 | 688.6 | 51:46:42 | 946 | 76 | 0 | |
NB RX505 | 4/23/08 | 59.0 | 95.0 | 7:09:04 | 1850 | 14 | 26 | |
Olway Speed (II) | 9/20/08 | 289.2 | 465.5 | 42:57:41 | 4181 | 36 | 311 | |
Olway speed | 7/20/08 | 289.6 | 466.1 | 43:58:52 | 7470 | 34 | 319 | |
Asics Dirt Dog | 5/14/08 | 26.9 | 43.3 | 3:50:31 | 1205 | 4 | 22 | |
Jalas Jukola 2008 | 4/21/08 | 181.5 | 292.1 | 26:56:25 | 4226 | 22 | 140 | |
Mizuno Wace Ascend | 11/6/07 | 421.9 | 678.9 | 69:12:37 | 9149 | 52 | 416 | |
Mizuno Wave Rider | 1/5/08 | 505.0 | 812.8 | 63:22:32 | 2258 | 71 | 33 | |
Asics Speester | 1/5/08 | 243.5 | 391.8 | 29:56:41 | 1643 | 32 | 0 | |
Jalas Jukola | 6/6/06 | 78.0 | 125.6 | 12:38:45 | 1005 | 14 | 196 | |
Asics Hyperspeed | 4/1/08 | 21.4 | 34.4 | 1:55:47 | 0 | 4 | 0 | |
Asics Cumulus | 11/5/07 | 530.6 | 853.9 | 62:15:32 | 2828 | 67 | 169 | |
Adizero Pro | 3/9/07 | 26.5 | 42.6 | 2:17:46 | 0 | 4 | 0 | |
NB 902 | 5/13/07 | 508.2 | 817.8 | 11:39:42 | 400 | 13 | 23 | |
NB 755 | 6/1/07 | 475.1 | 764.6 | 3:30:56 | 770 | 4 | 0 | |
NB 755 | 6/1/07 | 454.0 | 730.6 | 0 | 0 | 0 |
Here you can automatically keep track of some interesting statistics on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.