no messages | ||
Aug 3, 2023 (event: ROC - RIT)
added by: Delyn, Aug 4, 2023 1:09 AM
log in to enter your splits
# | 2209m | lost | spd | pts | 1. 178m | 2. 235m | 3. 213m | 4. 80m | 5. 74m | 6. 162m | 7. 112m | 8. 139m | 9. 118m | 10. 325m | 11. 327m | 12. 161m | Finish 85m | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Greg Schmidt ? [ sa ] | 13:14 (5:59/km) | 10 | 116.4 (5:39) | 50.6 | 1:19 (1) 1:19 (1) | 1:07 (1) 2:26 (1) | 1:03 (1) 3:29 (1) | 42 (1) 4:11 (1) | 48 (4) 4:59 (1) | 1:02 (1) 6:01 (1) | 25 (1) 6:26 (1) | 53 (1) 7:19 (1) | 51 (1) 8:10 (1) | 2:01 (1) 10:11 (1) | 1:39 (1) 11:50 (1) | 48 (1) 12:38 (1) | 36 (1) 13:14 (1) | Greg Schmidt ? [ sa ] | |
2. | sadNav [ sa ] | 15:58 (7:13/km) | 34 | 97.5 (6:44) | 41.9 | 1:30 (4) 1:30 (4) | 1:24 (2) 2:54 (2) | 1:16 (2) 4:10 (2) | 1:11 (5) 5:21 (3) | 41 (2) 6:02 (2) | 1:29 (6) 7:31 (3) | 32 (2) 8:03 (2) | 1:05 (3) 9:08 (2) | 54 (2) 10:02 (2) | 2:08 (2) 12:10 (2) | 1:51 (3) 14:01 (2) | 57 (2) 14:58 (2) | 1:00 (9) 15:58 (2) | sadNav [ sa ] | |
3. | Justin Newcomer ? [ sa ] | 16:31 (7:28/km) | 20 | 93.5 (7:02) | 40.5 | 1:25 (2) 1:25 (2) | 1:30 (3) 2:55 (3) | 1:19 (3) 4:14 (3) | 45 (2) 4:59 (2) | 1:06 (8) 6:05 (3) | 1:21 (4) 7:26 (2) | 39 (4) 8:05 (3) | 1:17 (5) 9:22 (3) | 58 (4) 10:20 (3) | 2:22 (4) 12:42 (3) | 2:01 (4) 14:43 (3) | 1:01 (4) 15:44 (3) | 47 (2) 16:31 (3) | Justin Newcomer ? [ sa ] | |
4. | Ian Webber ? [ sa ] | 18:56 (8:34/km) | 2:56 | 98.4 (6:41) | 35.3 | 1:37 (6) 1:37 (6) | 1:41 (7) 3:18 (6) | 1:26 (4) 4:44 (5) | 1:20 (6) 6:04 (5) | 35 (1) 6:39 (4) | 1:51 (7) 8:30 (4) | 2:14 (17) 10:44 (8) | 58 (2) 11:42 (6) | 56 (3) 12:38 (6) | 2:13 (3) 14:51 (5) | 1:47 (2) 16:38 (4) | 59 (3) 17:37 (4) | 1:19 (14) 18:56 (4) | Ian Webber ? [ sa ] | |
5. | Bronwyn, Eamon, John Capps ? [ sa ] | 19:28 (8:48/km) | 10 | 81.9 (8:02) | 34.4 | 1:39 (8) 1:39 (8) | 1:50 (9) 3:29 (7) | 1:58 (10) 5:27 (7) | 52 (3) 6:19 (6) | 1:01 (7) 7:20 (6) | 1:20 (3) 8:40 (5) | 51 (8) 9:31 (4) | 1:19 (7) 10:50 (4) | 1:10 (6) 12:00 (4) | 2:43 (7) 14:43 (4) | 2:39 (9) 17:22 (5) | 1:11 (7) 18:33 (5) | 55 (4) 19:28 (5) | Bronwyn, Eamon, John Capps ? [ sa ] | |
6. | ccsteve [ sa ] | 19:37 (8:52/km) | 27 | 79.2 (8:18) | 34.1 | 1:53 (9) 1:53 (9) | 1:44 (8) 3:37 (8) | 1:55 (9) 5:32 (8) | 1:28 (7) 7:00 (8) | 53 (5) 7:53 (7) | 1:21 (4) 9:14 (6) | 43 (5) 9:57 (5) | 1:16 (4) 11:13 (5) | 1:10 (6) 12:23 (5) | 2:50 (8) 15:13 (6) | 2:17 (5) 17:30 (6) | 1:10 (6) 18:40 (6) | 57 (6) 19:37 (6) | ccsteve [ sa ] | |
7. | turbodog [ sa | log ] | 21:02 (9:31/km) | 2:27 | 80.7 (8:08) | 31.8 | 2:23 (12) 2:23 (12) | 1:39 (6) 4:02 (10) | 1:34 (5) 5:36 (9) | 1:35 (9) 7:11 (9) | 47 (3) 7:58 (8) | 2:04 (10) 10:02 (9) | 1:31 (15) 11:33 (9) | 1:19 (7) 12:52 (9) | 1:00 (5) 13:52 (8) | 2:36 (5) 16:28 (8) | 2:18 (6) 18:46 (8) | 1:09 (5) 19:55 (7) | 1:07 (12) 21:02 (7) | turbodog [ sa | log ] | |
8. | Georg Nadorff ? [ sa ] | 21:16 (9:37/km) | 2:46 | 82.6 (7:57) | 31.5 | 1:32 (5) 1:32 (5) | 1:36 (5) 3:08 (5) | 1:40 (7) 4:48 (6) | 1:03 (4) 5:51 (4) | 55 (6) 6:46 (5) | 3:04 (13) 9:50 (8) | 35 (3) 10:25 (7) | 1:18 (6) 11:43 (7) | 2:10 (15) 13:53 (9) | 2:37 (6) 16:30 (9) | 2:19 (7) 18:49 (9) | 1:34 (12) 20:23 (8) | 53 (3) 21:16 (8) | Georg Nadorff ? [ sa ] | |
9. | Cole Vandenberg ? [ sa ] | 21:20 (9:39/km) | 1:30 | 82.3 (7:59) | 31.4 | 1:26 (3) 1:26 (3) | 1:34 (4) 3:00 (4) | 1:38 (6) 4:38 (4) | 1:48 (10) 6:26 (7) | 1:48 (14) 8:14 (9) | 1:15 (2) 9:29 (7) | 47 (6) 10:16 (6) | 1:27 (9) 11:43 (7) | 1:11 (8) 12:54 (7) | 2:51 (9) 15:45 (7) | 2:32 (8) 18:17 (7) | 3:03 21:20 (9) | Cole Vandenberg ? [ sa ] | ||
10. | Jen Lynch ? [ sa ] | 23:36 (10:41/km) | 66.1 (9:57) | 28.3 | 1:54 (10) 1:54 (10) | 2:27 (13) 4:21 (11) | 1:59 (11) 6:20 (11) | 1:34 (8) 7:54 (11) | 1:08 (9) 9:02 (11) | 1:58 (8) 11:00 (11) | 54 (10) 11:54 (11) | 1:31 (11) 13:25 (11) | 1:32 (12) 14:57 (11) | 3:17 (11) 18:14 (10) | 2:54 (12) 21:08 (10) | 1:29 (10) 22:37 (9) | 59 (8) 23:36 (10) | Jen Lynch ? [ sa ] | ||
11. | Delyn [ sa | log ] | 23:58 (10:50/km) | 1:09 | 67.0 (9:49) | 27.9 | 1:37 (6) 1:37 (6) | 2:08 (11) 3:45 (9) | 1:59 (11) 5:44 (10) | 1:52 (13) 7:36 (10) | 1:08 (9) 8:44 (10) | 2:01 (9) 10:45 (10) | 48 (7) 11:33 (9) | 1:38 (13) 13:11 (10) | 1:23 (10) 14:34 (10) | 4:04 (14) 18:38 (11) | 2:54 (12) 21:32 (11) | 1:31 (11) 23:03 (10) | 55 (4) 23:58 (11) | Delyn [ sa | log ] | |
12. | RLShadow [ sa | log ] | 24:50 (11:14/km) | 49 | 63.9 (10:17) | 26.9 | 2:14 (11) 2:14 (11) | 2:13 (12) 4:27 (12) | 2:10 (13) 6:37 (13) | 1:48 (10) 8:25 (12) | 1:08 (9) 9:33 (12) | 2:07 (11) 11:40 (12) | 1:09 (12) 12:49 (12) | 1:54 (15) 14:43 (12) | 1:37 (13) 16:20 (12) | 3:27 (12) 19:47 (12) | 2:50 (11) 22:37 (12) | 1:12 (8) 23:49 (11) | 1:01 (10) 24:50 (12) | RLShadow [ sa | log ] | |
13. | Chris King ? [ sa ] | 24:59 (11:18/km) | 3:18 | 70.5 (9:19) | 26.8 | 2:41 (13) 2:41 (13) | 1:52 (10) 4:33 (13) | 1:49 (8) 6:22 (12) | 2:17 (15) 8:39 (13) | 2:05 (15) 10:44 (13) | 2:31 (12) 13:15 (13) | 55 (11) 14:10 (13) | 1:27 (9) 15:37 (13) | 1:18 (9) 16:55 (13) | 2:57 (10) 19:52 (13) | 2:45 (10) 22:37 (12) | 1:24 (9) 24:01 (12) | 58 (7) 24:59 (13) | Chris King ? [ sa ] | |
14. | Jeffrey McBeth, Matt Webster ? [ sa ] | 36:17 (16:25/km) | 45 | 43.1 (15:15) | 18.4 | 3:20 (15) 3:20 (15) | 3:19 (14) 6:39 (14) | 2:59 (15) 9:38 (14) | 2:17 (15) 11:55 (14) | 1:35 (13) 13:30 (14) | 3:26 (14) 16:56 (14) | 1:17 (14) 18:13 (14) | 2:11 (16) 20:24 (14) | 1:54 (14) 22:18 (14) | 5:10 (15) 27:28 (14) | 5:03 (17) 32:31 (14) | 2:04 (14) 34:35 (13) | 1:42 (17) 36:17 (14) | Jeffrey McBeth, Matt Webster ? [ sa ] | |
15. | ashchristine [ sa ] | 37:52 (17:08/km) | 11:07 | 59.0 (11:08) | 17.7 | 10:42 (18) 10:42 (18) | 3:19 (14) 14:01 (16) | 2:25 (14) 16:26 (16) | 2:01 (14) 18:27 (15) | 1:24 (12) 19:51 (16) | 4:31 (16) 24:22 (16) | 53 (9) 25:15 (16) | 1:33 (12) 26:48 (16) | 1:28 (11) 28:16 (16) | 3:38 (13) 31:54 (15) | 2:57 (14) 34:51 (15) | 1:58 (13) 36:49 (14) | 1:03 (11) 37:52 (15) | ashchristine [ sa ] | |
16. | Richard Burgey ? [ sa ] | 42:26 (19:12/km) | 2:24 | 42.7 (15:23) | 15.8 | 2:49 (14) 2:49 (14) | 5:12 (16) 8:01 (15) | 3:20 (16) 11:21 (15) | 5:35 16:56 (15) | 4:19 (15) 21:15 (15) | 1:10 (13) 22:25 (15) | 1:47 (14) 24:12 (15) | 3:17 (17) 27:29 (15) | 6:28 (17) 33:57 (16) | 4:08 (15) 38:05 (16) | 2:45 (15) 40:50 (15) | 1:36 (15) 42:26 (16) | Richard Burgey ? [ sa ] | ||
17. | Amy, Grifff Allen ? [ sa ] | 1:01:57 (28:02/km) | 17:13 | 35.9 (18:20) | 10.8 | 6:27 (17) 6:27 (17) | 12:40 (17) 19:07 (17) | 6:18 (17) 25:25 (17) | 1:51 (12) 27:16 (16) | 2:25 (16) 29:41 (17) | 8:11 (17) 37:52 (17) | 1:42 (16) 39:34 (17) | 3:19 (17) 42:53 (17) | 2:27 (16) 45:20 (17) | 6:00 (16) 51:20 (17) | 4:46 (16) 56:06 (17) | 4:12 (17) 1:00:18 (16) | 1:39 (16) 1:01:57 (17) | Amy, Grifff Allen ? [ sa ] | |
Dave , Gillisn Allen ? [ sa ] | mp | 3:32 (16) 3:32 (16) | 35:36 (18) 39:08 (18) | 2:00 41:08 | 3:38 (16) 44:46 | 1:16 (13) 46:02 | Dave , Gillisn Allen ? [ sa ] | |||||||||||||
Common: Nature |