no messages | ||
Jul 22, 2023 (event: 2023 North American Orienteering Championships)
added by: jayhann, Jul 23, 2023 2:07 AM
log in to enter your splits
# | 3124m | lost | spd | 1. 616m | 2. 216m | 3. 221m | 4. 303m | 5. 284m | 6. 612m | 7. 255m | 8. 333m | 9. 188m | Finish 96m | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dan Stoll ? [ sa ] | 32:52 (10:31/km) | 3:11 | 116.5 (9:07) | 7:50 (1) 7:50 (1) | 2:11 (1) 10:01 (1) | 2:22 (1) 12:23 (1) | 2:44 (1) 15:07 (1) | 3:08 (1) 18:15 (1) | 4:45 (1) 23:00 (1) | 2:18 (4) 25:18 (1) | 6:04 (12) 31:22 (1) | 1:09 (1) 32:31 (1) | 21 (1) 32:52 (1) | Dan Stoll ? [ sa ] | ||
2. | John Richardson ? [ sa ] | 35:50 (11:28/km) | 20 | 99.7 (10:38) | 9:35 (3) 9:35 (3) | 2:31 (2) 12:06 (2) | 3:23 (5) 15:29 (2) | 3:32 (2) 19:01 (2) | 3:19 (2) 22:20 (2) | 5:38 (2) 27:58 (2) | 2:08 (2) 30:06 (2) | 3:34 (4) 33:40 (2) | 1:41 (8) 35:21 (2) | 29 (7) 35:50 (2) | John Richardson ? [ sa ] | ||
3. | Nicholas Goldowsky-Dill ? [ sa ] | 41:24 (13:15/km) | 5:54 | 88.7 (11:58) | 10:59 (4) 10:59 (4) | 3:25 (5) 14:24 (4) | 2:53 (3) 17:17 (4) | 4:19 (5) 21:36 (4) | 3:22 (3) 24:58 (3) | 9:27 (7) 34:25 (3) | 2:18 (4) 36:43 (3) | 3:05 (2) 39:48 (3) | 1:15 (2) 41:03 (3) | 21 (1) 41:24 (3) | Nicholas Goldowsky-Dill ? [ sa ] | ||
4. | Jonathan Owens ? [ sa ] | 44:33 (14:15/km) | 1:48 | 82.0 (12:57) | 11:03 (5) 11:03 (5) | 3:09 (4) 14:12 (3) | 2:45 (2) 16:57 (3) | 4:26 (7) 21:23 (3) | 4:37 (5) 26:00 (4) | 9:27 (7) 35:27 (4) | 2:29 (6) 37:56 (4) | 4:26 (7) 42:22 (4) | 1:39 (7) 44:01 (4) | 32 (9) 44:33 (4) | Jonathan Owens ? [ sa ] | ||
5. | Peter Laraia ? [ sa ] | 45:54 (14:41/km) | 9:00 | 95.6 (11:06) | 8:54 (2) 8:54 (2) | 8:47 (14) 17:41 (7) | 3:06 (4) 20:47 (5) | 4:04 (3) 24:51 (5) | 4:53 (6) 29:44 (5) | 8:57 (4) 38:41 (5) | 2:51 (8) 41:32 (5) | 2:41 (1) 44:13 (5) | 1:17 (3) 45:30 (5) | 24 (3) 45:54 (5) | Peter Laraia ? [ sa ] | ||
6. | Elizabeth Dornom ? [ sa ] | 57:24 (18:22/km) | 6:47 | 68.6 (15:28) | 13:30 (7) 13:30 (7) | 4:09 (9) 17:39 (6) | 3:55 (7) 21:34 (7) | 4:13 (4) 25:47 (6) | 5:17 (8) 31:04 (6) | 9:16 (6) 40:20 (6) | 10:06 (14) 50:26 (6) | 4:32 (9) 54:58 (6) | 1:55 (11) 56:53 (6) | 31 (8) 57:24 (6) | Elizabeth Dornom ? [ sa ] | ||
7. | Shelley Bambrook ? [ sa ] | 58:35 (18:45/km) | 8:30 | 65.2 (16:16) | 14:44 (8) 14:44 (8) | 3:53 (6) 18:37 (8) | 4:08 (8) 22:45 (8) | 4:29 (8) 27:14 (7) | 4:56 (7) 32:10 (7) | 9:49 (9) 41:59 (7) | 9:40 (13) 51:39 (7) | 4:23 (6) 56:02 (7) | 2:05 (12) 58:07 (7) | 28 (6) 58:35 (7) | Shelley Bambrook ? [ sa ] | ||
8. | Valeria & Makcym & Rachel ? [ sa ] | 1:02:21 (19:57/km) | 14:22 | 73.1 (14:32) | 12:29 (6) 12:29 (6) | 4:05 (8) 16:34 (5) | 4:24 (9) 20:58 (6) | 14:26 (14) 35:24 (9) | 4:33 (4) 39:57 (8) | 13:38 (11) 53:35 (8) | 2:01 (1) 55:36 (8) | 4:27 (8) 1:00:03 (8) | 1:45 (9) 1:01:48 (8) | 33 (11) 1:02:21 (8) | Valeria & Makcym & Rachel ? [ sa ] | ||
9. | Brian Mahoney ? [ sa ] | 1:09:31 (22:15/km) | 14:58 | 61.2 (17:21) | 17:29 (10) 17:29 (10) | 3:00 (3) 20:29 (9) | 7:54 (13) 28:23 (9) | 4:21 (6) 32:44 (8) | 11:33 (11) 44:17 (9) | 10:24 (10) 54:41 (9) | 2:30 (7) 57:11 (9) | 10:33 (13) 1:07:44 (9) | 1:21 (5) 1:09:05 (9) | 26 (5) 1:09:31 (9) | Brian Mahoney ? [ sa ] | ||
10. | Scott Neuberger ? [ sa ] | 1:23:34 (26:44/km) | 28:03 | 63.9 (16:38) | 16:20 (9) 16:20 (9) | 7:39 (13) 23:59 (10) | 11:21 (15) 35:20 (12) | 9:03 (11) 44:23 (11) | 22:16 (15) 1:06:39 (13) | 9:06 (5) 1:15:45 (10) | 2:12 (3) 1:17:57 (10) | 3:43 (5) 1:21:40 (10) | 1:18 (4) 1:22:58 (10) | 36 (12) 1:23:34 (10) | Scott Neuberger ? [ sa ] | ||
11. | Telia Curtis ? [ sa ] | 1:31:37 (29:19/km) | 13:59 | 44.2 (24:03) | 20:34 (12) 20:34 (12) | 5:53 (11) 26:27 (12) | 6:32 (10) 32:59 (11) | 7:57 (9) 40:56 (10) | 17:20 (14) 58:16 (10) | 17:50 (14) 1:16:06 (11) | 4:56 (10) 1:21:02 (11) | 5:52 (10) 1:26:54 (11) | 3:35 (14) 1:30:29 (11) | 1:08 (14) 1:31:37 (11) | Telia Curtis ? [ sa ] | ||
12. | Peter Graube ? [ sa ] | 1:33:09 (29:49/km) | 9:29 | 42.3 (25:05) | 30:50 (14) 30:50 (14) | 9:09 (15) 39:59 (14) | 6:51 (11) 46:50 (14) | 8:55 (10) 55:45 (13) | 5:46 (9) 1:01:31 (12) | 15:26 (13) 1:16:57 (12) | 6:10 (11) 1:23:07 (12) | 5:53 (11) 1:29:00 (12) | 2:53 (13) 1:31:53 (12) | 1:16 (15) 1:33:09 (12) | Peter Graube ? [ sa ] | ||
13. | Jonas Libell ? [ sa ] | 1:42:59 (32:57/km) | 6:36 | 36.7 (28:54) | 25:43 (13) 25:43 (13) | 5:51 (10) 31:34 (13) | 7:44 (12) 39:18 (13) | 11:39 (12) 50:57 (12) | 7:52 (10) 58:49 (11) | 18:35 (15) 1:17:24 (13) | 6:35 (12) 1:23:59 (13) | 12:05 (15) 1:36:04 (13) | 6:04 (15) 1:42:08 (13) | 51 (13) 1:42:59 (13) | Jonas Libell ? [ sa ] | ||
14. | Theo Verhoeven ? [ sa ] | 1:50:06 (35:14/km) | 39:31 | 49.2 (21:36) | 50:08 (15) 50:08 (15) | 3:58 (7) 54:06 (15) | 9:04 (14) 1:03:10 (15) | 12:02 (13) 1:15:12 (15) | 11:56 (12) 1:27:08 (15) | 13:40 (12) 1:40:48 (15) | 3:38 (9) 1:44:26 (14) | 3:25 (3) 1:47:51 (14) | 1:50 (10) 1:49:41 (14) | 25 (4) 1:50:06 (14) | Theo Verhoeven ? [ sa ] | ||
15. | Emily Ellsworth ? [ sa ] | 2:16:29 (43:41/km) | 1:09:14 | 60.1 (17:40) | 18:49 (11) 18:49 (11) | 6:24 (12) 25:13 (11) | 3:33 (6) 28:46 (10) | 38:57 (15) 1:07:43 (14) | 13:02 (13) 1:20:45 (14) | 6:41 (3) 1:27:26 (14) | 35:00 (15) 2:02:26 (15) | 11:56 (14) 2:14:22 (15) | 1:35 (6) 2:15:57 (15) | 32 (9) 2:16:29 (15) | Emily Ellsworth ? [ sa ] | ||
Common: C8 |