no messages | ||
May 7, 2023 (event: UNO: Boulder Dash)
Sunny and warm conditions, with some leaf-out starting. Courses by Nancy Duprey.
added by: JanetT, May 8, 2023 2:30 AM
log in to enter your splits
# | lost | spd | pts | 1. 2:33 | 2. 5:08 | 3. 7:06 | 4. 2:59 | 5. 3:30 | 6. 5:17 | 7. 7:17 | 8. 3:32 | 9. 5:11 | 10. 5:43 | 11. 5:11 | 12. 1:20 | Finish 26 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | tdgood [ sa | cm | log ] | 58:46 | 2:47 | 101.5 | 69.2 | 2:34 (3) 2:34 (3) | 6:19 (7) 8:53 (5) | 8:14 (6) 17:07 (5) | 2:57 (1) 20:04 (2) | 3:09 (1) 23:13 (2) | 6:21 (6) 29:34 (2) | 7:31 (2) 37:05 (1) | 3:45 (3) 40:50 (1) | 4:56 (1) 45:46 (1) | 5:43 (2) 51:29 (1) | 5:24 (4) 56:53 (1) | 1:20 (2) 58:13 (1) | 33 (10) 58:46 (1) | tdgood [ sa | cm | log ] | |
2. | Dmitri Golovanov ? [ sa ] | 1:02:10 | 1:23 | 94.5 | 65.4 | 2:54 (6) 2:54 (6) | 5:33 (4) 8:27 (3) | 7:13 (2) 15:40 (3) | 4:45 (17) 20:25 (4) | 4:15 (7) 24:40 (3) | 5:47 (5) 30:27 (3) | 7:34 (3) 38:01 (2) | 4:13 (5) 42:14 (2) | 5:39 (8) 47:53 (2) | 6:24 (6) 54:17 (2) | 5:50 (8) 1:00:07 (2) | 1:29 (10) 1:01:36 (2) | 34 (13) 1:02:10 (2) | Dmitri Golovanov ? [ sa ] | |
3. | Stefan Slutsky ? [ sa ] | 1:03:07 | 3:40 | 97.9 | 64.4 | 3:02 (8) 3:02 (8) | 5:45 (5) 8:47 (4) | 6:51 (1) 15:38 (2) | 3:04 (3) 18:42 (1) | 3:54 (3) 22:36 (1) | 5:35 (3) 28:11 (1) | 10:50 (17) 39:01 (3) | 4:53 (11) 43:54 (3) | 5:33 (6) 49:27 (3) | 6:48 (12) 56:15 (3) | 4:55 (1) 1:01:10 (3) | 1:25 (7) 1:02:35 (3) | 32 (7) 1:03:07 (3) | Stefan Slutsky ? [ sa ] | |
4. | JorgenB [ sa ] | 1:06:02 | 10:34 | 101.6 | 61.6 | 2:39 (4) 2:39 (4) | 8:55 (25) 11:34 (19) | 14:07 (28) 25:41 (24) | 2:58 (2) 28:39 (20) | 3:29 (2) 32:08 (16) | 5:12 (2) 37:20 (13) | 6:48 (1) 44:08 (8) | 3:40 (2) 47:48 (5) | 5:16 (2) 53:04 (5) | 5:48 (3) 58:52 (4) | 5:19 (2) 1:04:11 (4) | 1:19 (1) 1:05:30 (4) | 32 (7) 1:06:02 (4) | JorgenB [ sa ] | |
5. | Stefan Boenig ? [ sa ] | 1:07:36 | 4:01 | 88.4 | 60.1 | 2:52 (5) 2:52 (5) | 6:37 (9) 9:29 (7) | 7:46 (5) 17:15 (6) | 3:28 (6) 20:43 (5) | 4:00 (4) 24:43 (4) | 7:25 (12) 32:08 (4) | 8:29 (6) 40:37 (4) | 5:11 (15) 45:48 (4) | 6:44 (17) 52:32 (4) | 6:39 (10) 59:11 (5) | 5:49 (7) 1:05:00 (5) | 1:58 (25) 1:06:58 (5) | 38 (23) 1:07:36 (5) | Stefan Boenig ? [ sa ] | |
6. | Tony Muffatti ? [ sa ] | 1:07:48 | 5:00 | 92.6 | 59.9 | 2:57 (7) 2:57 (7) | 7:45 (19) 10:42 (15) | 10:36 (16) 21:18 (14) | 3:44 (12) 25:02 (13) | 4:23 (9) 29:25 (8) | 5:41 (4) 35:06 (7) | 8:01 (4) 43:07 (6) | 4:57 (12) 48:04 (6) | 5:23 (4) 53:27 (6) | 6:08 (4) 59:35 (6) | 6:21 (13) 1:05:56 (6) | 1:22 (4) 1:07:18 (6) | 30 (4) 1:07:48 (6) | Tony Muffatti ? [ sa ] | |
7. | etienneojacques [ sa ] | 1:08:29 | 9:33 | 96.6 | 59.3 | 3:28 (19) 3:28 (19) | 5:25 (3) 8:53 (5) | 9:33 (13) 18:26 (8) | 3:06 (4) 21:32 (7) | 4:17 (8) 25:49 (6) | 9:56 (26) 35:45 (9) | 10:39 (14) 46:24 (10) | 3:12 (1) 49:36 (9) | 5:36 (7) 55:12 (8) | 5:38 (1) 1:00:50 (7) | 5:47 (6) 1:06:37 (7) | 1:24 (5) 1:08:01 (7) | 28 (3) 1:08:29 (7) | etienneojacques [ sa ] | |
8. | cmpblla [ sa ] | 1:10:14 | 4:56 | 87.5 | 57.9 | 6:56 (34) 6:56 (34) | 6:09 (6) 13:05 (25) | 8:33 (7) 21:38 (15) | 3:40 (9) 25:18 (15) | 4:46 (11) 30:04 (12) | 6:54 (9) 36:58 (10) | 8:06 (5) 45:04 (9) | 4:00 (4) 49:04 (8) | 5:50 (9) 54:54 (7) | 7:11 (14) 1:02:05 (8) | 5:58 (9) 1:08:03 (8) | 1:35 (13) 1:09:38 (8) | 36 (20) 1:10:14 (8) | cmpblla [ sa ] | |
9. | khall [ sa | log ] | 1:10:18 | 4:04 | 87.3 | 57.8 | 3:24 (16) 3:24 (16) | 6:31 (8) 9:55 (9) | 7:39 (4) 17:34 (7) | 3:43 (11) 21:17 (6) | 4:13 (6) 25:30 (5) | 8:42 (21) 34:12 (5) | 8:44 (7) 42:56 (5) | 5:18 (16) 48:14 (7) | 7:30 (22) 55:44 (9) | 6:32 (8) 1:02:16 (9) | 6:00 (11) 1:08:16 (9) | 1:24 (5) 1:09:40 (9) | 38 (23) 1:10:18 (9) | khall [ sa | log ] | |
10. | azakrevski [ sa ] | 1:12:19 | 1:14 | 80.5 | 56.2 | 3:25 (17) 3:25 (17) | 6:51 (12) 10:16 (11) | 9:30 (12) 19:46 (10) | 3:34 (8) 23:20 (9) | 4:02 (5) 27:22 (7) | 6:51 (8) 34:13 (6) | 9:33 (10) 43:46 (7) | 5:53 (18) 49:39 (10) | 7:02 (20) 56:41 (10) | 7:14 (16) 1:03:55 (10) | 6:02 (12) 1:09:57 (10) | 1:47 (20) 1:11:44 (10) | 35 (15) 1:12:19 (10) | azakrevski [ sa ] | |
11. | Laszlo Kolyvek ? [ sa ] | 1:13:10 | 14:35 | 100.6 | 55.5 | 2:33 (2) 2:33 (2) | 4:40 (1) 7:13 (1) | 7:16 (3) 14:29 (1) | 8:23 (28) 22:52 (8) | 7:08 (24) 30:00 (11) | 5:06 (1) 35:06 (7) | 13:31 (26) 48:37 (13) | 4:13 (5) 52:50 (13) | 5:22 (3) 58:12 (12) | 7:33 (20) 1:05:45 (13) | 5:21 (3) 1:11:06 (12) | 1:34 (12) 1:12:40 (12) | 30 (4) 1:13:10 (11) | Laszlo Kolyvek ? [ sa ] | |
12. | Sevastian Irimie ? [ sa ] | 1:13:13 | 4:12 | 84.0 | 55.5 | 3:16 (12) 3:16 (12) | 6:52 (13) 10:08 (10) | 11:42 (19) 21:50 (17) | 3:17 (5) 25:07 (14) | 6:07 (18) 31:14 (15) | 7:02 (11) 38:16 (14) | 8:49 (8) 47:05 (12) | 4:38 (9) 51:43 (11) | 6:13 (12) 57:56 (11) | 7:19 (17) 1:05:15 (12) | 5:32 (5) 1:10:47 (11) | 1:52 (21) 1:12:39 (11) | 34 (13) 1:13:13 (12) | Sevastian Irimie ? [ sa ] | |
13. | cmpbllv [ sa ] | 1:13:18 | 2:43 | 81.9 | 55.4 | 3:57 (26) 3:57 (26) | 6:54 (14) 10:51 (17) | 10:00 (15) 20:51 (12) | 3:40 (9) 24:31 (11) | 4:54 (13) 29:25 (8) | 7:33 (15) 36:58 (10) | 9:36 (11) 46:34 (11) | 5:36 (17) 52:10 (12) | 6:03 (10) 58:13 (13) | 6:28 (7) 1:04:41 (11) | 6:36 (16) 1:11:17 (13) | 1:26 (8) 1:12:43 (13) | 35 (15) 1:13:18 (13) | cmpbllv [ sa ] | |
14. | cmorse [ sa | log ] | 1:15:31 | 12:05 | 90.7 | 53.8 | 2:32 (1) 2:32 (1) | 5:21 (2) 7:53 (2) | 8:41 (8) 16:34 (4) | 3:33 (7) 20:07 (3) | 10:05 (31) 30:12 (13) | 6:47 (7) 36:59 (12) | 14:01 (28) 51:00 (15) | 4:28 (8) 55:28 (15) | 5:32 (5) 1:01:00 (14) | 6:40 (11) 1:07:40 (14) | 5:59 (10) 1:13:39 (14) | 1:21 (3) 1:15:00 (14) | 31 (6) 1:15:31 (14) | cmorse [ sa | log ] | |
15. | Andrew Cornett ? [ sa ] | 1:16:32 | 7:43 | 81.9 | 53.1 | 3:10 (10) 3:10 (10) | 11:10 (30) 14:20 (30) | 9:51 (14) 24:11 (21) | 4:40 (16) 28:51 (21) | 4:46 (11) 33:37 (18) | 7:54 (16) 41:31 (17) | 8:49 (8) 50:20 (14) | 4:15 (7) 54:35 (14) | 6:41 (15) 1:01:16 (15) | 6:36 (9) 1:07:52 (15) | 6:32 (14) 1:14:24 (15) | 1:35 (13) 1:15:59 (15) | 33 (10) 1:16:32 (15) | Andrew Cornett ? [ sa ] | |
16. | Samuel Greene ? [ sa ] | 1:19:38 | 4:32 | 76.8 | 51.0 | 3:28 (19) 3:28 (19) | 8:24 (23) 11:52 (21) | 12:22 (22) 24:14 (22) | 4:24 (15) 28:38 (19) | 5:53 (17) 34:31 (20) | 7:25 (12) 41:56 (19) | 10:41 (15) 52:37 (18) | 4:40 (10) 57:17 (17) | 6:10 (11) 1:03:27 (16) | 6:12 (5) 1:09:39 (16) | 7:44 (19) 1:17:23 (16) | 1:42 (16) 1:19:05 (16) | 33 (10) 1:19:38 (16) | Samuel Greene ? [ sa ] | |
17. | Joe Usoff ? [ sa ] | 1:22:12 | 9:34 | 76.2 | 49.4 | 3:17 (14) 3:17 (14) | 7:33 (17) 10:50 (16) | 9:10 (11) 20:00 (11) | 4:47 (18) 24:47 (12) | 4:42 (10) 29:29 (10) | 10:45 (29) 40:14 (16) | 10:56 (19) 51:10 (16) | 7:00 (28) 58:10 (18) | 6:41 (15) 1:04:51 (18) | 7:05 (13) 1:11:56 (17) | 8:03 (21) 1:19:59 (17) | 1:38 (15) 1:21:37 (17) | 35 (15) 1:22:12 (17) | Joe Usoff ? [ sa ] | |
18. | swimlinzi04 [ sa ] | 1:22:48 | 2:57 | 71.9 | 49.1 | 4:05 (27) 4:05 (27) | 8:46 (24) 12:51 (24) | 8:47 (9) 21:38 (15) | 4:23 (14) 26:01 (16) | 5:00 (14) 31:01 (14) | 8:14 (19) 39:15 (15) | 12:24 (25) 51:39 (17) | 5:09 (14) 56:48 (16) | 7:30 (22) 1:04:18 (17) | 8:23 (26) 1:12:41 (18) | 7:25 (18) 1:20:06 (18) | 1:55 (23) 1:22:01 (18) | 47 (30) 1:22:48 (18) | swimlinzi04 [ sa ] | |
19. | Graham van Bever ? [ sa ] | 1:30:18 | 11:40 | 73.7 | 45.0 | 3:08 (9) 3:08 (9) | 6:37 (9) 9:45 (8) | 11:31 (18) 21:16 (13) | 6:36 (25) 27:52 (17) | 6:16 (19) 34:08 (19) | 10:16 (28) 44:24 (20) | 10:02 (13) 54:26 (19) | 7:44 (29) 1:02:10 (19) | 7:42 (24) 1:09:52 (19) | 7:47 (22) 1:17:39 (19) | 10:22 (29) 1:28:01 (19) | 1:52 (21) 1:29:53 (19) | 25 (1) 1:30:18 (19) | Graham van Bever ? [ sa ] | |
20. | Cathy Bakker ? [ sa ] | 1:32:44 | 15:25 | 71.8 | 43.8 | 3:45 (23) 3:45 (23) | 6:45 (11) 10:30 (14) | 13:39 (26) 24:09 (20) | 6:14 (24) 30:23 (22) | 7:49 (26) 38:12 (22) | 8:56 (23) 47:08 (21) | 12:15 (24) 59:23 (21) | 10:20 (33) 1:09:43 (22) | 6:44 (17) 1:16:27 (21) | 7:11 (14) 1:23:38 (20) | 7:01 (17) 1:30:39 (20) | 1:28 (9) 1:32:07 (20) | 37 (22) 1:32:44 (20) | Cathy Bakker ? [ sa ] | |
21. | Dashiell Mazzotta ? [ sa ] | 1:33:39 | 20:25 | 77.6 | 43.4 | 3:10 (10) 3:10 (10) | 7:14 (16) 10:24 (12) | 8:47 (9) 19:11 (9) | 4:15 (13) 23:26 (10) | 9:16 (28) 32:42 (17) | 8:49 (22) 41:31 (17) | 24:05 (33) 1:05:36 (23) | 5:07 (13) 1:10:43 (23) | 6:37 (14) 1:17:20 (22) | 7:43 (21) 1:25:03 (22) | 6:32 (14) 1:31:35 (21) | 1:32 (11) 1:33:07 (21) | 32 (7) 1:33:39 (21) | Dashiell Mazzotta ? [ sa ] | |
22. | Svetlana Frolenko ? [ sa ] | 1:38:46 | 15:24 | 70.6 | 41.2 | 5:51 (33) 5:51 (33) | 7:41 (18) 13:32 (27) | 23:20 (33) 36:52 (31) | 4:54 (19) 41:46 (29) | 6:24 (22) 48:10 (28) | 7:28 (14) 55:38 (27) | 11:46 (23) 1:07:24 (24) | 6:18 (21) 1:13:42 (24) | 6:16 (13) 1:19:58 (24) | 7:19 (17) 1:27:17 (23) | 8:53 (24) 1:36:10 (22) | 1:55 (23) 1:38:05 (22) | 41 (26) 1:38:46 (22) | Svetlana Frolenko ? [ sa ] | |
23. | Felix Sims ? [ sa ] | 1:42:59 | 8:36 | 63.0 | 39.5 | 3:16 (12) 3:16 (12) | 9:27 (29) 12:43 (23) | 13:21 (25) 26:04 (25) | 5:55 (23) 31:59 (23) | 6:39 (23) 38:38 (23) | 9:03 (24) 47:41 (22) | 10:42 (16) 58:23 (20) | 9:51 (32) 1:08:14 (21) | 7:54 (26) 1:16:08 (20) | 8:49 (28) 1:24:57 (21) | 14:30 (33) 1:39:27 (23) | 2:24 (29) 1:41:51 (23) | 1:08 (31) 1:42:59 (23) | Felix Sims ? [ sa ] | |
24. | kateness [ sa ] | 1:43:44 | 21:22 | 69.8 | 39.2 | 3:51 (25) 3:51 (25) | 16:02 (32) 19:53 (32) | 12:05 (21) 31:58 (29) | 8:07 (27) 40:05 (28) | 7:18 (25) 47:23 (27) | 6:59 (10) 54:22 (26) | 18:16 (30) 1:12:38 (27) | 5:57 (19) 1:18:35 (26) | 6:53 (19) 1:25:28 (26) | 7:55 (23) 1:33:23 (26) | 8:03 (21) 1:41:26 (25) | 1:43 (17) 1:43:09 (25) | 35 (15) 1:43:44 (24) | kateness [ sa ] | |
25. | Pia W [ sa ] | 1:43:51 | 6:07 | 61.9 | 39.1 | 3:35 (22) 3:35 (22) | 7:47 (20) 11:22 (18) | 11:45 (20) 23:07 (18) | 5:11 (20) 28:18 (18) | 9:30 (29) 37:48 (21) | 11:02 (31) 48:50 (24) | 11:28 (22) 1:00:18 (22) | 6:31 (23) 1:06:49 (20) | 11:45 (33) 1:18:34 (23) | 11:00 (32) 1:29:34 (24) | 10:30 (30) 1:40:04 (24) | 2:37 (31) 1:42:41 (24) | 1:10 (32) 1:43:51 (25) | Pia W [ sa ] | |
26. | Deborah Humiston ? [ sa ] | 1:45:11 | 14:09 | 63.2 | 38.6 | 4:16 (28) 4:16 (28) | 9:25 (28) 13:41 (28) | 10:54 (17) 24:35 (23) | 9:34 (30) 34:09 (25) | 6:17 (20) 40:26 (24) | 8:10 (17) 48:36 (23) | 19:52 (32) 1:08:28 (25) | 6:44 (25) 1:15:12 (25) | 7:42 (24) 1:22:54 (25) | 9:04 (31) 1:31:58 (25) | 10:17 (28) 1:42:15 (26) | 2:10 (27) 1:44:25 (26) | 46 (29) 1:45:11 (26) | Deborah Humiston ? [ sa ] | |
27. | hanamy [ sa ] | 1:48:29 | 24:01 | 68.0 | 37.5 | 3:19 (15) 3:19 (15) | 24:33 (33) 27:52 (33) | 15:42 (29) 43:34 (33) | 5:26 (21) 49:00 (32) | 5:37 (15) 54:37 (30) | 10:01 (27) 1:04:38 (29) | 10:50 (17) 1:15:28 (28) | 6:53 (27) 1:22:21 (28) | 8:37 (31) 1:30:58 (28) | 7:31 (19) 1:38:29 (28) | 7:48 (20) 1:46:17 (27) | 1:45 (19) 1:48:02 (27) | 27 (2) 1:48:29 (27) | hanamy [ sa ] | |
28. | Karen Yeowell ? [ sa ] | 1:49:20 | 9:56 | 59.5 | 37.2 | 4:55 (31) 4:55 (31) | 9:01 (26) 13:56 (29) | 13:43 (27) 27:39 (26) | 5:44 (22) 33:23 (24) | 9:31 (30) 42:54 (25) | 10:52 (30) 53:46 (25) | 18:25 (31) 1:12:11 (26) | 8:46 (31) 1:20:57 (27) | 8:29 (30) 1:29:26 (27) | 7:56 (24) 1:37:22 (27) | 9:20 (26) 1:46:42 (28) | 2:02 (26) 1:48:44 (28) | 36 (20) 1:49:20 (28) | Karen Yeowell ? [ sa ] | |
29. | oxensd [ sa | log ] | 1:52:51 | 27:06 | 68.5 | 36.0 | 3:25 (17) 3:25 (17) | 6:59 (15) 10:24 (12) | 13:20 (24) 23:44 (19) | 13:03 (32) 36:47 (26) | 22:36 (33) 59:23 (31) | 8:30 (20) 1:07:53 (30) | 9:47 (12) 1:17:40 (30) | 6:27 (22) 1:24:07 (29) | 8:06 (28) 1:32:13 (29) | 8:44 (27) 1:40:57 (29) | 8:56 (25) 1:49:53 (29) | 2:14 (28) 1:52:07 (29) | 44 (28) 1:52:51 (29) | oxensd [ sa | log ] | |
30. | levitin [ sa ] | 1:59:14 | 25:34 | 61.7 | 34.1 | 4:24 (30) 4:24 (30) | 26:54 (34) 31:18 (34) | 12:32 (23) 43:50 (34) | 10:50 (31) 54:40 (33) | 5:46 (16) 1:00:26 (32) | 9:37 (25) 1:10:03 (31) | 11:09 (20) 1:21:12 (31) | 6:51 (26) 1:28:03 (32) | 8:12 (29) 1:36:15 (32) | 8:51 (29) 1:45:06 (31) | 10:46 (31) 1:55:52 (31) | 2:40 (32) 1:58:32 (30) | 42 (27) 1:59:14 (30) | levitin [ sa ] | |
31. | Raymond Chung ? [ sa ] | 2:01:55 | 20:41 | 56.1 | 33.3 | 3:50 (24) 3:50 (24) | 8:17 (22) 12:07 (22) | 19:15 (31) 31:22 (28) | 14:24 (33) 45:46 (31) | 6:17 (20) 52:03 (29) | 11:17 (32) 1:03:20 (28) | 13:48 (27) 1:17:08 (29) | 8:38 (30) 1:25:46 (30) | 9:00 (32) 1:34:46 (30) | 11:13 (33) 1:45:59 (32) | 12:48 (32) 1:58:47 (32) | 2:29 (30) 2:01:16 (31) | 39 (25) 2:01:55 (31) | Raymond Chung ? [ sa ] | |
32. | Caroline Bouchard ? [ sa ] | 2:05:56 | 32:21 | 60.4 | 32.3 | 4:22 (29) 4:22 (29) | 9:04 (27) 13:26 (26) | 16:03 (30) 29:29 (27) | 9:26 (29) 38:55 (27) | 8:27 (27) 47:22 (26) | 29:47 (33) 1:17:09 (33) | 14:03 (29) 1:31:12 (33) | 6:06 (20) 1:37:18 (33) | 7:28 (21) 1:44:46 (33) | 8:53 (30) 1:53:39 (33) | 9:58 (27) 2:03:37 (33) | 1:44 (18) 2:05:21 (32) | 35 (15) 2:05:56 (32) | Caroline Bouchard ? [ sa ] | |
Kit Vreeland ? [ sa ] | mp | 28:12 | 3:34 (21) 3:34 (21) | 8:07 (21) 11:41 (20) | 25:24 (34) 37:05 (32) | 7:07 (26) 44:12 (30) | 17:51 (32) 1:02:03 (33) | 8:12 (18) 1:10:15 (32) | 11:10 (21) 1:21:25 (32) | 6:33 (24) 1:27:58 (31) | 8:01 (27) 1:35:59 (31) | 8:18 (25) 1:44:17 (30) | 8:41 (23) 1:52:58 (30) | 2:13 1:55:11 | Kit Vreeland ? [ sa ] | |||||
Emilio Moore ? [ sa ] | mp | 5:36 (32) 5:36 (32) | 11:36 (31) 17:12 (31) | 19:20 (32) 36:32 (30) | 54:48 1:31:20 | Emilio Moore ? [ sa ] | ||||||||||||||
Common: Blue D |