no messages | ||
Mar 13, 2016 (event: DVOA Hibernia County Park)
added by: speedy, Mar 14, 2016 1:25 AM
log in to enter your splits
# | lost | spd | pts | 1. 51 | 2. 1:44 | 3. 1:37 | 4. 4:03 | 5. 2:52 | 6. 9:25 | 7. 3:26 | 8. 2:35 | 9. 5:08 | 10. 2:34 | 11. 3:11 | Finish 22 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Andras Revesz ? [ sa ] | 37:57 | 34 | 105.4 | 62.0 | 57 (3) 57 (3) | 1:31 (1) 2:28 (1) | 1:44 (3) 4:12 (1) | 3:33 (1) 7:45 (1) | 2:57 (3) 10:42 (1) | 9:32 (2) 20:14 (1) | 3:16 (1) 23:30 (1) | 2:22 (1) 25:52 (1) | 4:48 (1) 30:40 (1) | 3:01 (5) 33:41 (1) | 3:51 (6) 37:32 (1) | 25 (5) 37:57 (1) | Andras Revesz ? [ sa ] | |
2. | Kswede [ sa | log ] | 41:57 | 98.5 | 56.1 | 1:06 (8) 1:06 (8) | 2:07 (6) 3:13 (6) | 1:59 (7) 5:12 (5) | 4:53 (5) 10:05 (5) | 2:55 (2) 13:00 (4) | 9:13 (1) 22:13 (4) | 4:13 (8) 26:26 (4) | 3:08 (6) 29:34 (4) | 5:19 (2) 34:53 (3) | 3:01 (5) 37:54 (3) | 3:30 (3) 41:24 (2) | 33 (12) 41:57 (2) | Kswede [ sa | log ] | ||
3. | Hugh MacMullan IV ? [ sa ] | 42:02 | 35 | 96.3 | 56.0 | 1:05 (7) 1:05 (7) | 1:54 (3) 2:59 (3) | 1:40 (2) 4:39 (3) | 4:45 (4) 9:24 (3) | 2:46 (1) 12:10 (3) | 9:32 (2) 21:42 (3) | 4:06 (7) 25:48 (3) | 2:56 (3) 28:44 (3) | 6:25 (10) 35:09 (4) | 2:52 (4) 38:01 (4) | 3:31 (4) 41:32 (3) | 30 (8) 42:02 (3) | Hugh MacMullan IV ? [ sa ] | |
4. | ajriley [ sa | log ] | 42:20 | 1:04 | 97.7 | 55.6 | 1:08 (10) 1:08 (10) | 2:29 (8) 3:37 (8) | 2:21 (11) 5:58 (7) | 5:17 (10) 11:15 (7) | 3:23 (7) 14:38 (7) | 10:10 (5) 24:48 (5) | 3:32 (3) 28:20 (5) | 2:59 (4) 31:19 (5) | 5:21 (4) 36:40 (5) | 2:18 (1) 38:58 (5) | 3:00 (1) 41:58 (4) | 22 (1) 42:20 (4) | ajriley [ sa | log ] | |
5. | Len [ sa | log ] | 42:32 | 2:35 | 98.8 | 55.3 | 43 (1) 43 (1) | 1:47 (2) 2:30 (2) | 1:44 (3) 4:14 (2) | 3:54 (2) 8:08 (2) | 3:43 (11) 11:51 (2) | 9:43 (4) 21:34 (2) | 3:37 (4) 25:11 (2) | 3:10 (8) 28:21 (2) | 5:41 (7) 34:02 (2) | 3:47 (12) 37:49 (2) | 4:20 (11) 42:09 (5) | 23 (2) 42:32 (5) | Len [ sa | log ] | |
6. | Istvan Nagy ? [ sa ] | 45:14 | 52 | 90.6 | 52.0 | 1:03 (4) 1:03 (4) | 2:25 (7) 3:28 (7) | 2:52 (15) 6:20 (8) | 4:58 (7) 11:18 (8) | 3:14 (5) 14:32 (6) | 10:34 (6) 25:06 (6) | 4:13 (8) 29:19 (6) | 3:18 (9) 32:37 (6) | 5:27 (6) 38:04 (6) | 2:50 (3) 40:54 (6) | 3:48 (5) 44:42 (6) | 32 (11) 45:14 (6) | Istvan Nagy ? [ sa ] | |
7. | Dan Mayland ? [ sa ] | 45:39 | 2:00 | 90.4 | 51.6 | 1:06 (8) 1:06 (8) | 2:01 (5) 3:07 (4) | 2:32 (12) 5:39 (6) | 5:21 (11) 11:00 (6) | 5:06 (20) 16:06 (10) | 11:45 (11) 27:51 (10) | 3:52 (5) 31:43 (8) | 2:28 (2) 34:11 (8) | 5:19 (2) 39:30 (8) | 2:34 (2) 42:04 (7) | 3:04 (2) 45:08 (7) | 31 (10) 45:39 (7) | Dan Mayland ? [ sa ] | |
8. | Tom O [ sa | log ] | 45:44 | 51.5 | 45:44 45:44 (8) | Tom O [ sa | log ] | ||||||||||||||
9. | Nathan Ohrwaschel ? [ sa ] | 47:58 | 36 | 83.7 | 49.1 | 1:14 (11) 1:14 (11) | 1:54 (3) 3:08 (5) | 1:50 (5) 4:58 (4) | 5:04 (8) 10:02 (4) | 3:58 (15) 14:00 (5) | 11:41 (9) 25:41 (7) | 3:58 (6) 29:39 (7) | 3:24 (10) 33:03 (7) | 6:09 (9) 39:12 (7) | 3:54 (13) 43:06 (8) | 4:23 (12) 47:29 (8) | 29 (7) 47:58 (9) | Nathan Ohrwaschel ? [ sa ] | |
10. | Dima Paulau ? [ sa ] | 49:31 | 3:34 | 84.5 | 47.5 | 1:04 (5) 1:04 (5) | 4:24 (20) 5:28 (18) | 1:55 (6) 7:23 (12) | 4:53 (5) 12:16 (10) | 3:33 (10) 15:49 (9) | 11:35 (7) 27:24 (9) | 4:42 (12) 32:06 (10) | 3:07 (5) 35:13 (9) | 5:26 (5) 40:39 (9) | 3:08 (7) 43:47 (9) | 5:08 (18) 48:55 (9) | 36 (17) 49:31 (10) | Dima Paulau ? [ sa ] | |
11. | Anthony DiStefano ? [ sa ] | 51:27 | 56 | 81.2 | 45.7 | 1:16 (12) 1:16 (12) | 3:24 (17) 4:40 (12) | 2:18 (10) 6:58 (11) | 4:42 (3) 11:40 (9) | 3:26 (8) 15:06 (8) | 11:36 (8) 26:42 (8) | 5:22 (16) 32:04 (9) | 3:47 (11) 35:51 (10) | 6:50 (13) 42:41 (10) | 4:00 (15) 46:41 (10) | 4:23 (12) 51:04 (10) | 23 (2) 51:27 (11) | Anthony DiStefano ? [ sa ] | |
12. | Svetlana Frolenko ? [ sa ] | 54:06 | 3:42 | 76.9 | 43.5 | 1:04 (5) 1:04 (5) | 3:04 (13) 4:08 (9) | 2:47 (14) 6:55 (10) | 6:32 (16) 13:27 (11) | 3:56 (14) 17:23 (13) | 12:09 (14) 29:32 (11) | 4:30 (10) 34:02 (11) | 5:02 (19) 39:04 (12) | 6:42 (11) 45:46 (12) | 3:28 (11) 49:14 (11) | 4:15 (8) 53:29 (11) | 37 (20) 54:06 (12) | Svetlana Frolenko ? [ sa ] | |
13. | Mihai Veres ? [ sa ] | 56:08 | 8:41 | 84.1 | 41.9 | 55 (2) 55 (2) | 8:22 (31) 9:17 (27) | 1:28 (1) 10:45 (20) | 5:16 (9) 16:01 (17) | 3:00 (4) 19:01 (14) | 11:41 (9) 30:42 (14) | 4:32 (11) 35:14 (12) | 3:09 (7) 38:23 (11) | 7:01 (14) 45:24 (11) | 4:15 (18) 49:39 (12) | 5:48 (21) 55:27 (12) | 41 (25) 56:08 (13) | Mihai Veres ? [ sa ] | |
14. | anniemac [ sa | log ] | 56:34 | 5:52 | 78.1 | 41.6 | 1:16 (12) 1:16 (12) | 5:33 (25) 6:49 (20) | 3:25 (21) 10:14 (19) | 6:29 (15) 16:43 (18) | 3:47 (12) 20:30 (18) | 11:54 (13) 32:24 (16) | 4:49 (13) 37:13 (15) | 4:27 (16) 41:40 (15) | 6:45 (12) 48:25 (14) | 3:12 (8) 51:37 (13) | 4:27 (15) 56:04 (13) | 30 (8) 56:34 (14) | anniemac [ sa | log ] | |
15. | Ralph Tolbert ? [ sa ] | 59:19 | 49 | 70.3 | 39.7 | 1:34 (17) 1:34 (17) | 3:14 (16) 4:48 (13) | 3:04 (16) 7:52 (13) | 5:46 (13) 13:38 (13) | 3:29 (9) 17:07 (12) | 13:30 (18) 30:37 (13) | 5:22 (16) 35:59 (13) | 4:04 (12) 40:03 (13) | 8:19 (20) 48:22 (13) | 4:58 (22) 53:20 (14) | 5:24 (20) 58:44 (14) | 35 (15) 59:19 (15) | Ralph Tolbert ? [ sa ] | |
16. | Nikolay Frolenko ? [ sa ] | 59:25 | 1:21 | 70.6 | 39.6 | 2:47 (24) 2:47 (24) | 2:39 (9) 5:26 (17) | 2:42 (13) 8:08 (15) | 5:24 (12) 13:32 (12) | 3:21 (6) 16:53 (11) | 13:43 (19) 30:36 (12) | 5:55 (21) 36:31 (14) | 4:16 (15) 40:47 (14) | 8:27 (21) 49:14 (15) | 4:09 (17) 53:23 (15) | 5:23 (19) 58:46 (15) | 39 (22) 59:25 (16) | Nikolay Frolenko ? [ sa ] | |
17. | Kanstantsin Paulau ? [ sa ] | 1:01:49 | 5:29 | 75.8 | 38.1 | 1:39 (18) 1:39 (18) | 6:55 (28) 8:34 (26) | 3:21 (19) 11:55 (22) | 6:51 (18) 18:46 (21) | 3:55 (13) 22:41 (19) | 11:53 (12) 34:34 (18) | 5:21 (15) 39:55 (17) | 5:17 (21) 45:12 (17) | 7:14 (15) 52:26 (16) | 4:41 (21) 57:07 (16) | 4:17 (9) 1:01:24 (16) | 25 (5) 1:01:49 (17) | Kanstantsin Paulau ? [ sa ] | |
18. | Bob Fink ? [ sa ] | 1:03:29 | 52 | 63.4 | 37.1 | 1:22 (14) 1:22 (14) | 2:53 (11) 4:15 (11) | 3:40 (23) 7:55 (14) | 7:05 (19) 15:00 (15) | 4:09 (16) 19:09 (15) | 14:35 (23) 33:44 (17) | 5:54 (20) 39:38 (16) | 4:36 (17) 44:14 (16) | 9:10 (23) 53:24 (17) | 4:25 (19) 57:49 (17) | 5:04 (17) 1:02:53 (17) | 36 (17) 1:03:29 (18) | Bob Fink ? [ sa ] | |
19. | Brian Supplee ? [ sa ] | 1:04:00 | 6:05 | 69.2 | 36.8 | 1:31 (16) 1:31 (16) | 2:42 (10) 4:13 (10) | 2:12 (9) 6:25 (9) | 11:33 (27) 17:58 (20) | 5:51 (22) 23:49 (20) | 13:01 (17) 36:50 (20) | 5:36 (18) 42:26 (19) | 4:14 (14) 46:40 (19) | 8:11 (19) 54:51 (19) | 4:06 (16) 58:57 (19) | 4:25 (14) 1:03:22 (18) | 38 (21) 1:04:00 (19) | Brian Supplee ? [ sa ] | |
20. | eagletonjim [ sa ] | 1:05:03 | 6:52 | 71.1 | 36.2 | 1:52 (19) 1:52 (19) | 3:00 (12) 4:52 (14) | 3:40 (23) 8:32 (16) | 6:33 (17) 15:05 (16) | 4:22 (17) 19:27 (16) | 12:28 (16) 31:55 (15) | 11:04 (28) 42:59 (20) | 4:38 (18) 47:37 (20) | 8:31 (22) 56:08 (20) | 3:24 (9) 59:32 (20) | 4:19 (10) 1:03:51 (19) | 1:12 (29) 1:05:03 (20) | eagletonjim [ sa ] | |
20. | furlong47 [ sa | log ] | 1:05:03 | 63.7 | 36.2 | 1:57 (21) 1:57 (21) | 3:13 (15) 5:10 (16) | 3:26 (22) 8:36 (17) | 6:16 (14) 14:52 (14) | 4:48 (19) 19:40 (17) | 15:23 (24) 35:03 (19) | 5:39 (19) 40:42 (18) | 5:13 (20) 45:55 (18) | 7:37 (16) 53:32 (18) | 5:04 (23) 58:36 (18) | 5:52 (22) 1:04:28 (20) | 35 (15) 1:05:03 (20) | furlong47 [ sa | log ] | ||
22. | Eric Lawless ? [ sa ] | 1:19:51 | 20:21 | 68.3 | 29.5 | 1:30 (15) 1:30 (15) | 15:26 (32) 16:56 (31) | 3:21 (19) 20:17 (29) | 7:49 (22) 28:06 (25) | 6:28 (24) 34:34 (26) | 14:26 (21) 49:00 (25) | 5:00 (14) 54:00 (24) | 9:45 (28) 1:03:45 (24) | 7:43 (17) 1:11:28 (24) | 3:57 (14) 1:15:25 (24) | 3:53 (7) 1:19:18 (22) | 33 (12) 1:19:51 (22) | Eric Lawless ? [ sa ] | |
23. | Kim McCane ? [ sa ] | 1:19:55 | 5:15 | 55.2 | 29.5 | 3:47 (29) 3:47 (29) | 4:14 (18) 8:01 (23) | 4:15 (26) 12:16 (23) | 8:17 (24) 20:33 (23) | 6:05 (23) 26:38 (23) | 13:59 (20) 40:37 (21) | 8:49 (25) 49:26 (22) | 6:59 (26) 56:25 (22) | 10:39 (26) 1:07:04 (21) | 5:36 (26) 1:12:40 (21) | 6:36 (25) 1:19:16 (21) | 39 (22) 1:19:55 (23) | Kim McCane ? [ sa ] | |
24. | Bob Gross ? [ sa ] | 1:20:48 | 4:49 | 53.0 | 29.1 | 1:53 (20) 1:53 (20) | 4:22 (19) 6:15 (19) | 3:15 (17) 9:30 (18) | 7:40 (21) 17:10 (19) | 7:08 (25) 24:18 (21) | 16:29 (25) 40:47 (22) | 7:24 (23) 48:11 (21) | 6:48 (25) 54:59 (21) | 13:19 (28) 1:08:18 (23) | 5:34 (25) 1:13:52 (23) | 6:13 (24) 1:20:05 (24) | 43 (26) 1:20:48 (24) | Bob Gross ? [ sa ] | |
25. | Steve Aronson ? [ sa ] | 1:21:03 | 4:00 | 52.4 | 29.0 | 2:01 (22) 2:01 (22) | 3:07 (14) 5:08 (15) | 6:31 (29) 11:39 (21) | 8:49 (25) 20:28 (22) | 5:48 (21) 26:16 (22) | 17:21 (26) 43:37 (23) | 8:02 (24) 51:39 (23) | 5:25 (22) 57:04 (23) | 10:20 (25) 1:07:24 (22) | 5:20 (24) 1:12:44 (22) | 7:01 (28) 1:19:45 (23) | 1:18 (30) 1:21:03 (25) | Steve Aronson ? [ sa ] | |
26. | Jack Zemlanicky ? [ sa ] | 1:24:46 | 14:43 | 64.6 | 27.8 | 3:36 (28) 3:36 (28) | 5:47 (26) 9:23 (28) | 3:17 (18) 12:40 (25) | 8:54 (26) 21:34 (24) | 10:05 (31) 31:39 (24) | 27:13 (30) 58:52 (26) | 3:30 (2) 1:02:22 (26) | 6:31 (24) 1:08:53 (25) | 5:59 (8) 1:14:52 (25) | 3:26 (10) 1:18:18 (25) | 6:05 (23) 1:24:23 (25) | 23 (2) 1:24:46 (26) | Jack Zemlanicky ? [ sa ] | |
27. | Bob Agosta ? [ sa ] | 1:32:51 | 26:23 | 64.9 | 25.3 | 3:08 (26) 3:08 (26) | 5:10 (24) 8:18 (24) | 12:05 (32) 20:23 (31) | 8:13 (23) 28:36 (26) | 4:28 (18) 33:04 (25) | 14:30 (22) 47:34 (24) | 6:46 (22) 54:20 (25) | 19:17 (32) 1:13:37 (26) | 8:08 (18) 1:21:45 (26) | 5:46 (27) 1:27:31 (26) | 4:41 (16) 1:32:12 (26) | 39 (22) 1:32:51 (27) | Bob Agosta ? [ sa ] | |
28. | Paul Greenberg ? [ sa ] | 1:45:01 | 42:23 | 65.8 | 22.4 | 25:30 (32) 25:30 (32) | 6:31 (27) 32:01 (32) | 2:05 (8) 34:06 (32) | 7:25 (20) 41:31 (32) | 15:11 (32) 56:42 (32) | 12:27 (15) 1:09:09 (31) | 10:35 (27) 1:19:44 (30) | 4:09 (13) 1:23:53 (28) | 9:17 (24) 1:33:10 (27) | 4:29 (20) 1:37:39 (27) | 6:48 (27) 1:44:27 (27) | 34 (14) 1:45:01 (28) | Paul Greenberg ? [ sa ] | |
29. | Mike Borovicka ? [ sa ] | 1:54:54 | 13:03 | 40.8 | 20.5 | 2:35 (23) 2:35 (23) | 5:09 (23) 7:44 (21) | 10:48 (31) 18:32 (28) | 18:30 (29) 37:02 (29) | 8:02 (28) 45:04 (29) | 21:12 (27) 1:06:16 (27) | 9:52 (26) 1:16:08 (27) | 6:25 (23) 1:22:33 (27) | 13:30 (29) 1:36:03 (28) | 8:15 (30) 1:44:18 (28) | 9:17 (31) 1:53:35 (28) | 1:19 (31) 1:54:54 (29) | Mike Borovicka ? [ sa ] | |
30. | Pete Mclaughlin ? [ sa ] | 1:57:56 | 21:15 | 38.9 | 20.0 | 3:53 (30) 3:53 (30) | 4:36 (22) 8:29 (25) | 3:49 (25) 12:18 (24) | 20:05 (31) 32:23 (28) | 7:20 (27) 39:43 (28) | 26:42 (29) 1:06:25 (28) | 15:10 (32) 1:21:35 (31) | 9:30 (27) 1:31:05 (30) | 12:31 (27) 1:43:36 (29) | 6:08 (28) 1:49:44 (29) | 7:36 (29) 1:57:20 (29) | 36 (17) 1:57:56 (30) | Pete Mclaughlin ? [ sa ] | |
31. | Larry Geist ? [ sa ] | 2:01:35 | 4:37 | 34.1 | 19.4 | 2:56 (25) 2:56 (25) | 7:23 (30) 10:19 (29) | 5:33 (27) 15:52 (27) | 14:32 (28) 30:24 (27) | 8:51 (30) 39:15 (27) | 28:59 (32) 1:08:14 (30) | 11:13 (29) 1:19:27 (29) | 10:04 (29) 1:29:31 (29) | 14:52 (30) 1:44:23 (30) | 8:17 (31) 1:52:40 (30) | 7:50 (30) 2:00:30 (30) | 1:05 (28) 2:01:35 (31) | Larry Geist ? [ sa ] | |
32. | Steve Mones ? [ sa ] | 2:07:31 | 17:47 | 40.8 | 18.5 | 3:22 (27) 3:22 (27) | 4:34 (21) 7:56 (22) | 6:25 (28) 14:21 (26) | 23:10 (32) 37:31 (30) | 8:24 (29) 45:55 (30) | 21:54 (28) 1:07:49 (29) | 11:36 (30) 1:19:25 (28) | 12:47 (31) 1:32:12 (31) | 20:44 (32) 1:52:56 (31) | 7:10 (29) 2:00:06 (31) | 6:41 (26) 2:06:47 (31) | 44 (27) 2:07:31 (32) | Steve Mones ? [ sa ] | |
33. | Josh Boyle ? [ sa ] | 2:18:51 | 2:58 | 33.9 | 17.0 | 4:10 (31) 4:10 (31) | 7:06 (29) 11:16 (30) | 9:01 (30) 20:17 (29) | 18:53 (30) 39:10 (31) | 7:18 (26) 46:28 (31) | 27:32 (31) 1:14:00 (32) | 12:14 (31) 1:26:14 (32) | 11:46 (30) 1:38:00 (32) | 15:26 (31) 1:53:26 (32) | 13:00 (32) 2:06:26 (32) | 10:34 (32) 2:17:00 (32) | 1:51 (32) 2:18:51 (33) | Josh Boyle ? [ sa ] | |
Common: Orange |