no messages | ||
Aug 17, 2013 (event: State League 9)
added by: rockman, Aug 18, 2013 11:23 AM
log in to enter your splits
# | 2574m | lost | spd | 1. 75m | 2. 427m | 3. 227m | 4. 380m | 5. 447m | 6. 328m | 7. 124m | 8. 97m | 9. 95m | 10. 292m | Finish 82m | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dave Lotty ? [ sa ] | 37:24 (14:31/km) | 45 | 92.3 (13:34) | 1:11 (5) 1:11 (5) | 5:14 (3) 6:25 (2) | 3:09 (5) 9:34 (2) | 6:54 (5) 16:28 (2) | 6:40 (6) 23:08 (2) | 4:40 (8) 27:48 (3) | 2:07 (10) 29:55 (2) | 1:28 (8) 31:23 (2) | 1:44 (19) 33:07 (3) | 3:37 (2) 36:44 (1) | 40 (17) 37:24 (1) | Dave Lotty ? [ sa ] | ||
2. | Toy Martin ? [ sa ] | 38:05 (14:47/km) | 4:51 | 101.8 (12:18) | 3:03 (23) 3:03 (23) | 6:25 (10) 9:28 (13) | 2:34 (1) 12:02 (11) | 6:39 (3) 18:41 (5) | 4:55 (1) 23:36 (3) | 4:05 (4) 27:41 (2) | 1:42 (3) 29:23 (1) | 1:57 (15) 31:20 (1) | 1:46 (21) 33:06 (2) | 4:35 (11) 37:41 (2) | 24 (3) 38:05 (2) | Toy Martin ? [ sa ] | ||
3. | Elaine Bennett ? [ sa ] | 38:40 (15:01/km) | 5:17 | 100.3 (12:29) | 1:06 (3) 1:06 (3) | 4:47 (2) 5:53 (1) | 2:54 (2) 8:47 (1) | 6:43 (4) 15:30 (1) | 5:36 (2) 21:06 (1) | 5:57 (19) 27:03 (1) | 5:15 (25) 32:18 (6) | 57 (1) 33:15 (5) | 1:18 (8) 34:33 (5) | 3:41 (3) 38:14 (3) | 26 (5) 38:40 (3) | Elaine Bennett ? [ sa ] | ||
4. | Vicki Wilmott ? [ sa ] | 39:29 (15:20/km) | 1:40 | 88.2 (14:12) | 1:15 (7) 1:15 (7) | 7:28 (15) 8:43 (11) | 3:05 (4) 11:48 (9) | 6:58 (7) 18:46 (7) | 6:20 (3) 25:06 (6) | 4:47 (9) 29:53 (6) | 2:00 (7) 31:53 (5) | 1:34 (10) 33:27 (6) | 1:10 (4) 34:37 (6) | 4:23 (7) 39:00 (4) | 29 (10) 39:29 (4) | Vicki Wilmott ? [ sa ] | ||
5. | Jean Baldwin ? [ sa ] | 39:39 (15:24/km) | 32 | 86.2 (14:31) | 1:19 (8) 1:19 (8) | 5:42 (6) 7:01 (5) | 3:38 (9) 10:39 (5) | 6:55 (6) 17:34 (4) | 6:41 (7) 24:15 (5) | 4:39 (7) 28:54 (4) | 2:06 (9) 31:00 (4) | 1:57 (15) 32:57 (4) | 1:14 (6) 34:11 (4) | 4:56 (15) 39:07 (5) | 32 (15) 39:39 (5) | Jean Baldwin ? [ sa ] | ||
6. | Vanessa Freeman ? [ sa ] | 39:41 (15:25/km) | 2:07 | 93.3 (13:25) | 1:32 (11) 1:32 (11) | 5:35 (5) 7:07 (6) | 3:23 (6) 10:30 (4) | 6:13 (2) 16:43 (3) | 7:03 (9) 23:46 (4) | 5:11 (12) 28:57 (5) | 1:28 (1) 30:25 (3) | 1:14 (3) 31:39 (3) | 1:19 (9) 32:58 (1) | 6:24 (24) 39:22 (6) | 19 (1) 39:41 (6) | Vanessa Freeman ? [ sa ] | ||
7. | mroylance [ sa ] | 40:23 (15:41/km) | 3:46 | 94.3 (13:16) | 1:09 (4) 1:09 (4) | 5:42 (6) 6:51 (4) | 5:02 (19) 11:53 (10) | 8:33 (11) 20:26 (9) | 6:57 (8) 27:23 (8) | 3:56 (1) 31:19 (8) | 1:56 (6) 33:15 (8) | 2:24 (23) 35:39 (8) | 53 (1) 36:32 (8) | 3:25 (1) 39:57 (7) | 26 (5) 40:23 (7) | mroylance [ sa ] | ||
8. | Val Hodsdon ? [ sa ] | 43:47 (17:00/km) | 6:49 | 89.3 (14:01) | 1:00 (1) 1:00 (1) | 6:51 (13) 7:51 (9) | 3:00 (3) 10:51 (6) | 11:53 (21) 22:44 (11) | 6:33 (4) 29:17 (11) | 4:32 (6) 33:49 (10) | 1:51 (4) 35:40 (9) | 1:40 (11) 37:20 (9) | 1:08 (3) 38:28 (9) | 4:49 (14) 43:17 (8) | 30 (11) 43:47 (8) | Val Hodsdon ? [ sa ] | ||
9. | Barry Hanlon ? [ sa ] | 43:59 (17:05/km) | 5:15 | 91.2 (13:44) | 1:14 (6) 1:14 (6) | 8:04 (18) 9:18 (12) | 3:39 (11) 12:57 (12) | 5:48 (1) 18:45 (6) | 6:33 (4) 25:18 (7) | 4:56 (11) 30:14 (7) | 2:12 (13) 32:26 (7) | 1:49 (13) 34:15 (7) | 1:33 (14) 35:48 (7) | 7:44 (26) 43:32 (9) | 27 (7) 43:59 (9) | Barry Hanlon ? [ sa ] | ||
10. | Diana Charlton ? [ sa ] | 45:57 (17:51/km) | 2:35 | 76.0 (16:28) | 1:33 (12) 1:33 (12) | 5:59 (9) 7:32 (8) | 4:05 (15) 11:37 (8) | 8:27 (9) 20:04 (8) | 7:39 (11) 27:43 (9) | 6:06 (20) 33:49 (10) | 2:07 (10) 35:56 (10) | 1:26 (6) 37:22 (10) | 2:22 (22) 39:44 (10) | 5:51 (20) 45:35 (10) | 22 (2) 45:57 (10) | Diana Charlton ? [ sa ] | ||
11. | Lloyd Gledhill ? [ sa ] | 48:46 (18:56/km) | 2:13 | 71.9 (17:25) | 2:27 (20) 2:27 (20) | 7:20 (14) 9:47 (15) | 4:04 (14) 13:51 (13) | 10:28 (20) 24:19 (14) | 8:15 (15) 32:34 (13) | 5:38 (14) 38:12 (13) | 2:03 (8) 40:15 (11) | 1:45 (12) 42:00 (11) | 1:45 (20) 43:45 (11) | 4:34 (9) 48:19 (11) | 27 (7) 48:46 (11) | Lloyd Gledhill ? [ sa ] | ||
12. | Kathryn Cox ? [ sa ] | 50:09 (19:28/km) | 5:30 | 73.8 (16:58) | 1:22 (9) 1:22 (9) | 6:36 (11) 7:58 (10) | 7:19 (25) 15:17 (16) | 8:44 (14) 24:01 (13) | 7:53 (13) 31:54 (12) | 5:44 (16) 37:38 (12) | 4:16 (24) 41:54 (12) | 1:33 (9) 43:27 (12) | 1:30 (12) 44:57 (12) | 4:32 (8) 49:29 (12) | 40 (17) 50:09 (12) | Kathryn Cox ? [ sa ] | ||
13. | Barbara Dawson ? [ sa ] | 53:27 (20:45/km) | 10:43 | 71.0 (17:38) | 1:33 (12) 1:33 (12) | 9:38 (21) 11:11 (16) | 3:32 (8) 14:43 (15) | 13:59 (23) 28:42 (19) | 10:59 (21) 39:41 (19) | 4:01 (2) 43:42 (18) | 1:40 (2) 45:22 (18) | 1:19 (5) 46:41 (17) | 1:06 (2) 47:47 (15) | 5:09 (17) 52:56 (14) | 31 (12) 53:27 (13) | Barbara Dawson ? [ sa ] | ||
13. | Christa Schafer ? [ sa ] | 53:27 (20:45/km) | 8:19 | 75.4 (16:37) | 1:34 (14) 1:34 (14) | 12:21 (24) 13:55 (22) | 3:38 (9) 17:33 (18) | 8:42 (13) 26:15 (15) | 7:44 (12) 33:59 (15) | 7:27 (24) 41:26 (17) | 3:01 (20) 44:27 (17) | 1:27 (7) 45:54 (16) | 2:45 (25) 48:39 (16) | 4:10 (6) 52:49 (13) | 38 (16) 53:27 (13) | Christa Schafer ? [ sa ] | ||
15. | Kevin Williams ? [ sa ] | 53:48 (20:54/km) | 17:02 | 90.9 (13:46) | 10:27 (25) 10:27 (25) | 4:29 (1) 14:56 (23) | 3:48 (12) 18:44 (21) | 9:20 (17) 28:04 (17) | 8:57 (17) 37:01 (17) | 4:11 (5) 41:12 (16) | 1:55 (5) 43:07 (14) | 5:00 (25) 48:07 (18) | 1:14 (6) 49:21 (17) | 4:02 (5) 53:23 (16) | 25 (4) 53:48 (15) | Kevin Williams ? [ sa ] | ||
16. | Lyn Malmgron ? [ sa ] | 53:49 (20:54/km) | 32 | 64.9 (19:18) | 1:49 (16) 1:49 (16) | 7:47 (17) 9:36 (14) | 5:03 (20) 14:39 (14) | 8:46 (15) 23:25 (12) | 9:17 (19) 32:42 (14) | 7:30 (25) 40:12 (14) | 3:01 (20) 43:13 (15) | 2:15 (21) 45:28 (14) | 1:28 (10) 46:56 (13) | 6:10 (22) 53:06 (15) | 43 (20) 53:49 (16) | Lyn Malmgron ? [ sa ] | ||
17. | Caroline Taurany ? [ sa ] | 54:19 (21:06/km) | 17:20 | 89.9 (13:55) | 1:02 (2) 1:02 (2) | 5:29 (4) 6:31 (3) | 3:28 (7) 9:59 (3) | 22:13 (26) 32:12 (21) | 8:49 (16) 41:01 (20) | 4:03 (3) 45:04 (20) | 2:16 (14) 47:20 (19) | 1:17 (4) 48:37 (19) | 1:12 (5) 49:49 (18) | 3:59 (4) 53:48 (17) | 31 (12) 54:19 (17) | Caroline Taurany ? [ sa ] | ||
18. | Brian Cleland ? [ sa ] | 55:39 (21:37/km) | 6:41 | 69.8 (17:56) | 6:20 (24) 6:20 (24) | 7:31 (16) 13:51 (21) | 3:53 (13) 17:44 (19) | 8:31 (10) 26:15 (15) | 9:10 (18) 35:25 (16) | 5:42 (15) 41:07 (15) | 2:43 (17) 43:50 (16) | 2:03 (18) 45:53 (15) | 1:38 (18) 47:31 (14) | 7:37 (25) 55:08 (18) | 31 (12) 55:39 (18) | Brian Cleland ? [ sa ] | ||
19. | Carolyn Chalmers ? [ sa ] | 57:59 (22:31/km) | 13:57 | 78.8 (15:54) | 1:31 (10) 1:31 (10) | 5:44 (8) 7:15 (7) | 4:07 (16) 11:22 (7) | 9:18 (16) 20:40 (10) | 7:25 (10) 28:05 (10) | 5:14 (13) 33:19 (9) | 9:20 (26) 42:39 (13) | 1:11 (2) 43:50 (13) | 7:55 (26) 51:45 (19) | 5:46 (19) 57:31 (19) | 28 (9) 57:59 (19) | Carolyn Chalmers ? [ sa ] | ||
20. | Graham Galbraith ? [ sa ] | 1:00:10 (23:22/km) | 15:45 | 75.9 (16:29) | 16:28 (26) 16:28 (26) | 6:40 (12) 23:08 (25) | 4:13 (17) 27:21 (25) | 8:12 (8) 35:33 (25) | 8:14 (14) 43:47 (21) | 4:54 (10) 48:41 (21) | 2:09 (12) 50:50 (21) | 2:18 (22) 53:08 (20) | 1:36 (16) 54:44 (20) | 4:44 (13) 59:28 (20) | 42 (19) 1:00:10 (20) | Graham Galbraith ? [ sa ] | ||
21. | Janet Morris ? [ sa ] | 1:03:23 (24:37/km) | 6:21 | 66.0 (18:58) | 2:07 (17) 2:07 (17) | 14:50 (25) 16:57 (24) | 5:42 (22) 22:39 (24) | 10:10 (18) 32:49 (22) | 12:38 (22) 45:27 (22) | 5:47 (17) 51:14 (22) | 2:43 (17) 53:57 (22) | 2:26 (24) 56:23 (21) | 1:33 (14) 57:56 (21) | 4:41 (12) 1:02:37 (21) | 46 (21) 1:03:23 (21) | Janet Morris ? [ sa ] | ||
22. | Maureen Ogilvie ? [ sa ] | 1:09:44 (27:05/km) | 17:18 | 64.2 (19:30) | 1:44 (15) 1:44 (15) | 11:19 (23) 13:03 (20) | 6:28 (24) 19:31 (23) | 8:33 (11) 28:04 (17) | 9:30 (20) 37:34 (18) | 7:12 (23) 44:46 (19) | 2:41 (16) 47:27 (20) | 14:06 (26) 1:01:33 (22) | 1:37 (17) 1:03:10 (22) | 5:40 (18) 1:08:50 (22) | 54 (25) 1:09:44 (22) | Maureen Ogilvie ? [ sa ] | ||
23. | Mary Jane Mahony ? [ sa ] | 1:10:32 (27:24/km) | 11:23 | 58.9 (21:15) | 2:38 (22) 2:38 (22) | 9:30 (20) 12:08 (18) | 7:20 (26) 19:28 (22) | 15:45 (24) 35:13 (23) | 16:34 (23) 51:47 (23) | 5:54 (18) 57:41 (23) | 2:38 (15) 1:00:19 (23) | 2:01 (17) 1:02:20 (23) | 1:31 (13) 1:03:51 (23) | 5:53 (21) 1:09:44 (23) | 48 (23) 1:10:32 (23) | Mary Jane Mahony ? [ sa ] | ||
24. | Neville Fathers ? [ sa ] | 1:14:00 (28:44/km) | 13:08 | 55.7 (22:30) | 2:22 (18) 2:22 (18) | 9:04 (19) 11:26 (17) | 4:57 (18) 16:23 (17) | 12:56 (22) 29:19 (20) | 22:56 (26) 52:15 (24) | 6:53 (22) 59:08 (24) | 3:07 (22) 1:02:15 (24) | 2:07 (20) 1:04:22 (24) | 2:24 (23) 1:06:46 (24) | 6:21 (23) 1:13:07 (24) | 53 (24) 1:14:00 (24) | Neville Fathers ? [ sa ] | ||
25. | Neil Schafer ? [ sa ] | 1:15:55 (29:29/km) | 13:15 | 53.2 (23:33) | 2:22 (18) 2:22 (18) | 9:59 (22) 12:21 (19) | 5:31 (21) 17:52 (20) | 17:32 (25) 35:24 (24) | 19:19 (25) 54:43 (25) | 8:56 (26) 1:03:39 (26) | 3:12 (23) 1:06:51 (26) | 2:04 (19) 1:08:55 (26) | 1:28 (10) 1:10:23 (26) | 4:34 (9) 1:14:57 (25) | 58 (26) 1:15:55 (25) | Neil Schafer ? [ sa ] | ||
26. | Erica Smith ? [ sa ] | 1:15:59 (29:31/km) | 16:51 | 61.7 (20:17) | 2:30 (21) 2:30 (21) | 20:52 (26) 23:22 (26) | 5:44 (23) 29:06 (26) | 10:22 (19) 39:28 (26) | 16:41 (24) 56:09 (26) | 6:31 (21) 1:02:40 (25) | 2:53 (19) 1:05:33 (25) | 1:54 (14) 1:07:27 (25) | 2:40 (24) 1:10:07 (25) | 5:06 (16) 1:15:13 (26) | 46 (21) 1:15:59 (26) | Erica Smith ? [ sa ] | ||
Common: Hard 5 |