split | cumulative total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | show comments | |||||||
1. | 415m | 3:08 | 2 | +46 | 32% | 7:33 | 415m | 3:08 | 2 | +46 | 32% | 7:33 | ||||||||
2. | 375m | 3:42 | 2 | +1 | 0% | 9:52 | 790m | 6:50 | 2 | +47 | 13% | 8:38 | ||||||||
3. | 550m | 5:38 | 2 | +1:09 | 26% | 10:14 | 1340m | 12:28 | 2 | +1:56 | 18% | 9:18 | ||||||||
4. | 470m | 9:58 | 2 | +4:37 | 86% | 21:12 | 1810m | 22:26 | 2 | +6:33 | 41% | 12:23 | ||||||||
5. | 570m | 11:15 | 2 | +1:24 | 14% | 19:44 | 2380m | 33:41 | 2 | +7:57 | 31% | 14:09 | ||||||||
6. | 500m | 5:40 | 1 | -22 | -6% | 11:20 | 2880m | 39:21 | 2 | +7:35 | 24% | 13:39 | ||||||||
7. | 545m | 6:27 | 2 | +43 | 13% | 11:50 | 3425m | 45:48 | 2 | +8:18 | 22% | 13:22 | ||||||||
8. | 445m | 6:31 | 1 | -37 | -9% | 14:38 | 3870m | 52:19 | 2 | +7:41 | 17% | 13:31 | ||||||||
9. | 340m | 5:15 | 2 | +10 | 3% | 15:26 | 4210m | 57:34 | 2 | +7:51 | 16% | 13:40 | ||||||||
10. | 955m | 7:02 | 2 | +50 | 13% | 7:21 | 5165m | 1:04:36 | 2 | +8:41 | 16% | 12:30 | ||||||||
11. | 330m | 3:56 | 2 | +4 | 2% | 11:55 | 5495m | 1:08:32 | 2 | +8:45 | 15% | 12:28 | ||||||||
12. | 140m | 2:23 | 2 | +5 | 4% | 17:01 | 5635m | 1:10:55 | 2 | +8:50 | 14% | 12:35 | ||||||||
13. | 230m | 4:40 | 2 | +3:18 | 241% | 20:17 | 5865m | 1:15:35 | 2 | +12:08 | 19% | 12:53 | ||||||||
14. | 55m | 8 | 2 | +2 | 33% | 2:25 | 5920m | 1:15:43 | 2 | +12:10 | 19% | 12:47 |
* red = reported, gray = calculated