Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

QOC Great Falls MD: Advanced

Greg_L

median leg score: 57.7
calculated time lost: 13:48 (+13.4%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 350m 3:54 10 +1:28 60% 70.5 11:08   350m 3:54 10 +1:28 60% 11:08
2. 354m 3:39 11 +1:19 56% 65.9 10:18   704m 7:33 9 +2:42 56% 10:43
3. 192m 2:51 29 +1:51 185% 39.2 54 14:50   896m 10:24 10 +4:25 74% 11:36
4. 753m 8:54 20 +4:39 109% 53.1 42 11:49   1649m 19:18 14 +8:12 74% 11:42
5. 781m 12:13 25 +7:18 148% 43.4 3:01 15:38   2430m 31:31 21 +15:20 95% 12:58
6. 381m 3:39 12 +1:40 84% 60.3 9:34   2811m 35:10 21 +16:52 92% 12:30
7. 498m 6:07 18 +2:28 68% 61.6 12:16   3309m 41:17 18 +19:13 87% 12:28
8. 219m 4:24 21 +2:20 113% 55.1 20:05   3528m 45:41 17 +21:02 85% 12:56
9. 308m 7:06 26 +4:08 139% 42.9 1:49 23:03   3836m 52:47 18 +25:10 91% 13:45
10. 138m 3:02 29 +2:00 194% 43.4 45 21:58   3974m 55:49 18 +26:40 91% 14:02
11. 127m 5:12 32 +4:05 366% 23.5 3:04 40:56   4101m 1:01:01 20 +30:43 101% 14:52
12. 260m 3:46 25 +2:04 122% 45.7 46 14:29   4361m 1:04:47 20 +32:44 102% 14:51
13. 311m 5:34 28 +3:30 169% 46.6 1:04 17:53   4672m 1:10:21 21 +36:02 105% 15:03
14. 137m 1:36 25 +45 88% 55.9 11:40   4809m 1:11:57 21 +36:47 105% 14:57
15. 385m 4:17 19 +1:55 81% 60.8 11:07   5194m 1:16:14 21 +38:42 103% 14:40
16. 175m 2:20 20 +1:07 92% 61.7 13:20   5369m 1:18:34 21 +39:49 103% 14:38
17. 93m 1:01 12 +18 42% 72.1 10:55   5462m 1:19:35 21 +40:07 102% 14:34
18. 328m 3:32 11 +1:32 77% 62.9 10:46   5790m 1:23:07 21 +41:39 100% 14:21
19. 155m 2:01 16 +1:04 112% 54.5 13:00   5945m 1:25:08 21 +42:43 101% 14:19
20. 233m 3:40 27 +2:07 137% 53.3 15:44   6178m 1:28:48 21 +44:50 102% 14:22
21. 222m 2:22 18 +1:09 95% 60.3 10:39   6400m 1:31:10 21 +45:59 102% 14:14
22. 314m 5:24 26 +3:23 168% 39.3 1:43 17:11   6714m 1:36:34 20 +49:12 104% 14:22
23. 265m 3:28 26 +1:54 121% 51.6 13:04   6979m 1:40:02 20 +51:06 104% 14:20
24. 209m 2:25 22 +1:11 96% 57.7 11:33   7188m 1:42:27 20 +52:17 104% 14:15
25. 224m 2:29 8 +1:05 77% 70.0 11:05   7412m 1:44:56 20 +53:22 103% 14:09
26. 411m 4:36 8 +2:03 80% 65.7 11:11   7823m 1:49:32 20 +55:25 102% 14:00
27. 458m 5:10 16 +2:17 79% 63.4 11:16   8281m 1:54:42 20 +57:42 101% 13:51
28. 86m 1:08 14 +24 55% 71.6 13:10   8367m 1:55:50 20 +58:06 101% 13:50
29. 99m 37 15 +13 54% 70.3 6:13   8466m 1:56:27 20 +58:19 100% 13:45

* red = reported, gray = calculated

back to race