Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

US Night & Relay Champs: Middle Blue

iansmith

median leg score: 94.9
calculated time lost: 52 (+2.4%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 278m 1:56 5 +13 13% 90.8 6:57   278m 1:56 5 +13 13% 6:57
2. 249m +12% 1:33 4 +12 15% 92.1 6:13   527m +6% 3:29 4 +25 14% 6:36
3. 277m +1% 2:04 4 +7 6% 97.0 7:27   804m +4% 5:33 4 +28 9% 6:54
4. 492m +6% 3:15 5 +23 13% 93.3 6:36   1296m +5% 8:48 4 +51 11% 6:47
5. 174m +13% 1:17 1 -2 -3% 103.5 7:22   1470m +6% 10:05 2 +7 1% 6:51
6. 217m +24% 1:43 8 +21 26% 82.2 7:54   1687m +8% 11:48 5 +23 3% 6:59
7. 669m +9% 4:39 3 +8 3% 98.3 6:57   2356m +8% 16:27 4 +19 2% 6:58
8. 194m +30% 1:39 11 +25 34% 79.1 8:30   2550m +10% 18:06 5 +44 4% 7:05
9. 826m +10% 5:56 4 +36 11% 94.9 7:10   3376m +10% 24:02 5 +1:20 6% 7:07
10. 118m +41% 1:05 3 +4 7% 97.4 9:10   3494m +11% 25:07 4 +1:17 5% 7:11
11. 203m +26% 1:38 7 +16 20% 85.0 8:02   3697m +12% 26:45 5 +1:32 6% 7:14
12. 433m +4% 2:47 5 +8 5% 96.4 6:25   4130m +11% 29:32 5 +1:40 6% 7:09
13. 444m +10% 4:05 8 +1:06 37% 74.6 52 9:11   4574m +11% 33:37 5 +1:52 6% 7:20
14. 135m 56 2 +6 12% 97.0 6:54   4709m +10% 34:33 5 +1:44 5% 7:20
15. 298m +7% 1:47 5 +6 6% 94.7 5:59   5007m +10% 36:20 5 +1:45 5% 7:15
16. 245m +4% 59 1 -2 -3% 102.8 4:00   5252m +10% 37:19 5 +1:39 5% 7:06
17. 61m 10 1 -1 -9% 106.7 2:43   5313m +9% 37:29 5 +1:37 5% 7:03

* red = reported, gray = calculated

back to race