Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

WPOC Keystone Capers A-event: Green - Deer Lake - Saturday

mmace

median leg score: 65.4
calculated time lost: 9:32 (+10.2%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 3:07 23 +1:18 72% 65.4   3:07 23 +1:18 72%
2. 9:30 32 +3:08 49% 69.2   12:37 24 +3:43 42%
3. 10:15 25 +3:30 52% 67.6   22:52 22 +6:44 42%
4. 5:13 18 +1:29 40% 71.9   28:05 19 +8:09 41%
5. 4:01 38 +1:55 91% 56.0 34   32:06 19 +9:53 44%
6. 6:59 32 +2:47 66% 62.5   39:05 24 +12:02 44%
7. 9:23 28 +3:42 65% 62.3   48:28 23 +14:50 44%
8. 5:35 37 +2:57 112% 50.8 1:14   54:03 24 +16:40 45%
9. 8:38 33 +3:25 65% 61.1 33   1:02:41 24 +19:03 44%
10. 7:26 30 +2:40 56% 66.0   1:10:07 24 +20:49 42%
11. 2:43 8 +24 17% 89.8   1:12:50 23 +20:55 40%
12. 12:19 50 +6:58 130% 47.1 3:26   1:25:09 28 +26:38 46%
13. 8:16 44 +3:49 86% 55.2 1:17   1:33:25 31 +30:27 48%
14. 4:01 33 +1:33 63% 65.4   1:37:26 31 +32:00 49%
15. 4:53 49 +3:24 229% 32.3 2:28   1:42:19 33 +35:24 53%
16. 42 10 +6 17% 87.3   1:43:01 33 +35:18 52%
17. 25 10 +7 39% 80.0   1:43:26 33 +35:20 52%

* red = reported, gray = calculated

back to race