median leg score: 106.4
calculated time lost: 29 (+1.7%)
split | cumulative total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | |||||||
1. | 228m | 1:13 | 1 | -8 | -10% | 108.2 | 5:20 | 228m | 1:13 | 1 | -8 | -10% | 5:20 | ||||||
2. | 42m | 1:18 | 3 | +1 | 1% | 99.1 | 30:57 | 270m | 2:31 | 1 | -7 | -4% | 9:19 | ||||||
3. | 89m | 1:18 | 1 | 0% | 106.4 | 14:36 | 359m | 3:49 | 1 | -7 | -3% | 10:37 | |||||||
4. | 228m | 1:54 | 1 | -11 | -9% | 115.5 | 8:20 | 587m | 5:43 | 1 | -35 | -9% | 9:44 | ||||||
5. | 208m | 1:33 | 2 | +25 | 37% | 106.5 | 7:27 | 795m | 7:16 | 1 | -10 | -2% | 9:08 | ||||||
6. | 192m | 1:02 | 1 | -7 | -10% | 110.8 | 5:22 | 987m | 8:18 | 1 | -17 | -3% | 8:24 | ||||||
7. | 131m | 36 | 1 | -1 | -3% | 106.5 | 4:34 | 1118m | 8:54 | 1 | -18 | -3% | 7:57 | ||||||
8. | 230m | 1:14 | 2 | +9 | 14% | 100.5 | 5:21 | 1348m | 10:08 | 1 | -9 | -1% | 7:31 | ||||||
9. | 214m | 1:10 | 1 | -3 | -4% | 107.1 | 5:27 | 1562m | 11:18 | 1 | -12 | -2% | 7:14 | ||||||
10. | 350m | 2:36 | 2 | +25 | 19% | 96.4 | 7:25 | 1912m | 13:54 | 1 | -20 | -2% | 7:16 | ||||||
11. | 168m | 58 | 2 | +8 | 16% | 101.7 | 5:45 | 2080m | 14:52 | 1 | -12 | -1% | 7:08 | ||||||
12. | 94m | 1:52 | 2 | +1 | 1% | 105.7 | 19:51 | 2174m | 16:44 | 1 | -11 | -1% | 7:41 | ||||||
13. | 207m | 2:07 | 3 | +1:01 | 92% | 81.6 | 29 | 10:13 | 2381m | 18:51 | 1 | -2 | 0% | 7:55 | |||||
14. | 165m | 1:18 | 2 | +16 | 26% | 100.0 | 7:52 | 2546m | 20:09 | 1 | -18 | -1% | 7:54 | ||||||
15. | 198m | 1:17 | 1 | -4 | -5% | 113.4 | 6:28 | 2744m | 21:26 | 1 | -22 | -2% | 7:48 | ||||||
16. | 146m | 39 | 1 | -2 | -5% | 107.7 | 4:27 | 2890m | 22:05 | 1 | -24 | -2% | 7:38 | ||||||
17. | 122m | 1:05 | 3 | +12 | 23% | 92.3 | 8:52 | 3012m | 23:10 | 1 | -12 | -1% | 7:41 | ||||||
18. | 277m | 2:38 | 1 | -5 | -3% | 109.7 | 9:30 | 3289m | 25:48 | 1 | -17 | -1% | 7:50 | ||||||
19. | 185m | 52 | 1 | -4 | -7% | 108.3 | 4:41 | 3474m | 26:40 | 1 | -21 | -1% | 7:40 | ||||||
20. | 316m | 1:34 | 1 | 0% | 100.4 | 4:57 | 3790m | 28:14 | 1 | -21 | -1% | 7:26 | |||||||
21. | 174m | 37 | 2 | +2 | 6% | 100.0 | 3:32 | 3964m | 28:51 | 1 | -23 | -1% | 7:16 |
* red = reported, gray = calculated