Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Easter 3 Days: Day 2 Course 3

Niko Stoner

median leg score: 73.0
calculated time lost: 19:12 (+19.5%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 6:03 9 +45 14% 89.2   6:03 9 +45 14%
2. 3:25 5 +16 8% 93.2   9:28 7 +56 11%
3. 8:46 22 +5:21 157% 41.3 3:48   18:14 15 +6:17 53%
4. 2:43 15 +38 30% 77.1   20:57 14 +6:44 47%
5. 2:18 5 +10 8% 94.9   23:15 13 +6:54 42%
6. 3:36 18 +47 28% 80.7   26:51 13 +7:41 40%
7. 4:38 19 +2:33 122% 45.7 1:44   31:29 15 +9:51 46%
8. 3:02 7 +22 14% 91.6   34:31 14 +9:33 38%
9. 24:20 20 +13:17 120% 46.6 8:49   58:51 16 +20:40 54%
10. 1:27 12 +41 89% 55.2 21   1:00:18 16 +20:35 52%
11. 1:36 20 +52 118% 50.3 29   1:01:54 16 +21:15 52%
12. 2:41 15 +1:00 59% 66.7   1:04:35 16 +21:44 51%
13. 8:54 14 +2:44 44% 73.0   1:13:29 16 +23:53 48%
14. 7:50 11 +1:32 24% 81.8   1:21:19 15 +25:24 45%
15. 1:32 12 +22 31% 78.6   1:22:51 15 +25:46 45%
16. 2:20 18 +1:04 84% 58.8   1:25:11 14 +26:25 45%
17. 6:11 14 +1:50 42% 73.5   1:31:22 14 +28:15 45%
18. 2:33 16 +1:17 101% 50.3 47   1:33:55 14 +29:32 46%
19. 2:11 3 +6 5% 98.0   1:36:06 14 +29:25 44%
20. 3:33 16 +1:21 61% 65.1   1:39:39 14 +30:27 44%
21. 2:38 18 +57 56% 65.8   1:42:17 14 +30:55 43%
22. 5:05 21 +3:46 286% 26.4 3:14   1:47:22 15 +34:40 48%
23. 1:07 12 +27 68% 63.7   1:48:29 15 +35:01 48%
24. 4:31 7 +22 9% 93.6   1:53:00 14 +35:13 45%
25. 1:38 8 +10 11% 92.9   1:54:38 14 +35:16 44%
26. 2:13 3 +12 10% 95.0   1:56:51 14 +35:16 43%
27. 28 15 +7 33% 77.4   1:57:19 14 +35:22 43%
28. 17 14 +6 55% 68.6   1:57:36 14 +35:25 43%

* red = reported, gray = calculated

back to race