median leg score: 155.8
calculated time lost: 7:06 (+14.0%)
split | cumulative total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | |||||||
1. | 5500m | 4:10 | 1 | -4:12 | -50% | 168.1 | 45 | 5500m | 4:10 | 1 | -4:12 | -50% | 45 | ||||||
2. | 5:17 | 1 | -5:12 | -50% | 167.5 | 5500m | 9:27 | 1 | -9:24 | -50% | 1:43 | ||||||||
3. | 1:52 | 1 | -1:05 | -37% | 141.1 | 5500m | 11:19 | 1 | -10:29 | -48% | 2:03 | ||||||||
4. | 4:28 | 1 | -59 | -18% | 115.3 | 1:09 | 5500m | 15:47 | 1 | -15:23 | -49% | 2:52 | |||||||
5. | 3:40 | 3 | +31 | 16% | 91.2 | 1:31 | 5500m | 19:27 | 1 | -14:56 | -43% | 3:32 | |||||||
6. | 8:08 | 3 | +1:06 | 16% | 93.2 | 3:16 | 5500m | 27:35 | 1 | -13:50 | -33% | 5:00 | |||||||
7. | 2:29 | 1 | -1:15 | -33% | 139.6 | 5500m | 30:04 | 1 | -15:32 | -34% | 5:28 | ||||||||
8. | 1:17 | 1 | -1:12 | -48% | 165.8 | 5500m | 31:21 | 1 | -16:44 | -35% | 5:42 | ||||||||
9. | 1:35 | 1 | -1:16 | -44% | 155.8 | 5500m | 32:56 | 1 | -18:07 | -35% | 5:59 | ||||||||
10. | 3:24 | 1 | -5:06 | -60% | 204.4 | 5500m | 36:20 | 1 | -23:51 | -40% | 6:36 | ||||||||
11. | 3:42 | 1 | -6:01 | -62% | 231.7 | 5500m | 40:02 | 1 | -33:28 | -46% | 7:16 | ||||||||
12. | 2:23 | 1 | -1:38 | -41% | 148.5 | 5500m | 42:25 | 1 | -35:06 | -45% | 7:42 | ||||||||
13. | 3:05 | 1 | -3:18 | -52% | 177.7 | 5500m | 45:30 | 1 | -39:15 | -46% | 8:16 | ||||||||
14. | 1:40 | 1 | -1:16 | -43% | 169.7 | 5500m | 47:10 | 1 | -41:58 | -47% | 8:34 | ||||||||
15. | 4:31 | 1 | -55 | -17% | 115.0 | 1:10 | 5500m | 51:41 | 1 | -42:53 | -45% | 9:23 | |||||||
16. | 5:00 | 1 | -3:18 | -40% | 144.4 | 5500m | 56:41 | 1 | -46:15 | -45% | 10:18 | ||||||||
17. | 1:05 | 1 | -57 | -47% | 166.7 | 5500m | 57:46 | 1 | -47:28 | -45% | 10:30 |
* red = reported, gray = calculated