Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

QOC Jug Bay: Brown

D.D. Davis

median leg score: 29.2
calculated time lost: 28:10 (+16.8%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 1232m 53:44 33 +39:52 288% 26.7 4:43 43:36   1232m 53:44 33 +39:52 288% 43:36
2. 85m 16:13 33 +15:13 1522% 7.1 12:15 3:10:47   1317m 1:09:57 33 +54:50 363% 53:06
3. 173m 7:11 30 +5:10 256% 28.3 41:31   1490m 1:17:08 33 +59:59 350% 51:46
4. 177m 4:46 30 +3:07 189% 39.2 26:55   1667m 1:21:54 33 +1:01:53 309% 49:07
5. 176m 6:38 31 +5:04 323% 26.5 37 37:41   1843m 1:28:32 33 +1:06:39 305% 48:02
6. 151m 8:54 33 +7:24 493% 19.3 3:01 58:56   1994m 1:37:26 33 +1:13:31 307% 48:51
7. 457m 24:33 33 +18:55 336% 24.2 4:13 53:43   2451m 2:01:59 33 +1:31:49 304% 49:46
8. 366m 11:07 32 +6:35 145% 42.0 30:22   2817m 2:13:06 33 +1:38:21 283% 47:14
9. 292m 6:33 31 +4:02 160% 43.0 22:25   3109m 2:19:39 33 +1:41:58 271% 44:55
10. 25m 30 20 +21 233% 31.1 20:00   3134m 2:20:09 33 +1:41:47 265% 44:43
11. 239m 3:56 28 +2:09 121% 52.1 16:27   3373m 2:24:05 33 +1:43:45 257% 42:43
12. 443m 18:28 29 +13:20 260% 29.2 41:41   3816m 2:42:33 32 +1:56:59 257% 42:35
13. 422m 12:43 28 +7:48 159% 41.4 30:08   4238m 2:55:16 32 +2:03:54 241% 41:21
14. 213m 10:44 33 +8:29 377% 22.5 2:29 50:23   4451m 3:06:00 32 +2:11:42 243% 41:47
15. 194m 5:47 33 +4:17 286% 29.8 29:48   4645m 3:11:47 32 +2:15:59 244% 41:17
16. 118m 2:10 32 +1:29 217% 32.6 18:21   4763m 3:13:57 32 +2:17:20 243% 40:43
17. 25m 1:19 32 +1:12 1029% 9.7 52 52:40   4788m 3:15:16 32 +2:18:30 244% 40:46
18. 24m 8 10 +4 100% 54.2 5:33   4812m 3:15:24 32 +2:18:33 244% 40:36

* red = reported, gray = calculated

back to race