Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Fall Foliage Festival: Red Sunday

speedy

median leg score: 92.9
calculated time lost: 12:44 (+23.2%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 350m +112% 5:09 33 +2:40 107% 52.6 2:13 14:42   350m +112% 5:09 33 +2:40 107% 14:42
2. 331m +18% 2:16 4 +19 16% 93.1 6:50   681m +66% 7:25 23 +2:40 56% 10:53
3. 622m +24% 6:21 3 +8 2% 98.9 10:12   1303m +46% 13:46 13 +2:48 26% 10:33
4. 505m +59% 5:59 20 +2:11 57% 65.8 1:44 11:50   1808m +50% 19:45 15 +4:14 27% 10:55
5. 333m +15% 2:45 4 +17 11% 92.9 8:15   2141m +44% 22:30 12 +4:05 22% 10:30
6. 1074m +21% 9:37 7 +45 8% 95.1 8:57   3215m +36% 32:07 9 +4:33 17% 9:59
7. 381m +13% 2:56 1 -7 -4% 102.8 7:41   3596m +34% 35:03 6 +4:19 14% 9:44
8. 276m +120% 5:53 32 +3:26 140% 46.5 2:56 21:18   3872m +40% 40:56 9 +6:20 18% 10:34
9. 320m +21% 3:29 7 +28 15% 90.1 10:53   4192m +39% 44:25 8 +6:01 16% 10:35
10. 281m +20% 2:08 1 -3 -2% 101.8 7:35   4473m +37% 46:33 8 +5:55 15% 10:24
11. 351m +15% 2:34 1 -3 -2% 102.2 7:18   4824m +36% 49:07 7 +5:48 13% 10:10
12. 564m +34% 5:15 2 +7 2% 99.3 9:18   5388m +36% 54:22 7 +5:06 10% 10:05
13. 169m +254% 5:08 36 +3:16 175% 37.1 3:04 30:22   5557m +42% 59:30 9 +8:10 16% 10:42
14. 329m +126% 5:46 33 +3:09 120% 48.1 2:47 17:31   5886m +47% 1:05:16 11 +11:19 21% 11:05
15. 325m +15% 2:01 5 +16 15% 90.6 6:12   6211m +45% 1:07:17 11 +11:16 20% 10:49
16. 64m +16% 15 3 +1 7% 95.6 3:54   6275m +45% 1:07:32 11 +11:13 20% 10:45

* red = reported, gray = calculated

back to race