Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

2018 Rocky Mountain Orienteering Festival: Middle Brown

Allan Newman

median leg score: 67.2
calculated time lost: 1:16 (+3.4%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 166m 1:20 26 +26 48% 70.8 8:01   166m 1:20 26 +26 48% 8:01
2. 204m 2:20 11 +38 37% 82.9 11:26   370m 3:40 11 +44 25% 9:54
3. 109m 2:40 36 +1:45 191% 35.2 1:16 24:27   479m 6:20 22 +2:27 63% 13:13
4. 113m 1:17 16 +28 57% 72.3 11:21   592m 7:37 22 +2:55 62% 12:51
5. 175m 2:11 13 +49 60% 67.2 12:28   767m 9:48 16 +3:32 56% 12:46
6. 194m 2:42 14 +53 49% 71.6 13:55   961m 12:30 15 +4:21 53% 13:00
7. 94m 1:08 18 +32 89% 63.7 12:03   1055m 13:38 14 +4:42 53% 12:55
8. 223m 2:13 11 +32 32% 79.4 9:56   1278m 15:51 13 +5:06 47% 12:24
9. 188m 3:24 16 +1:26 73% 64.5 18:05   1466m 19:15 13 +6:32 51% 13:07
10. 191m 1:54 26 +40 54% 66.4 9:56   1657m 21:09 14 +7:10 51% 12:45
11. 285m 3:16 14 +1:02 46% 70.9 11:27   1942m 24:25 14 +8:12 51% 12:34
12. 233m 3:53 21 +1:28 61% 67.2 16:40   2175m 28:18 13 +8:47 45% 13:00
13. 216m 2:09 11 +25 24% 82.9 9:57   2391m 30:27 13 +9:09 43% 12:44
14. 241m 2:44 10 +32 24% 82.1 11:20   2632m 33:11 12 +8:23 34% 12:36
15. 162m 2:09 27 +59 84% 58.4 13:16   2794m 35:20 12 +9:13 35% 12:38
16. 184m 2:06 24 +51 68% 61.9 11:24   2978m 37:26 12 +9:48 35% 12:34
17. 95m 42 27 +19 83% 56.3 7:22   3073m 38:08 12 +10:05 36% 12:24

* red = reported, gray = calculated

back to race