Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

QOC Fountainhead Far West: Brown

kissy

median leg score: 63.5
calculated time lost: 4:08 (+5.4%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 200m +32% 6:19 18 +3:50 154% 44.2 1:55 31:35   200m +32% 6:19 18 +3:50 154% 31:35
2. 252m +31% 4:08 13 +1:49 78% 61.2 16:24   452m +31% 10:27 17 +5:39 118% 23:07
3. 599m +58% 11:24 12 +3:32 45% 71.6 19:01   1051m +47% 21:51 14 +8:42 66% 20:47
4. 250m +16% 4:27 5 +1:05 32% 82.5 17:48   1301m +41% 26:18 11 +9:10 54% 20:12
5. 95m +8% 1:29 6 +23 35% 79.4 15:36   1396m +39% 27:47 10 +8:52 47% 19:54
6. 184m +23% 3:47 14 +2:10 134% 53.2 36 20:33   1580m +37% 31:34 11 +10:04 47% 19:58
7. 347m +20% 6:47 13 +3:17 94% 53.8 1:02 19:32   1927m +34% 38:21 10 +13:10 52% 19:54
8. 246m +15% 4:53 10 +2:10 80% 66.9 19:51   2173m +32% 43:14 10 +14:49 52% 19:53
9. 405m +31% 7:21 6 +2:42 58% 73.0 18:08   2578m +31% 50:35 10 +15:23 44% 19:37
10. 174m +17% 3:04 9 +1:32 100% 59.8 17:37   2752m +31% 53:39 10 +16:23 44% 19:29
11. 511m +39% 11:52 12 +4:36 63% 63.5 23:13   3263m +32% 1:05:31 9 +20:01 44% 20:04
12. 340m +40% 6:28 14 +2:55 82% 57.6 35 19:01   3603m +33% 1:11:59 9 +22:31 46% 19:58
13. 254m +15% 3:26 10 +1:27 73% 64.7 13:31   3857m +32% 1:15:25 9 +23:13 44% 19:33
14. 288m +62% 5:54 9 +2:06 55% 68.2 20:29   4145m +34% 1:21:19 9 +24:59 44% 19:37

* red = reported, gray = calculated

back to race