Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

ROC - Mendon Ponds Park: Green

Delyn

median leg score: 86.5
calculated time lost: 10:38 (+13.4%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 562m +6% 5:29 4 +1:08 26% 86.8 9:45   562m +6% 5:29 4 +1:08 26% 9:45
2. 572m +11% 7:41 3 +2:37 52% 86.9 13:25   1134m +8% 13:10 3 +3:45 40% 11:36
3. 151m +4% 2:40 3 +23 17% 92.1 17:39   1285m +8% 15:50 2 +4:08 35% 12:19
4. 263m +16% 4:30 1 -1 0% 101.2 17:06   1548m +9% 20:20 2 +4:07 25% 13:08
5. 568m +11% 11:27 3 +4:05 55% 80.9 44 20:09   2116m +10% 31:47 3 +8:12 35% 15:01
6. 241m +7% 3:32 3 +31 17% 94.8 14:39   2357m +10% 35:19 3 +8:43 33% 14:59
7. 453m +17% 6:27 5 +2:42 72% 72.8 1:01 14:14   2810m +11% 41:46 3 +11:25 38% 14:51
8. 281m +30% 9:22 9 +5:56 173% 39.4 5:05 33:20   3091m +13% 51:08 5 +17:21 51% 16:32
9. 108m +32% 3:09 9 +1:19 72% 69.7 36 29:10   3199m +13% 54:17 5 +18:40 52% 16:58
10. 482m +10% 6:53 4 +1:45 34% 86.5 14:16   3681m +13% 1:01:10 3 +20:25 50% 16:37
11. 160m +6% 2:48 7 +34 25% 84.7 17:30   3841m +13% 1:03:58 4 +20:51 48% 16:39
12. 296m +69% 9:37 6 +4:59 108% 57.6 3:12 32:29   4137m +17% 1:13:35 4 +25:50 54% 17:47
13. 465m +13% 7:43 3 +2:02 36% 89.1 16:35   4602m +16% 1:21:18 4 +27:52 52% 17:39
14. 606m +5% 5:41 2 +1:16 29% 93.1 9:22   5208m +15% 1:26:59 3 +29:08 50% 16:42
15. 161m +1% 2:00 1 -4 -3% 108.3 12:25   5369m +14% 1:28:59 3 +29:04 49% 16:34
16. 129m +16% 1:03 3 +20 47% 80.4 8:08   5498m +15% 1:30:02 3 +27:21 44% 16:22

* red = reported, gray = calculated

back to race