Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

: CSU Feb. Semi-permanent course

ParkSchool

median leg score: 88.4
calculated time lost: 4:48 (+9.5%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace show comments
1. 340m 3:03 5 +28 18% 88.7 8:58   340m 3:03 5 +28 18% 8:58
2. 455m 3:09 4 +31 20% 88.4 6:55   795m 6:12 3 +49 15% 7:47
3. 220m 2:22 6 +40 39% 74.2 20 10:45   1015m 8:34 4 +1:29 21% 8:26
4. 290m 3:15 5 +56 40% 76.8 11:12   1305m 11:49 5 +2:25 26% 9:03
5. 150m 1:24 4 +15 22% 89.3 9:20   1455m 13:13 5 +2:40 25% 9:05
6. 100m 50 2 +3 6% 100.7 8:20   1555m 14:03 4 +2:43 24% 9:02
7. 150m 1:20 2 +14 21% 94.6 8:53   1705m 15:23 4 +2:57 24% 9:01
8. 195m 1:27 3 +12 16% 95.0 7:26   1900m 16:50 4 +3:09 23% 8:51
9. 410m 5:05 7 +2:48 123% 52.6 2:00 2:03 12:23   2310m 21:55 5 +5:57 37% 9:29
10. 205m 1:52 3 +10 10% 95.2 9:06   2515m 23:47 5 +6:03 34% 9:27
11. 285m 3:05 6 +1:02 50% 73.7 30 10:49   2800m 26:52 5 +7:05 36% 9:35
12. 235m 4:43 7 +2:43 136% 46.1 2:00 2:15 20:04   3035m 31:35 5 +9:35 44% 10:24
13. 100m 54 1 -6 -10% 114.2 9:00   3135m 32:29 5 +9:29 41% 10:21
14. 125m 1:17 5 +24 45% 72.3 10:16   3260m 33:46 5 +9:53 41% 10:21
15. 385m 3:03 4 +29 19% 90.5 7:55   3645m 36:49 5 +10:22 39% 10:06
16. 190m 1:37 5 +30 45% 81.4 8:30   3835m 38:26 5 +10:06 36% 10:01
17. 260m 2:02 3 +32 36% 90.2 7:49   4095m 40:28 5 +10:38 36% 9:52
18. 150m 1:15 5 +27 56% 72.9 10 8:20   4245m 41:43 5 +11:05 36% 9:49
19. 275m ? -- -- -- 0.0 -- --   4520m ? -- -- -- --
20. 340m 4:28 -- -- -- 0.0 -- --   4860m 46:11 -- +11:01 31% 9:30
21. 550m 4:27 3 +1:05 32% 85.6 8:05   5410m 50:38 5 +11:51 31% 9:21
22. 530m 3:47 4 +33 17% 89.7 7:08   5940m 54:25 5 +12:24 30% 9:09
23. 200m 1:09 3 +13 23% 92.3 5:45   6140m 55:34 5 +12:27 29% 9:02

* red = reported, gray = calculated

back to race