Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

CompassSport Cup Final: Brown

William White

median leg score: 56.5
calculated time lost: 16:37 (+19.3%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 6:15 78 +5:13 505% 16.9 4:22   6:15 78 +5:13 505%
2. 2:35 46 +1:14 91% 54.6   8:50 71 +6:24 263%
3. 4:45 76 +3:24 252% 28.9 2:19   13:35 76 +9:33 237%
4. 1:54 72 +1:11 165% 38.6 36   15:29 76 +10:35 216%
5. 4:32 45 +1:57 75% 60.5   20:01 72 +12:28 165%
6. 1:57 53 +42 56% 66.1   21:58 71 +13:01 145%
7. 4:07 56 +2:36 171% 37.8 1:21   26:05 69 +15:24 144%
8. 4:12 57 +1:58 88% 56.6   30:17 68 +17:10 131%
9. 2:25 69 +1:21 127% 45.3   32:42 69 +18:31 131%
10. 3:08 71 +1:53 151% 41.3 50   35:50 67 +20:24 132%
11. 3:16 66 +1:49 125% 45.4 38   39:06 67 +22:09 131%
12. 4:00 61 +1:53 89% 53.1   43:06 65 +23:57 125%
13. 3:29 72 +2:33 273% 28.9 1:42   46:35 65 +26:11 128%
14. 6 68 +4 200% 33.3   46:41 65 +26:15 128%
15. 3:05 58 +1:18 73% 59.3   49:46 65 +27:29 123%
16. 2:26 42 +1:02 74% 58.9   52:12 64 +28:31 120%
17. 1:38 63 +43 78% 56.5   53:50 65 +29:14 119%
18. 2 1 0% 100.0   53:52 65 +29:14 119%
19. 1:14 39 +22 42% 73.9   55:06 65 +29:36 116%
20. 2:53 50 +1:25 97% 52.2   57:59 65 +31:01 115%
21. 1:51 54 +47 73% 60.1   59:50 65 +31:37 112%
22. 2:44 53 +1:08 71% 60.6   1:02:34 64 +32:40 109%
23. 3:29 76 +2:37 302% 25.8 1:53   1:06:03 65 +35:14 114%
24. 3:31 40 +1:08 48% 67.9   1:09:34 64 +36:21 109%
25. 1:32 50 +51 124% 46.4   1:11:06 64 +37:12 110%
26. 2:54 65 +2:06 263% 28.0 1:27   1:14:00 65 +39:18 113%
27. 1:30 54 +34 61% 64.1   1:15:30 65 +39:52 112%
28. 6 75 +4 200% 33.3   1:15:36 65 +39:56 112%
29. 2:52 65 +1:36 126% 45.7 32   1:18:28 65 +41:29 112%
30. 3:31 51 +1:26 69% 64.1   1:21:59 64 +42:41 109%
31. 3:11 49 +1:26 82% 58.5   1:25:10 64 +43:44 106%
32. 2 1 0% 100.0   1:25:12 64 +43:44 105%
33. 1:46 41 +53 100% 54.1   1:26:58 64 +44:32 105%
34. 2:58 70 +1:51 166% 38.2 57   1:29:56 65 +46:22 106%
35. 2:03 53 +51 71% 59.3   1:31:59 65 +47:13 105%
36. 2:30 48 +1:07 81% 56.7   1:34:29 65 +48:14 104%
37. 6:36 50 +2:27 59% 64.3   1:41:05 65 +50:41 101%
38. 58 56 +26 81% 56.9   1:42:03 65 +51:05 100%
39. 29 13 +7 32% 80.5   1:42:32 65 +51:03 99%

* red = reported, gray = calculated

back to race