Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Billygoat 2016: Billygoat

peggyd

median leg score: 62.2
calculated time lost: 8:55 (+7.3%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 1071m +23% 10:12 33 +3:59 64% 63.1 9:31   1071m +23% 10:12 33 +3:59 64% 9:31
2. 699m +14% 7:42 30 +3:21 77% 63.5 11:00   1770m +20% 17:54 32 +7:16 68% 10:06
3. 384m +2% 3:50 27 +1:17 50% 69.1 9:58   2154m +17% 21:44 43 +10:17 90% 10:05
4. 402m +70% 9:39 59 +6:29 205% 34.1 4:21 24:00   2556m +25% 31:23 50 +16:38 113% 12:16
5. 423m +5% 4:20 28 +1:42 65% 63.1 10:14   2979m +22% 35:43 53 +18:41 110% 11:59
6. 225m +11% 2:56 25 +58 49% 68.8 13:02   3204m +21% 38:39 52 +19:35 103% 12:03
7. 248m +41% 4:12 63 +2:57 236% 30.7 2:07 16:56   3452m +23% 42:51 53 +22:29 110% 12:24
8. 618m +21% 6:37 28 +2:21 55% 67.3 10:42   4070m +23% 49:28 49 +24:50 101% 12:09
9. 235m +63% 4:12 56 +2:34 157% 40.3 1:28 17:52   4305m +25% 53:40 48 +27:19 104% 12:27
10. 318m +17% ? -- -- -- 0.0 -- --   4623m +24% ? -- -- -- --
11. 430m 5:07 -- -- -- 0.0 -- --   5053m +14% 58:47 -- +25:45 78% 11:38
12. 419m +29% 6:04 29 +2:28 69% 62.3 14:28   5472m +15% 1:04:51 36 +27:35 74% 11:51
13. 371m +9% 4:25 35 +1:57 79% 57.9 11:54   5843m +14% 1:09:16 34 +28:55 72% 11:51
14. 210m +10% 2:15 28 +50 59% 65.4 10:42   6053m +14% 1:11:31 34 +29:39 71% 11:48
15. 609m +18% 7:07 49 +3:03 75% 58.3 11:41   6662m +15% 1:18:38 38 +32:42 71% 11:48
16. 873m +10% 8:42 34 +3:56 83% 59.7 9:57   7535m +14% 1:27:20 33 +36:38 72% 11:35
17. 438m +8% 5:11 27 +2:16 78% 61.6 11:50   7973m +14% 1:32:31 34 +38:21 71% 11:36
18. 341m +1% 3:42 28 +1:43 87% 61.7 10:51   8314m +13% 1:36:13 39 +40:04 71% 11:34
19. 331m +13% 3:35 27 +1:27 68% 64.8 10:49   8645m +13% 1:39:48 35 +41:31 71% 11:32
20. 1212m +66% 16:32 25 +7:30 83% 58.5 59 13:38   9857m +20% 1:56:20 36 +49:01 73% 11:48
21. 163m +11% 2:00 31 +46 62% 62.2 12:16   10020m +20% 1:58:20 36 +49:43 72% 11:48
22. 616m +19% 6:08 22 +2:22 63% 67.7 9:57   10636m +20% 2:04:28 34 +51:22 70% 11:42
23. 419m +12% 3:03 44 +1:24 85% 57.4 7:16   11055m +19% 2:07:31 35 +52:46 71% 11:32
24. 398m +17% 2:56 43 +1:16 76% 63.4 7:22   11453m +19% 2:10:27 37 +53:46 70% 11:23
25. 95m 31 27 +11 55% 68.8 5:26   11548m +19% 2:10:58 37 +53:57 70% 11:20

* red = reported, gray = calculated

back to race