Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

OCIN - East Fork State Park: OCIN_East_Fork_Oct_2015_6 Red

Mimi Ruwe

median leg score: 52.8
calculated time lost: 11:24 (+8.9%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 368m 3:52 6 +1:55 98% 62.2 10:30   368m 3:52 6 +1:55 98% 10:30
2. 518m 8:15 11 +4:19 110% 55.6 15:55   886m 12:07 10 +5:26 81% 13:40
3. 219m 4:33 8 +3:07 217% 43.2 49 20:46   1105m 16:40 8 +8:09 96% 15:04
4. 203m 4:00 8 +2:18 135% 55.8 19:42   1308m 20:40 6 +9:57 93% 15:48
5. 500m 7:53 10 +3:39 86% 55.6 15:46   1808m 28:33 7 +13:36 91% 15:47
6. 158m 3:23 11 +2:30 283% 38.1 56 21:24   1966m 31:56 8 +16:06 102% 16:14
7. 314m 6:39 10 +4:06 161% 52.8 21:10   2280m 38:35 9 +20:12 110% 16:55
8. 545m 10:58 5 +5:35 104% 68.9 20:07   2825m 49:33 5 +21:18 75% 17:32
9. 252m 5:20 3 +3:34 202% 59.2 21:09   3077m 54:53 5 +24:52 83% 17:50
10. 435m 9:46 10 +5:31 130% 46.2 1:13 22:27   3512m 1:04:39 6 +30:23 89% 18:24
11. 920m 20:17 9 +9:10 82% 62.6 22:02   4432m 1:24:56 6 +37:44 80% 19:09
12. 266m 13:38 11 +11:11 456% 20.1 8:26 51:15   4698m 1:38:34 8 +48:55 99% 20:58
13. 904m 16:45 10 +7:38 84% 58.8 18:31   5602m 1:55:19 8 +56:33 96% 20:35
14. 236m 6:30 7 +3:43 134% 49.4 27:32   5838m 2:01:49 8 +1:00:16 98% 20:51
15. 172m 7:48 8 +4:19 124% 53.9 45:20   6010m 2:09:37 8 +1:03:03 95% 21:34
16. 301m 4:17 9 +2:15 111% 48.4 14:13   6311m 2:13:54 8 +1:05:18 95% 21:13
17. 349m 5:14 10 +2:54 124% 49.3 14:59   6660m 2:19:08 8 +1:08:01 96% 20:53
18. 89m 36 11 +22 157% 49.1 6:44   6749m 2:19:44 8 +1:08:23 96% 20:42

* red = reported, gray = calculated

back to race