Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

2015 Boston Sprint Camp: Qualifier 1 Boston Common

umeditor

median leg score: 80.0
calculated time lost: 18 (+2.5%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 39 4 +8 26% 82.9   39 4 +8 26%
2. 27 5 +4 17% 90.1   1:06 5 +12 22%
3. 15 7 +3 25% 80.0   1:21 6 +15 23%
4. 30 5 +8 36% 80.0   1:51 5 +23 26%
5. 8 5 +1 14% 87.5   1:59 5 +24 25%
6. 40 8 +18 82% 61.7 9   2:39 5 +42 36%
7. 19 4 +3 19% 87.7   2:58 4 +45 34%
8. 20 6 +6 43% 75.0   3:18 4 +51 35%
9. 30 8 +6 25% 82.2   3:48 4 +57 33%
10. 20 5 +4 25% 88.3   4:08 5 +59 31%
11. 1:10 7 +17 32% 78.1   5:18 5 +1:15 31%
12. 44 9 +16 57% 68.2   6:02 6 +1:31 34%
13. 1:01 8 +13 27% 81.4   7:03 6 +1:44 33%
14. 41 9 +10 32% 78.0   7:44 6 +1:53 32%
15. 15 2 +1 7% 97.8   7:59 6 +1:54 31%
16. 12 2 +3 33% 91.7   8:11 6 +1:57 31%
17. 38 7 +9 31% 78.1   8:49 6 +2:06 31%
18. 42 8 +10 31% 78.6   9:31 6 +2:14 31%
19. 20 4 +3 18% 90.0   9:51 6 +2:12 29%
20. 1:00 7 +15 33% 77.2   10:51 6 +2:27 29%
21. 26 10 +13 100% 51.3 9   11:17 6 +2:40 31%
22. 26 6 +7 37% 73.1   11:43 6 +2:47 31%
23. 24 7 +7 41% 73.6   12:07 6 +2:48 30%

* red = reported, gray = calculated

back to race