Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Oxford City Race: Course 6

Michael Muggeridge

median leg score: 66.3
calculated time lost: 3:07 (+5.1%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 74m 1:06 53 +25 61% 64.1 14:51   74m 1:06 53 +25 61% 14:51
2. 118m 1:05 64 +34 110% 49.2 16 9:10   192m 2:11 59 +59 82% 11:22
3. 104m 1:26 61 +38 79% 57.0 13:46   296m 3:37 61 +1:35 78% 12:13
4. 78m 36 47 +13 57% 66.7 7:41   374m 4:13 59 +1:46 72% 11:16
5. 242m 1:55 54 +43 60% 65.5 7:55   616m 6:08 58 +2:29 68% 9:57
6. 131m 59 49 +22 59% 65.5 7:30   747m 7:07 57 +2:48 65% 9:31
7. 137m 56 39 +16 40% 72.0 6:48   884m 8:03 54 +3:04 62% 9:06
8. 59m 56 55 +25 81% 57.7 15:49   943m 8:59 54 +3:25 61% 9:31
9. 206m 2:51 46 +1:36 128% 54.0 31 13:50   1149m 11:50 52 +4:09 54% 10:17
10. 50m 33 48 +15 83% 59.6 11:00   1199m 12:23 52 +4:21 54% 10:19
11. 33m 56 58 +29 107% 50.0 13 28:16   1232m 13:19 52 +4:49 57% 10:48
12. 127m 1:05 57 +23 55% 65.6 8:31   1359m 14:24 51 +4:59 53% 10:35
13. 204m 1:24 55 +30 56% 66.3 6:51   1563m 15:48 52 +5:27 53% 10:06
14. 83m 1:11 51 +30 73% 61.0 14:15   1646m 16:59 52 +5:57 54% 10:19
15. 274m 2:33 59 +57 59% 64.3 9:18   1920m 19:32 54 +6:54 55% 10:10
16. 95m 51 42 +18 55% 68.6 8:56   2015m 20:23 51 +7:03 53% 10:06
17. 59m 49 43 +16 48% 68.0 13:50   2074m 21:12 51 +7:12 51% 10:13
18. 121m 1:12 51 +25 53% 68.1 9:55   2195m 22:24 52 +7:36 51% 10:12
19. 60m 1:08 45 +23 51% 70.1 18:53   2255m 23:32 52 +7:59 51% 10:26
20. 117m 1:04 54 +31 94% 53.6 9:07   2372m 24:36 53 +8:28 52% 10:22
21. 129m 2:57 55 +1:28 99% 51.6 39 22:52   2501m 27:33 53 +9:40 54% 11:00
22. 426m 4:12 56 +1:37 63% 62.8 9:51   2927m 31:45 52 +11:10 54% 10:50
23. 191m 2:22 26 +47 49% 69.7 12:23   3118m 34:07 50 +11:57 54% 10:56
24. 85m 1:17 47 +25 48% 68.8 15:05   3203m 35:24 49 +12:15 53% 11:03
25. 97m 44 43 +15 52% 66.7 7:33   3300m 36:08 49 +12:29 53% 10:56
26. 98m 41 47 +15 58% 65.0 6:58   3398m 36:49 49 +12:43 53% 10:50
27. 560m 4:03 51 +1:23 52% 66.9 7:13   3958m 40:52 49 +14:00 52% 10:19
28. 116m 47 39 +16 52% 67.4 6:45   4074m 41:39 47 +14:15 52% 10:13
29. 142m 1:51 49 +47 73% 60.1 13:01   4216m 43:30 48 +14:58 52% 10:19
30. 138m 1:35 50 +40 73% 58.6 11:28   4354m 45:05 48 +15:37 53% 10:21
31. 63m 25 43 +8 47% 69.3 6:36   4417m 45:30 48 +15:44 53% 10:18
32. 65m 32 49 +12 60% 63.5 8:12   4482m 46:02 48 +15:55 53% 10:16
33. 54m 31 39 +9 41% 71.0 9:34   4536m 46:33 47 +16:03 53% 10:15
34. 127m 52 51 +17 49% 67.9 6:49   4663m 47:25 47 +16:19 52% 10:10
35. 82m 44 63 +22 100% 50.8 10 8:56   4745m 48:09 49 +16:39 53% 10:08
36. 282m 2:05 46 +43 52% 68.3 7:23   5027m 50:14 48 +17:17 52% 9:59
37. 88m 2:16 36 +39 40% 72.5 25:45   5115m 52:30 48 +17:54 52% 10:15
38. 135m 1:11 46 +24 51% 68.1 8:45   5250m 53:41 48 +18:14 51% 10:13
39. 134m 47 44 +15 47% 69.5 5:50   5384m 54:28 48 +18:26 51% 10:06
40. 234m 1:26 46 +28 48% 69.0 6:07   5618m 55:54 48 +18:50 51% 9:57
41. 113m 1:05 58 +37 132% 44.1 21 9:35   5731m 56:59 48 +19:25 52% 9:56
42. 42m 1:13 65 +1:04 711% 13.7 57 28:58   5773m 58:12 49 +20:27 54% 10:04
43. 205m 1:22 46 +27 49% 69.1 6:40   5978m 59:34 49 +20:47 54% 9:57
44. 121m 50 46 +18 56% 66.7 6:53   6099m 1:00:24 49 +21:04 54% 9:54
45. 154m 1:02 45 +25 68% 61.3 6:42   6253m 1:01:26 49 +21:29 54% 9:49
46. 85m 36 43 +11 44% 70.4 7:03   6338m 1:02:02 49 +21:40 54% 9:47
47. 55m 29 41 +12 71% 59.8 8:47   6393m 1:02:31 48 +21:52 54% 9:46
48. 92m 41 43 +15 58% 67.5 7:25   6485m 1:03:12 47 +22:07 54% 9:44
49. 110m 38 44 +13 52% 67.5 5:45   6595m 1:03:50 46 +22:20 54% 9:40
50. 121m 29 33 +9 45% 74.7 3:59   6716m 1:04:19 47 +22:25 54% 9:34

* red = reported, gray = calculated

back to race