Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Newcastle Park Orienteering Series - Hunter River High: Long

Kylie Smith

median leg score: 57.4
calculated time lost: 6:06 (+20.3%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 86m 1:54 50 +1:20 235% 31.0 52 22:05   86m 1:54 50 +1:20 235% 22:05
2. 90m 1:43 56 +1:05 171% 38.5 33 19:04   176m 3:37 54 +2:22 189% 20:32
3. 159m 1:52 37 +54 93% 52.1 11:44   335m 5:29 52 +3:15 146% 16:22
4. 84m 43 43 +25 139% 44.2 9 8:31   419m 6:12 51 +3:40 145% 14:47
5. 113m 1:05 53 +26 67% 61.0 9:35   532m 7:17 52 +3:57 119% 13:41
6. 87m 1:03 33 +27 75% 60.3 12:04   619m 8:20 50 +4:18 107% 13:27
7. 27m 13 29 +7 117% 56.4 8:01   646m 8:33 49 +4:25 107% 13:14
8. 100m 45 33 +16 55% 69.6 7:30   746m 9:18 50 +4:39 100% 12:27
9. 42m 49 56 +29 145% 42.2 13 19:26   788m 10:07 50 +5:08 103% 12:50
10. 77m 1:06 16 +22 50% 72.2 14:17   865m 11:13 46 +5:30 96% 12:58
11. 50m 19 51 +13 217% 45.6 6:20   915m 11:32 46 +5:39 96% 12:36
12. 36m 52 40 +19 58% 67.9 24:04   951m 12:24 46 +5:58 93% 13:02
13. 189m 1:41 53 +45 80% 59.4 8:54   1140m 14:05 46 +6:43 91% 12:21
14. 131m 1:07 46 +27 68% 63.2 8:31   1271m 15:12 47 +7:07 88% 11:57
15. 118m 1:21 47 +31 62% 64.2 11:26   1389m 16:33 46 +7:38 86% 11:54
16. 71m 23 24 +12 109% 53.6 5:23   1460m 16:56 46 +7:50 86% 11:35
17. 123m 57 47 +20 54% 69.0 7:43   1583m 17:53 46 +8:10 84% 11:17
18. 58m 17 46 +12 240% 37.3 5 4:53   1641m 18:10 46 +8:22 85% 11:04
19. 151m 2:26 49 +1:09 90% 58.2 16:06   1792m 20:36 45 +9:31 86% 11:29
20. 145m 5:16 59 +4:39 754% 13.2 4:03 36:19   1937m 25:52 50 +14:10 121% 13:21
21. 108m 58 33 +23 66% 62.6 8:57   2045m 26:50 50 +14:32 118% 13:07
22. 71m 54 44 +10 23% 82.1 12:40   2116m 27:44 50 +14:42 113% 13:06
23. 125m 31 42 +22 244% 36.6 11 4:08   2241m 28:15 49 +15:04 114% 12:36
24. 96m 1:39 52 +49 98% 51.9 17:11   2337m 29:54 49 +15:53 113% 12:47
25. 147m 1:18 47 +45 136% 47.0 8:50   2484m 31:12 49 +16:38 114% 12:33
26. 77m 36 50 +20 125% 48.1 7:47   2561m 31:48 48 +16:53 113% 12:25
27. 59m 52 31 +18 53% 67.3 14:41   2620m 32:40 48 +17:11 111% 12:28
28. 44m 36 42 +18 100% 57.4 13:38   2664m 33:16 48 +17:29 111% 12:29
29. 88m 1:25 48 +47 124% 47.1 16:05   2752m 34:41 48 +18:10 110% 12:36
30. 107m 1:09 47 +32 86% 59.4 10:44   2859m 35:50 47 +18:42 109% 12:32
31. 54m 20 20 +7 54% 70.0 6:10   2913m 36:10 47 +18:48 108% 12:24

* red = reported, gray = calculated

back to race