Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Susquehanna Stumble XVI - Adams Creek: Stumble

DarthBalter

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 2:17 8 +10 8%   2:17 8 +10 8%
2. 4:06 3 +4 2%   6:23 4 +11 3%
3. 1:27 3 +5 6%   7:50 4 +10 2%
4. 1:16 8 +9 13%   9:06 4 +17 3%
5. 5:40 4 +25 8%   14:46 5 +38 4%
6. 3:52 1 -6 -3%   18:38 3 +27 2%
7. 10:42 7 +3:15 44%   29:20 6 +3:41 14%
8. 3:30 6 +47 29%   32:50 6 +4:17 15%
9. 3:32 4 +37 21%   36:22 6 +4:54 16%
10. 3:33 4 +19 10%   39:55 6 +5:10 15%
11. 2:17 4 +18 15%   42:12 5 +5:17 14%
12. 12:20 9 +3:50 45%   54:32 6 +8:49 19%
13. 1:51 8 +24 28%   56:23 6 +9:13 20%
14. 5:32 3 +47 16%   1:01:55 5 +9:41 19%
15. 3:39 7 +28 15%   1:05:34 5 +10:04 18%
16. 3:53 4 +38 19%   1:09:27 5 +10:02 17%
17. 4:50 3 +52 22%   1:14:17 5 +9:56 15%
18. 1:39 2 +4 4%   1:15:56 5 +9:47 15%
19. 2:36 3 +21 16%   1:18:32 5 +10:08 15%
20. 9:27 4 +43 8%   1:27:59 5 +10:48 14%
21. 6:03 9 +2:03 51%   1:34:02 5 +12:46 16%
22. 5:10 5 +59 24%   1:39:12 5 +13:41 16%
23. 8:32 5 +36 8%   1:47:44 5 +14:05 15%
24. 8:56 7 +1:45 24%   1:56:40 5 +15:47 16%
25. 8:19 5 +1:26 21%   2:04:59 5 +17:13 16%
26. 1:24 4 +17 25%   2:06:23 5 +17:20 16%
27. 3:01 5 +38 27%   2:09:24 5 +17:58 16%
28. 1:23 3 +11 15%   2:10:47 5 +18:09 16%
29. 3:06 5 +56 43%   2:13:53 5 +19:05 17%
30. 2:23 9 +57 66%   2:16:16 5 +20:02 17%
31. 2:07 9 +42 49%   2:18:23 5 +20:41 18%

* red = reported, gray = calculated

back to race