Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

SNAP Sprint Series #3 - Flinders University: 1

Tynomite

median leg score: 79.8
calculated time lost: 15 (+0.9%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 157m +107% 2:00 6 +35 41% 83.1 12:44   157m +107% 2:00 6 +35 41% 12:44
2. 200m +66% 1:52 7 +22 24% 85.7 9:20   357m +84% 3:52 6 +57 33% 10:49
3. 58m +114% 1:01 18 +25 69% 63.9 17:31   415m +88% 4:53 9 +1:22 39% 11:46
4. 124m +6% 57 9 +14 33% 78.4 7:39   539m +69% 5:50 10 +1:36 38% 10:49
5. 120m +9% 56 11 +14 33% 79.8 7:46   659m +58% 6:46 10 +1:50 37% 10:16
6. 147m +72% 2:06 13 +35 38% 78.6 14:17   806m +61% 8:52 10 +2:25 37% 11:00
7. 120m +13% 1:06 10 +21 47% 76.8 9:10   926m +55% 9:58 10 +2:05 26% 10:45
8. 101m +99% 1:14 7 +12 19% 89.2 12:12   1027m +59% 11:12 8 +2:17 26% 10:54
9. 50m +26% 41 28 +22 116% 48.8 15 13:40   1077m +57% 11:53 10 +2:36 28% 11:02
10. 141m +13% 1:30 11 +20 29% 80.0 10:38   1218m +52% 13:23 9 +2:45 26% 10:59
11. 56m +136% 44 7 +5 13% 90.9 13:05   1274m +56% 14:07 10 +2:49 25% 11:04
12. 165m +13% 1:10 8 +17 32% 78.6 7:04   1439m +51% 15:17 10 +3:06 25% 10:37
13. 234m +4% 1:53 11 +31 38% 78.2 8:02   1673m +45% 17:10 8 +3:37 27% 10:15
14. 54m +6% 29 4 +5 21% 89.7 8:57   1727m +43% 17:39 9 +3:42 27% 10:13
15. 135m +41% 1:13 5 +7 11% 93.6 9:00   1862m +43% 18:52 9 +3:41 24% 10:07
16. 103m +48% 1:03 11 +17 37% 77.8 10:11   1965m +43% 19:55 9 +3:58 25% 10:08
17. 49m +67% 44 7 +9 26% 88.6 14:57   2014m +44% 20:39 9 +4:00 24% 10:15
18. 170m +52% 1:50 10 +18 20% 84.5 10:47   2184m +45% 22:29 9 +4:16 23% 10:17
19. 47m +262% 1:21 12 +20 33% 81.5 28:43   2231m +49% 23:50 10 +4:25 23% 10:40
20. 71m +46% 41 8 +6 17% 90.2 9:37   2302m +49% 24:31 10 +4:26 22% 10:39
21. 211m +19% 1:29 8 +22 33% 79.8 7:01   2513m +47% 26:00 9 +4:48 23% 10:20
22. 62m +31% 35 6 +8 30% 83.8 9:24   2575m +46% 26:35 9 +4:55 23% 10:19
23. 110m +88% 1:29 17 +28 46% 70.0 13:29   2685m +48% 28:04 10 +5:23 24% 10:27
24. 140m +11% 48 15 +14 41% 72.2 5:42   2825m +46% 28:52 10 +5:37 24% 10:13
25. 56m 12 9 +5 71% 69.4 3:34   2881m +44% 29:04 10 +5:42 24% 10:05

* red = reported, gray = calculated

back to race